Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 55 | 4/20/2026 9:39:00 AM | 5/19/2026 9:39:00 AM | Annual | O |
|
Chris Clark |
|
| 56 | 4/9/2026 9:05:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 5A | 4/21/2026 9:35:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Chris Clark |
|
| 11A | 4/20/2026 9:11:01 AM | 11/20/2026 9:11:01 AM | Re-Inspection | A | None | Chris Clark |
|
| 15A | 4/21/2026 9:45:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 16A | 4/8/2026 8:40:01 AM | 11/8/2026 8:40:01 AM | Annual | A | None | Chris Clark |
|
| 17A | 3/25/2026 9:49:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Chris Clark |
|
| 18A | 3/25/2026 9:56:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Chris Clark |
|
| 19A | 11/12/2025 10:18:00 AM | Re-Inspection | O |
|
Chris Clark |
|
|
| 25A | 4/9/2026 8:18:01 AM | 11/9/2026 8:18:01 AM | Re-Inspection | A | None | Chris Clark |
|
| 26A | 9/16/2025 9:21:01 AM | 4/16/2026 9:21:01 AM | Re-Inspection | A | None | Chris Clark |
|
| 28A | 4/21/2026 9:16:01 AM | 11/21/2026 9:16:01 AM | Annual | A | None | Chris Clark |
|
|
|