NORTH HARRISON COMM SCH
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 82 | 6/30/2026 8:14:01 AM | 1/31/2027 8:14:01 AM | Annual | A | None | Mike Martin |
|
| 83 | 6/11/2026 8:56:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 86 | 6/12/2026 9:41:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 91 | 6/12/2026 10:16:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A1 | 7/2/2026 7:31:01 AM | 2/2/2027 7:31:01 AM | Re-Inspection | A | None | Mike Martin |
|
| A2 | 6/30/2026 9:13:01 AM | 1/31/2027 9:13:01 AM | Annual | A | None | Mike Martin |
|
| A3 | 6/30/2026 9:16:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A4 | 6/30/2026 9:38:01 AM | 1/31/2027 9:38:01 AM | Annual | A | None | Mike Martin |
|
| A5 | 6/30/2026 9:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A6 | 6/30/2026 9:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A7 | 6/30/2026 9:44:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| B1 | 6/12/2026 10:33:01 AM | 1/12/2027 10:33:01 AM | Annual | A | None | Mike Martin |
|
| 15A | 7/23/2026 11:17:00 AM | Registration | O |
|
Mike Martin |
|
|
| 28A | 4/13/2026 10:08:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Zach Ruble |
|
|
|