Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1 | 5/4/2026 10:15:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 2 | 4/28/2026 9:54:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 4 | 4/30/2026 10:20:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 5 | 4/30/2026 10:16:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 6 | 4/27/2026 9:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 7 | 4/28/2026 10:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 8 | 4/28/2026 10:00:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 9 | 5/6/2026 9:47:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 11 | 4/27/2026 10:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 12 | 5/6/2026 8:41:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 13 | 4/27/2026 8:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 14 | 4/30/2026 10:00:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Chris Clark |
|
| 15 | 4/27/2026 9:19:01 AM | 11/27/2026 9:19:01 AM | Annual | A | None | Chris Clark |
|
| 16 | 5/6/2026 9:18:00 AM | 6/4/2026 9:18:00 AM | Annual | R |
|
Chris Clark |
|
| 17 | 4/27/2026 8:26:01 AM | 11/27/2026 8:26:01 AM | Annual | A | None | Chris Clark |
|
| 18 | 5/4/2026 8:29:01 AM | 12/4/2026 8:29:01 AM | Annual | A | None | Chris Clark |
|
| 19 | 4/27/2026 8:36:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 20 | 4/27/2026 8:45:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 22 | 5/6/2026 9:33:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 23 | 5/4/2026 10:35:00 AM | 6/2/2026 10:35:00 AM | Re-Inspection | R |
|
Chris Clark |
|
| 24 | 5/4/2026 9:14:01 AM | 12/4/2026 9:14:01 AM | Annual | A | None | Chris Clark |
|
| 25 | 4/30/2026 10:10:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 26 | 5/6/2026 9:52:01 AM | 12/6/2026 9:52:01 AM | Re-Inspection | A | None | Chris Clark |
|
| 27 | 5/6/2026 9:41:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 28 | 4/30/2026 9:37:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 29 | 4/29/2026 10:09:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 30 | 5/6/2026 9:08:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Chris Clark |
|
| 32 | 5/4/2026 9:55:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 33 | 4/28/2026 9:25:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 34 | 4/29/2026 9:27:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 35 | 4/28/2026 9:12:01 AM | 11/28/2026 9:12:01 AM | Annual | A | None | Chris Clark |
|
| 36 | 9/18/2025 9:02:01 AM | 4/18/2026 9:02:01 AM | Semi-Annual | A | None | Chris Clark |
|
| 37 | 4/30/2026 9:37:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 38 | 4/30/2026 10:32:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 39 | 5/6/2026 9:27:01 AM | 12/6/2026 9:27:01 AM | Annual | A | None | Chris Clark |
|
| 40 | 4/28/2026 9:47:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 41 | 4/27/2026 10:36:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 42 | 4/29/2026 10:38:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
| 43 | 5/4/2026 9:23:00 AM | 6/2/2026 9:23:00 AM | Annual | R |
|
Chris Clark |
|
| 44 | 4/28/2026 10:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Chris Clark |
|
|
|