GREATER CLARK CO SCHLS
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1C | 5/5/2026 9:14:01 AM | 12/5/2026 9:14:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 1W | 10/3/2025 9:22:01 AM | 5/3/2026 9:22:01 AM | Semi-Annual | A | None | Troy Boyd |
|
| 2C | 4/24/2026 11:12:01 AM | 11/24/2026 11:12:01 AM | Annual | A | None | Mike Martin |
|
| 2W | 4/24/2026 10:45:01 AM | 11/24/2026 10:45:01 AM | Annual | A | None | Mike Martin |
|
| 3C | 5/1/2026 10:50:01 AM | 12/1/2026 10:50:01 AM | Annual | A | None | Mike Martin |
|
| 3W | 4/27/2026 9:18:01 AM | 11/27/2026 9:18:01 AM | Annual | A | None | Mike Martin |
|
| 4C | 4/27/2026 10:13:00 AM | 5/26/2026 10:13:00 AM | Annual | R |
|
Mike Martin |
|
| 4W | 4/24/2026 10:27:01 AM | 11/24/2026 10:27:01 AM | Annual | A | None | Mike Martin |
|
| 5C | 5/1/2026 12:13:01 PM | 9/30/2027 12:00:00 AM | Registration | A | None | Mike Martin |
|
| 5W | 10/3/2025 9:12:01 AM | 5/3/2026 9:12:01 AM | Semi-Annual | A | None | Troy Boyd |
|
| 6C | 4/24/2026 9:57:00 AM | 5/23/2026 9:57:00 AM | Annual | R |
|
Mike Martin |
|
| 6W | 5/1/2026 7:54:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 7C | 2/13/2026 11:55:01 AM | 9/13/2026 11:55:01 AM | Annual | A | None | Mike Martin |
|
| 7W | 4/24/2026 9:09:01 AM | 11/24/2026 9:09:01 AM | Annual | A | None | Mike Martin |
|
| 8C | 4/22/2025 9:17:01 AM | 11/22/2025 9:17:01 AM | Annual | A | None | Troy Boyd |
|
| 8W | 4/27/2026 8:12:01 AM | 11/27/2026 8:12:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 9C | 5/7/2026 9:20:01 AM | 12/7/2026 9:20:01 AM | Re-Inspection | A | None | Mike Martin |
|
| A1 | 4/2/2026 8:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A2 | 4/2/2026 8:25:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A3 | 4/24/2026 12:04:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Mike Martin |
|
| A4 | 5/6/2026 8:47:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A5 | 5/7/2026 9:24:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Mike Martin |
|
| A6 | 5/6/2026 9:52:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A7 | 4/2/2026 10:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A8 | 4/2/2026 8:47:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A9 | 4/2/2026 8:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 10C | 4/24/2026 11:42:01 AM | 11/24/2026 11:42:01 AM | Annual | A | None | Mike Martin |
|
| 11C | 5/1/2026 9:48:01 AM | 12/1/2026 9:48:01 AM | Annual | A | None | Mike Martin |
|
| 13C | 4/24/2026 12:02:01 PM | 11/24/2026 12:02:01 PM | Annual | A | None | Mike Martin |
|
| 13W | 4/27/2026 10:14:01 AM | 11/27/2026 10:14:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 14C | 5/1/2026 9:15:01 AM | 12/1/2026 9:15:01 AM | Annual | A | None | Mike Martin |
|
| 150 | 4/2/2026 10:30:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 151 | 3/31/2026 8:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 152 | 4/2/2026 10:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 15C | 5/1/2026 10:21:00 AM | 5/30/2026 10:21:00 AM | Annual | R |
|
Mike Martin |
|
| 160 | 5/5/2026 10:41:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 161 | 5/6/2026 10:56:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 163 | 5/5/2026 10:30:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 164 | 5/5/2026 8:58:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 165 | 5/5/2026 9:18:00 AM | 6/3/2026 9:18:00 AM | Re-Inspection | R |
|
Mike Martin |
|
|
|