Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 10:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 3 | 5/6/2026 9:51:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 4 | 5/6/2026 9:04:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 5 | 5/6/2026 1:09:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 7 | 5/6/2026 11:52:01 AM | 12/6/2026 11:52:01 AM | Re-Inspection | A | None | Jared McQueary |
|
| 8 | 5/6/2026 9:24:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 02 | 5/8/2026 11:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 09 | 5/6/2026 9:14:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 10 | 5/6/2026 10:33:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 11 | 5/6/2026 11:51:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 13 | 5/7/2026 10:07:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 14 | 5/6/2026 10:01:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 15 | 5/7/2026 11:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 18 | 5/7/2026 10:16:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 20 | 5/6/2026 12:04:01 PM | 12/6/2026 12:04:01 PM | Re-Inspection | A | None | Jared McQueary |
|
| 21 | 5/6/2026 10:13:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 22 | 5/6/2026 12:59:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 23 | 5/14/2026 10:02:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 24 | 5/7/2026 9:12:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 25 | 5/6/2026 10:25:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 26 | 5/7/2026 11:06:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 27 | 5/7/2026 9:17:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 28 | 5/7/2026 11:57:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 29 | 5/7/2026 10:36:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 30 | 5/7/2026 11:19:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 31 | 5/7/2026 11:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 32 | 5/6/2026 9:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 33 | 5/7/2026 11:46:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 34 | 5/7/2026 11:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 35 | 5/8/2026 9:02:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 37 | 1/6/2026 9:45:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Jared McQueary |
|
| 38 | 5/14/2026 9:59:00 AM | 6/12/2026 9:59:00 AM | Re-Inspection | R |
|
Jared McQueary |
|
| 39 | 5/7/2026 12:58:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 40 | 5/8/2026 9:52:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 41 | 5/7/2026 1:07:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 42 | 5/7/2026 1:19:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 50 | 5/14/2026 10:09:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 51 | 5/7/2026 12:51:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 52 | 5/6/2026 1:50:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 53 | 5/7/2026 8:59:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
|
|