M.S.D. WARREN COUNTY
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 2-23 | 2/10/2026 2:46:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 4-23 | 2/10/2026 9:57:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 9-24 | 2/10/2026 11:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 01-16 | 2/9/2026 1:29:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 03-11 | 2/9/2026 11:24:01 AM | 9/9/2026 11:24:01 AM | Re-Inspection | A | None | Jared McQueary |
|
| 05-16 | 2/11/2026 11:20:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 06-16 | 2/11/2026 11:49:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 07-17 | 2/12/2026 10:12:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 08-11 | 2/12/2026 11:22:01 AM | 9/12/2026 11:22:01 AM | Annual | A | None | Jared McQueary |
|
| 10-18 | 2/11/2026 1:07:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 11-19 | 2/10/2026 2:12:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 12-18 | 2/9/2026 9:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 13-20 | 2/11/2026 12:09:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 14-19 | 2/9/2026 3:06:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 15-22 | 2/10/2026 9:18:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 16-22 | 2/10/2026 1:50:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 17-15 | 2/9/2026 2:17:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 18-15 | 2/9/2026 11:44:00 AM | 3/10/2026 11:44:00 AM | Annual | R |
|
Jared McQueary |
|
| 19-20 | 2/11/2026 12:50:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 20-13 | 9/22/2025 12:14:01 PM | 4/22/2026 12:14:01 PM | Semi-Annual | A | None | Jared McQueary |
|
| 21-13 | 2/12/2026 11:02:01 AM | 9/12/2026 11:02:01 AM | Annual | A | None | Jared McQueary |
|
| 22-24 | 2/10/2026 11:55:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 23-17 | 2/9/2026 9:46:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 24-18 | 2/12/2026 10:45:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 25-23 | 2/10/2026 10:26:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 26-14 | 2/11/2026 1:32:01 PM | 9/11/2026 1:32:01 PM | Annual | A | None | Jared McQueary |
|
| 27-21 | 2/10/2026 1:38:01 PM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 28-14 | 2/10/2026 10:45:01 AM | 9/10/2026 10:45:01 AM | Annual | A | None | Jared McQueary |
|
| 29-21 | 2/9/2026 11:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Jared McQueary |
|
| 30-21 | 2/9/2026 2:33:01 PM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Jared McQueary |
|
| 31-24 | 3/3/2025 9:06:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Jared McQueary |
|
|
|