MADISON CONSOLIDATED SCHOOLS
To view the full report for a bus inspection, click on the PDF icon on the right. |
|
Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 5 | 2/17/2026 10:55:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 6 | 2/13/2025 10:43:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| 7 | 2/12/2026 10:40:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 8 | 2/12/2026 10:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 9 | 2/19/2025 8:09:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| 10 | 2/13/2025 9:42:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| 12 | 2/17/2026 8:22:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 17 | 2/12/2026 8:17:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 18 | 2/12/2026 9:50:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Mike Martin |
|
| 22 | 2/17/2026 10:03:00 AM | 3/18/2026 10:03:00 AM | Annual | R |
|
Mike Martin |
|
| 30 | 2/17/2026 9:32:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 31 | 2/12/2026 11:00:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Mike Martin |
|
| 32 | 2/17/2026 10:28:00 AM | 3/18/2026 10:28:00 AM | Annual | R |
|
Mike Martin |
|
| 33 | 2/12/2026 9:09:00 AM | 3/13/2026 9:09:00 AM | Annual | R |
|
Mike Martin |
|
| 36 | 2/13/2025 9:51:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| 38 | 2/13/2025 9:18:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| 46 | 2/12/2026 9:16:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 47 | 2/12/2026 9:22:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 48 | 2/13/2025 11:01:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| 49 | 2/12/2026 9:31:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 50 | 2/17/2026 10:49:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 51 | 2/17/2026 9:17:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 52 | 2/17/2026 9:03:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 53 | 2/12/2026 8:35:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 54 | 2/17/2026 9:10:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 64 | 2/12/2026 9:45:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 65 | 2/17/2026 8:53:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 66 | 2/12/2026 10:52:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 90 | 2/12/2026 10:07:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 91 | 2/17/2026 8:42:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 92 | 2/17/2026 10:35:00 AM | 3/18/2026 10:35:00 AM | Annual | R |
|
Mike Martin |
|
| 93 | 2/17/2026 8:48:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 94 | 2/17/2026 9:22:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 95 | 2/12/2026 11:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 96 | 2/17/2026 8:30:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A4 | 2/12/2026 11:05:01 AM | 9/12/2026 11:05:01 AM | Annual | A | None | Mike Martin |
|
| A5 | 2/17/2026 10:41:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| A7 | 2/19/2025 9:33:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| A-1 | 2/19/2025 8:30:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| A-2 | 2/19/2025 8:14:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| A-3 | 2/19/2025 8:01:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
| A-6 | 2/20/2025 9:42:01 AM | 9/30/2026 12:00:00 AM | Re-Inspection | A | None | Troy Boyd |
|
| B-1 | 2/19/2025 9:51:01 AM | 9/30/2026 12:00:00 AM | Annual | A | None | Troy Boyd |
|
|
|