GREATER CLARK CO SCHLS
To view the full report for a bus inspection, click on the PDF icon on the right. |
Bus Inspections
Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
---|---|---|---|---|---|---|---|
1C | 9/24/2024 9:50:01 AM | 4/24/2025 9:50:01 AM | Semi-Annual | A | None | Troy Boyd | |
1W | 7/19/2024 1:26:38 PM | 2/19/2025 1:26:38 PM | Re-Inspection | A | None | Troy Boyd | |
2C | 9/25/2024 10:00:01 AM | 4/25/2025 10:00:01 AM | Semi-Annual | A | None | Troy Boyd | |
2W | 9/25/2024 9:29:01 AM | 4/25/2025 9:29:01 AM | Semi-Annual | A | None | Troy Boyd | |
3C | 4/14/2023 8:52:01 AM | 11/14/2023 8:52:01 AM | Annual | A | None | Troy Boyd | |
3W | 9/24/2024 9:16:01 AM | 4/24/2025 9:16:01 AM | Semi-Annual | A | None | Troy Boyd | |
4C | 9/24/2024 9:02:01 AM | 4/24/2025 9:02:01 AM | Re-Inspection | A | None | Troy Boyd | |
4W | 9/25/2024 9:08:01 AM | 4/25/2025 9:08:01 AM | Semi-Annual | A | None | Troy Boyd | |
5C | 9/24/2024 8:52:01 AM | 4/24/2025 8:52:01 AM | Semi-Annual | A | None | Troy Boyd | |
5W | 9/25/2024 8:44:01 AM | 4/25/2025 8:44:01 AM | Semi-Annual | A | None | Troy Boyd | |
6C | 9/25/2024 8:52:01 AM | 4/25/2025 8:52:01 AM | Semi-Annual | A | None | Troy Boyd | |
6W | 4/5/2024 8:49:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
7C | 9/24/2024 8:47:01 AM | 4/24/2025 8:47:01 AM | Semi-Annual | A | None | Troy Boyd | |
7J | 9/24/2024 9:10:01 AM | 4/24/2025 9:10:01 AM | Semi-Annual | A | None | Troy Boyd | |
7W | 9/24/2024 8:39:01 AM | 4/24/2025 8:39:01 AM | Semi-Annual | A | None | Troy Boyd | |
8C | 9/25/2024 9:25:01 AM | 4/25/2025 9:25:01 AM | Semi-Annual | A | None | Troy Boyd | |
8W | 9/25/2024 8:42:01 AM | 4/25/2025 8:42:01 AM | Semi-Annual | A | None | Troy Boyd | |
9C | 9/26/2024 10:14:01 AM | 4/26/2025 10:14:01 AM | Semi-Annual | A | None | Troy Boyd | |
A1 | 4/16/2024 8:37:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A2 | 4/16/2024 9:16:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A3 | 4/30/2024 9:54:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A4 | 4/17/2024 10:15:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A5 | 4/17/2024 10:05:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A6 | 4/16/2024 9:59:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A7 | 4/17/2024 10:12:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A8 | 4/16/2024 9:08:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A9 | 4/5/2024 8:42:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
10C | 9/24/2024 9:36:01 AM | 4/24/2025 9:36:01 AM | Semi-Annual | A | None | Troy Boyd | |
11C | 4/2/2024 9:08:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
122 | 4/16/2024 9:53:01 AM | 11/16/2024 9:53:01 AM | Annual | A | None | Troy Boyd | |
123 | 9/26/2024 10:27:01 AM | 4/26/2025 10:27:01 AM | Semi-Annual | A | None | Troy Boyd | |
13W | 9/24/2024 8:59:01 AM | 4/24/2025 8:59:01 AM | Semi-Annual | A | None | Troy Boyd | |
141 | 4/25/2023 9:43:01 AM | 9/30/2024 12:00:00 AM | Annual | A | None | Troy Boyd | |
142 | 4/5/2024 8:36:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
143 | 4/17/2024 9:05:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
144 | 4/16/2024 9:29:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
146 | 5/10/2023 10:16:01 AM | 9/30/2024 12:00:00 AM | Annual | A | None | Troy Boyd | |
14C | 9/25/2024 9:21:01 AM | 4/25/2025 9:21:01 AM | Semi-Annual | A | None | Troy Boyd | |
150 | 4/5/2024 9:38:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
151 | 4/17/2024 10:31:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
152 | 4/5/2024 9:49:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
15C | 9/24/2024 9:26:01 AM | 4/24/2025 9:26:01 AM | Semi-Annual | A | None | Troy Boyd | |
160 | 4/16/2024 10:09:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
161 | 4/16/2024 10:15:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
163 | 4/18/2024 9:25:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
164 | 4/17/2024 9:54:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
165 | 4/17/2024 9:41:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
16C | 9/25/2024 9:15:01 AM | 4/25/2025 9:15:01 AM | Semi-Annual | A | None | Troy Boyd | |
170 | 4/4/2024 9:29:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
171 | 4/4/2024 9:11:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
172 | 4/30/2024 9:51:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
173 | 4/16/2024 9:44:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
174 | 4/17/2024 10:45:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
175 | 4/17/2024 10:48:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
176 | 4/17/2024 10:56:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
177 | 4/17/2024 11:04:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
178 | 4/17/2024 11:10:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
17C | 9/25/2024 10:15:01 AM | 4/25/2025 10:15:01 AM | Re-Inspection | A | None | Troy Boyd | |
181 | 4/18/2024 10:17:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
182 | 4/18/2024 10:12:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
183 | 4/18/2024 10:08:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
184 | 4/18/2024 10:04:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
185 | 4/18/2024 10:00:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
186 | 4/18/2024 9:56:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
187 | 4/18/2024 9:49:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
188 | 4/18/2024 9:42:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
189 | 4/30/2024 10:29:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
18C | 9/25/2024 9:18:01 AM | 4/25/2025 9:18:01 AM | Semi-Annual | A | None | Troy Boyd | |
191 | 4/18/2024 9:04:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
192 | 4/30/2024 9:17:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
19C | 3/15/2022 9:15:01 AM | 10/15/2022 9:15:01 AM | Annual | A | None | Troy Boyd | |
1ws | 9/24/2024 9:04:01 AM | 4/24/2025 9:04:01 AM | Semi-Annual | A | None | Troy Boyd | |
20C | 9/25/2024 9:02:01 AM | 4/25/2025 9:02:01 AM | Semi-Annual | A | None | Troy Boyd | |
210 | 4/3/2024 10:09:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
211 | 4/3/2024 10:13:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
212 | 4/3/2024 10:19:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
213 | 4/3/2024 10:23:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
214 | 4/3/2024 10:25:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
215 | 4/3/2024 10:29:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
216 | 4/4/2024 9:20:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
217 | 4/2/2024 9:48:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
21C | 9/26/2024 9:08:50 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
220 | 4/5/2024 9:29:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
221 | 4/5/2024 9:31:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
222 | 4/5/2024 9:34:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
223 | 4/5/2024 9:41:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
224 | 5/1/2024 8:36:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
225 | 4/5/2024 9:46:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
226 | 4/5/2024 9:06:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
227 | 4/5/2024 9:52:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
228 | 4/16/2024 9:37:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
230 | 3/5/2024 9:58:27 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
231 | 3/21/2024 9:23:26 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
232 | 3/21/2024 9:24:43 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
233 | 1/17/2024 10:17:55 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
234 | 2/6/2024 10:30:46 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
250 | 8/30/2024 9:27:01 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
251 | 8/30/2024 9:39:01 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
252 | 9/12/2024 9:22:05 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
253 | 8/30/2024 9:22:01 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
254 | 11/22/2024 9:52:01 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
255 | 11/22/2024 10:00:01 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
256 | 12/13/2024 9:19:19 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
257 | 12/13/2024 9:20:05 AM | 9/30/2025 12:00:00 AM | Registration | A | None | Troy Boyd | |
2Wx | 7/26/2024 12:15:59 PM | 9/30/2025 12:00:00 AM | Registration | A | None | Bradley MIller | |
3Cs | 4/5/2024 9:14:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
3Ws | 9/28/2023 9:17:01 AM | 4/28/2024 9:17:01 AM | Semi-Annual | A | None | Troy Boyd | |
4Cs | 9/24/2024 9:40:01 AM | 4/24/2025 9:40:01 AM | Semi-Annual | A | None | Troy Boyd | |
5CS | 9/25/2024 8:07:01 AM | 4/25/2025 8:07:01 AM | Semi-Annual | A | None | Troy Boyd | |
6Cs | 9/25/2024 10:28:01 AM | 4/25/2025 10:28:01 AM | Semi-Annual | A | None | Troy Boyd | |
7Cs | 1/6/2023 9:50:01 AM | 8/6/2023 9:50:01 AM | Semi-Annual | A | None | Troy Boyd | |
903 | 9/25/2024 8:48:01 AM | 4/25/2025 8:48:01 AM | Semi-Annual | A | None | Troy Boyd | |
9Cs | 9/24/2024 9:45:01 AM | 4/24/2025 9:45:01 AM | Semi-Annual | A | None | Troy Boyd | |
A10 | 4/16/2024 8:47:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A11 | 4/17/2024 9:59:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A12 | 4/16/2024 8:44:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A13 | 4/17/2024 9:29:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A14 | 4/16/2024 10:29:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A15 | 4/18/2024 8:36:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A16 | 4/18/2024 8:33:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
A17 | 4/16/2024 8:55:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
BR2 | 4/5/2024 9:17:01 AM | 11/5/2024 9:17:01 AM | Annual | A | None | Troy Boyd | |
CP1 | 4/4/2024 9:41:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
PS1 | 9/26/2024 8:04:01 AM | 4/26/2025 8:04:01 AM | Semi-Annual | A | None | Troy Boyd | |
PS2 | 9/26/2024 9:58:37 AM | 4/26/2025 9:58:37 AM | Registration | A | None | Troy Boyd | |
1001 | 9/26/2024 9:23:01 AM | 4/26/2025 9:23:01 AM | Semi-Annual | A | None | Troy Boyd | |
1011 | 9/27/2023 9:53:01 AM | 4/27/2024 9:53:01 AM | Semi-Annual | A | None | Troy Boyd | |
1012 | 9/24/2024 9:53:01 AM | 4/24/2025 9:53:01 AM | Semi-Annual | A | None | Troy Boyd | |
1014 | 9/26/2024 10:20:01 AM | 4/26/2025 10:20:01 AM | Semi-Annual | A | None | Troy Boyd | |
1016 | 9/26/2024 10:30:01 AM | 4/26/2025 10:30:01 AM | Semi-Annual | A | None | Troy Boyd | |
10-3 | 9/26/2024 10:05:01 AM | 4/26/2025 10:05:01 AM | Semi-Annual | A | None | Troy Boyd | |
10-5 | 9/26/2024 10:08:01 AM | 4/26/2025 10:08:01 AM | Semi-Annual | A | None | Troy Boyd | |
13Cs | 9/24/2024 9:33:01 AM | 4/24/2025 9:33:01 AM | Semi-Annual | A | None | Troy Boyd | |
17CS | 9/25/2024 8:15:01 AM | 4/25/2025 8:15:01 AM | Semi-Annual | A | None | Troy Boyd | |
180L | 4/30/2024 10:21:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
1810 | 4/18/2024 9:35:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
1811 | 4/18/2024 9:29:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
1812 | 4/18/2024 9:16:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
1813 | 5/1/2024 8:52:01 AM | 9/30/2025 12:00:00 AM | Annual | A | None | Troy Boyd | |
21Cs | 4/2/2024 9:03:01 AM | 11/2/2024 9:03:01 AM | Annual | A | None | Troy Boyd | |
7CSS | 12/10/2024 10:07:00 AM | 1/8/2025 10:07:00 AM | Re-Inspection | R |
|
Troy Boyd | |
19CSPARE | 10/1/2024 9:21:01 AM | 5/1/2025 9:21:01 AM | Semi-Annual | A | None | Troy Boyd |