Bus Inspections
| Bus # | Inspection Date/Time | Inspection Valid Until | Inspection Type | Inspection Status | Violations | Inspected By | Reports |
|---|---|---|---|---|---|---|---|
| 1 | 6/3/2026 9:39:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 2 | 6/3/2026 8:03:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 3 | 4/9/2026 11:28:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 4 | 7/2/2026 7:49:01 AM | 2/2/2027 7:49:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 5 | 6/3/2026 10:15:01 AM | 9/30/2027 12:00:00 AM | Registration | A | None | Mike Martin |
|
| 6 | 6/30/2026 7:37:01 AM | 1/31/2027 7:37:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 7 | 6/3/2026 9:16:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 8 | 6/3/2026 8:32:01 AM | 1/3/2027 8:32:01 AM | Annual | A | None | Mike Martin |
|
| 10 | 7/2/2026 7:54:01 AM | 2/2/2027 7:54:01 AM | Re-Inspection | A | None | Mike Martin |
|
| 11 | 7/2/2026 7:50:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Mike Martin |
|
| 13 | 6/3/2026 9:02:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
| 1MB | 6/3/2026 10:26:00 AM | 7/2/2026 10:26:00 AM | Annual | O |
|
Mike Martin |
|
| 2MB | 6/3/2026 10:42:00 AM | 7/2/2026 10:42:00 AM | Annual | O |
|
Mike Martin |
|
| 3MB | 7/2/2026 7:36:01 AM | 9/30/2027 12:00:00 AM | Re-Inspection | A | None | Mike Martin |
|
| 4MB | 6/3/2026 10:11:01 AM | 9/30/2027 12:00:00 AM | Annual | A | None | Mike Martin |
|
|
|