To request subscription information via e-mail .. click here
Total Tax | ||||||||||||||||||||||||||||||||||||||
BOAT | Commencement of Full-time Gaming | Total Admission Tax | Total Wagering Tax | Total Tax | ||||||||||||||||||||||||||||||||||
CASINO AZTAR | December 8, 1995 | 620,376 | 2,001,735 | 2,622,111 | ||||||||||||||||||||||||||||||||||
EMPRESS CASINO | June 29, 1996 | 1,230,432 | 3,132,490 | 4,362,922 | ||||||||||||||||||||||||||||||||||
GRAND VICTORIA CASINO | October 4, 1996** | 30,189 | 145,882 | 176,071 | ||||||||||||||||||||||||||||||||||
MAJESTIC STAR CASINO | June 11, 1996 | 773,022 | 1,670,091 | 2,443,113 | ||||||||||||||||||||||||||||||||||
TRUMP CASINO | June 11, 1996 | 1,102,509 | 2,427,009 | 3,529,518 | ||||||||||||||||||||||||||||||||||
TOTAL | $ 3,756,528 | $ 9,377,207 | $13,133,735 | |||||||||||||||||||||||||||||||||||
** conducted two test cruises in September. |
Admission Tax | ||||||||||||
Turnstile | Multiple | Total | Total | |||||||||
BOAT | Count | Excursions | Admissions | Admission Tax | ||||||||
CASINO AZTAR | 104,518 | 102,274 | 206,792 | 620,376 | ||||||||
EMPRESS CASINO | 207,063 | 203,081 | 410,144 | 1,230,432 | ||||||||
GRAND VICTORIA CASINO | 6,994 | 3,069 | 10,063 | 30,189 | ||||||||
MAJESTIC STAR CASINO | 149,501 | 108,173 | 257,674 | 773,022 | ||||||||
TRUMP CASINO | 194,543 | 172,960 | 367,503 | 1,102,509 | ||||||||
TOTAL | 662,619 | 589,557 | 1,252,176 | $ 3,756,528 | ||||||||
Wagering Tax | ||||||||||||
No. of | Total Table | No. of | Total EGD/ | Total | ||||||||
BOAT | Table Games* | Win | EGD/Slots* | Slot Win | Wagering Tax | |||||||
CASINO AZTAR | 71 | 2,697,753 | 1,267 | 7,205,670 | 2,001,735 | |||||||
EMPRESS CASINO | 51 | 3,715,201 | 1,193 | 11,945,966 | 3,132,490 | |||||||
GRAND VICTORIA CASINO | 55 | 115,582 | 1,302 | 605,556 | 145,882 | |||||||
MAJESTIC STAR CASINO | 50 | 2,411,432 | 924 | 5,843,167 | 1,670,091 | |||||||
TRUMP CASINO | 71 | 3,416,814 | 1,500 | 8,678,973 | 2,427,009 | |||||||
TOTAL | 298 | $ 12,356,782 | 6,186 | $34,279,332 | $ 9,377,207 |
* Not all units are in play at all times. | ||||||||||||
Note: | The calculation of wagering tax is based upon adjusted gross receipts which includes adjustments such as chip and token float not included in win figures. | |||||||||||
An itemized summary of the daily admission and wagering tax reported by each riverboat licensee is | ||||||||||||
available upon request. | ||||||||||||
page 1 of 3
Casino Aztar - Evansville | Empress Casino - Hammond | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 570 | 25,468,006 | 2,389,225 | 567 | 46,486,464 | 4,279,296 | ||
50 cent | 77 | 4,437,188 | 284,671 | 56 | 8,170,770 | 623,152 | ||
$1 | 566 | 44,989,686 | 3,548,208 | 519 | 95,776,081 | 6,053,891 | ||
$5 | 47 | 15,980,730 | 829,685 | 48 | 17,923,205 | 904,252 | ||
$10 | 5 | 1,599,320 | 95,110 | n/a | n/a | n/a | ||
$25 | 2 | 626,600 | 40,850 | 3 | 1,770,875 | 85,375 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | 17,921 | n/a | n/a | n/a | ||
Total | 1,267 | $ 93,101,530 | $7,205,670 | 1,193 | $ 170,127,395 | $11,945,966 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 48 | 6,708,039 | 1,221,069 | 34 | 11,959,482 | 1,603,295 | ||
Poker | n/a | n/a | n/a | 2 | 637,737 | 149,242 | ||
Craps | 9 | 3,526,493 | 788,414 | 5 | 4,602,949 | 937,946 | ||
Roulette | 5 | 852,847 | 267,093 | 3 | 1,713,957 | 426,635 | ||
Mini Bac | n/a | n/a | n/a | 2 | 1,616,070 | 257,972 | ||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | ||
Big Six | 1 | 48,320 | 26,239 | n/a | n/a | n/a | ||
Caribbean Stud | 8 | 1,237,764 | 437,634 | 5 | 1,389,091 | 340,111 | ||
other | n/a | n/a | -42,696 | n/a | n/a | n/a | ||
Total | 71 | $ 12,373,463 | $2,697,753 | 51 | $ 21,919,286 | $ 3,715,201 | ||
GRAND VICTORIA - RISING SUN | Majestic Star - Gary | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 696 | 1,014,941 | 291,338 | 468 | 28,100,623 | 2,357,317 | ||
50 cent | 22 | 37,922 | 5,942 | 59 | 5,468,805 | 456,887 | ||
$1 | 508 | 1,453,293 | 253,701 | 352 | 45,571,826 | 2,464,782 | ||
$5 | 70 | 1,174,845 | 49,450 | 39 | 9,333,350 | 467,256 | ||
$10 | n/a | n/a | n/a | n/a | n/a | n/a | ||
$25 | 6 | 11,425 | 5,125 | 6 | 1,397,850 | 96,925 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||
Total | 1,302 | $ 3,692,426 | $ 605,556 | 924 | $ 89,872,454 | $ 5,843,167 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 34 | 246,076 | 38,873 | 33 | 6,779,465 | 1,221,715 | ||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||
Craps | 8 | 178,215 | 58,693 | 6 | 1,997,778 | 502,081 | ||
Roulette | 7 | 38,649 | 10,865 | 5 | 1,061,581 | 316,306 | ||
Mini Bac | n/a | n/a | n/a | 2 | 917,496 | 152,747 | ||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | ||
Big Six | n/a | n/a | n/a | n/a | n/a | n/a | ||
Caribbean Stud | 4 | 29,419 | 9,846 | 4 | 771,465 | 218,583 | ||
other | 2 | 14,853 | -2,695 | n/a | n/a | n/a | ||
Total | 55 | $ 507,212 | $ 115,582 | 50 | $ 11,527,785 | $ 2,411,432 |
page 2 of 3
Trump Casino - Gary | ||||||||||||||||
EGD's/Slots* | # Units | Coin In | Win | |||||||||||||
25 cent | 781 | 44,984,490 | 3,863,712 | |||||||||||||
50 cent | n/a | n/a | n/a | |||||||||||||
$1 | 655 | 74,295,639 | 4,027,450 | |||||||||||||
$5 | 58 | 12,509,195 | 652,144 | |||||||||||||
$10 | n/a | n/a | n/a | |||||||||||||
$25 | 6 | 3,850,800 | 135,667 | |||||||||||||
$100 | n/a | n/a | n/a | |||||||||||||
other | n/a | n/a | n/a | |||||||||||||
Total | 1,500 | $ 135,640,124 | $ 8,678,973 | |||||||||||||
Table Games* | # Units | Drop | Win | |||||||||||||
Blackjack/21 | 53 | 11,251,738 | 1,734,756 | |||||||||||||
Poker | n/a | n/a | n/a | |||||||||||||
Craps | 7 | 3,986,303 | 960,288 | |||||||||||||
Roulette | 5 | 1,130,598 | 297,067 | |||||||||||||
Mini Bac | 1 | 698,820 | 97,011 | |||||||||||||
Baccarat | n/a | n/a | n/a | |||||||||||||
Big Six | 1 | 83,030 | 52,954 | |||||||||||||
Caribbean Stud | 4 | 1,242,385 | 274,738 | |||||||||||||
other | n/a | n/a | n/a | |||||||||||||
Total | 71 | $ 18,392,874 | $ 3,416,814 | |||||||||||||
* Not all units are in play at all times. | ||||||||||||||||
page 3of 3
Last Updated: October 21 , 1996
Question regarding this report? Contact: Kendra Nigg
E-Mail Address: SGC015@SGCLAN.STATE.IN.US
Comments about the content of this site should be addressed to the Indiana Gaming Commission.