To request subscription information via e-mail .. click here
Total Tax | |||||||||||
Commencement of | Total | Total | Total | ||||||||
BOAT | Full-time gaming | Admission Tax | Wagering Tax | Tax | |||||||
CASINO AZTAR | December 8, 1995 | 530,088 | 1,649,788 | 2,179,876 | |||||||
EMPRESS CASINO | June 29, 1996 | 1,260,189 | 3,359,939 | 4,620,128 | |||||||
GRAND VICTORIA CASINO | October 4, 1996 | 554,475 | 1,776,878 | 2,331,353 | |||||||
MAJESTIC STAR CASINO | June 11, 1996 | 737,052 | 1,699,278 | 2,436,330 | |||||||
TRUMP CASINO | June 11, 1996 | 1,152,843 | 2,600,148 | 3,752,991 | |||||||
TOTAL | $ 4,234,647 | $11,086,031 | $15,320,678 | ||||||||
Admission Tax | |||||||||||
Turnstile | Multiple | Total | Total | ||||||||
BOAT | Count | Excursions | Admissions | Admission Tax | |||||||
CASINO AZTAR | 90,259 | 86,437 | 176,696 | 530,088 | |||||||
EMPRESS CASINO | 211,292 | 208,771 | 420,063 | 1,260,189 | |||||||
GRAND VICTORIA CASINO | 112,773 | 72,052 | 184,825 | 554,475 | |||||||
MAJESTIC STAR CASINO | 149,084 | 96,600 | 245,684 | 737,052 | |||||||
TRUMP CASINO | 208,266 | 176,015 | 384,281 | 1,152,843 | |||||||
TOTAL | 771,674 | 639,875 | 1,411,549 | $ 4,234,647 | |||||||
Wagering Tax | |||||||||||
No. of | Total Table | No. of | Total EGD/ | Total | |||||||
BOAT | Table Games* | Win | EGD/Slots* | Slot Win | Wagering Tax | ||||||
CASINO AZTAR | 71 | 2,235,208 | 1,267 | 6,027,780 | 1,649,788 | ||||||
EMPRESS CASINO | 53 | 4,502,760 | 1,193 | 12,299,196 | 3,359,939 | ||||||
GRAND VICTORIA CASINO | 80 | 2,779,607 | 1,302 | 6,059,450 | 1,776,878 | ||||||
MAJESTIC STAR CASINO | 50 | 2,490,404 | 924 | 5,932,370 | 1,699,278 | ||||||
TRUMP CASINO | 71 | 3,764,173 | 1,500 | 9,255,458 | 2,600,148 | ||||||
TOTAL | 325 | $15,772,152 | 6,186 | $39,574,254 | $ 11,086,031 | ||||||
* Not all units are in play at all times.
Note: The calculation of wagering tax is based upon adjusted gross receipts which includes adjustments such as chip and token float not included in win figures.
An itemized summary of the daily admission and wagering tax reported by each riverboat licensee is available upon request.
Casino Aztar - Evansville | Empress Casino - Hammond | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 570 | 21,950,942 | 2,068,250 | 567 | 46,444,212 | 4,134,256 | ||
50 cent | 77 | 3,640,797 | 348,747 | 56 | 8,529,276 | 673,580 | ||
$1 | 566 | 37,661,070 | 2,782,335 | 519 | 103,061,214 | 6,589,871 | ||
$5 | 47 | 13,568,250 | 696,965 | 48 | 13,950,215 | 911,864 | ||
$10 | 5 | 2,083,600 | 118,000 | n/a | n/a | n/a | ||
$25 | 2 | 636,975 | 21,600 | 3 | 1,326,100 | -10,375 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | -8,117 | n/a | n/a | n/a | ||
Total | 1,267 | $ 79,541,634 | $6,027,780 | 1,193 | $ 173,311,017 | $12,299,196 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 48 | 5,966,065 | 1,143,613 | 36 | 12,690,861 | 2,092,845 | ||
Poker | n/a | n/a | n/a | 2 | 720,280 | 179,796 | ||
Craps | 9 | 2,980,082 | 544,497 | 5 | 5,087,871 | 1,085,180 | ||
Roulette | 5 | 678,158 | 187,018 | 3 | 1,810,489 | 501,593 | ||
Mini Bac | n/a | n/a | n/a | 1 | 1,942,559 | 288,452 | ||
Baccarat | n/a | n/a | n/a | 1 | 365,958 | -19,861 | ||
Big Six | 1 | 31,466 | 18,295 | n/a | n/a | n/a | ||
Caribbean Stud | 8 | 1,180,779 | 382,629 | 5 | 1,678,283 | 374,755 | ||
other | n/a | n/a | -40,844 | n/a | n/a | n/a | ||
Total | 71 | $ 10,836,550 | $2,235,208 | 53 | $ 24,296,301 | $ 4,502,760 | ||
GRAND VICTORIA - RISING SUN | Majestic Star - Gary | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 692 | 24,323,695 | 2,009,352 | 468 | 27,244,417 | 2,268,156 | ||
50 cent | 22 | 1,923,504 | 150,772 | 59 | 5,556,375 | 508,378 | ||
$1 | 512 | 51,053,947 | 3,119,586 | 352 | 46,721,323 | 2,664,534 | ||
$5 | 70 | 13,240,560 | 678,284 | 39 | 9,386,550 | 420,527 | ||
$10 | n/a | n/a | n/a | n/a | n/a | n/a | ||
$25 | 6 | 832,325 | 101,456 | 6 | 1,059,725 | 70,775 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||
Total | 1,302 | $ 91,374,031 | $6,059,450 | 924 | $ 89,968,390 | $ 5,932,370 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 51 | 7,478,302 | 1,381,174 | 33 | 6,677,213 | 1,307,214 | ||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||
Craps | 10 | 3,470,971 | 780,404 | 6 | 2,097,034 | 461,070 | ||
Roulette | 7 | 1,077,833 | 270,225 | 5 | 1,107,650 | 316,913 | ||
Mini Bac | n/a | n/a | n/a | 2 | 846,907 | 160,607 | ||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | ||
Big Six | n/a | n/a | n/a | n/a | n/a | n/a | ||
Caribbean Stud | 8 | 952,915 | 265,333 | 4 | 862,132 | 244,600 | ||
other | 4 | 529,540 | 82,471 | n/a | n/a | n/a | ||
Total | 80 | $ 13,509,561 | $2,779,607 | 50 | $ 11,590,936 | $ 2,490,404 |
Trump Casino - Gary | ||||
EGD's/Slots* | # Units | Coin In | Win | |
25 cent | 781 | 49,243,146 | 4,434,834 | |
50 cent | n/a | n/a | n/a | |
$1 | 655 | 80,540,251 | 4,185,106 | |
$5 | 58 | 13,959,160 | 555,023 | |
$10 | n/a | n/a | n/a | |
$25 | 6 | 4,206,800 | 80,495 | |
$100 | n/a | n/a | n/a | |
other | n/a | n/a | n/a | |
Total | 1,500 | $ 147,949,357 | $ 9,255,458 | |
Table Games* | # Units | Drop | Win | |
Blackjack/21 | 53 | 11,892,568 | 1,791,431 | |
Poker | n/a | n/a | n/a | |
Craps | 7 | 4,885,423 | 1,283,329 | |
Roulette | 5 | 1,063,609 | 327,109 | |
Mini Bac | 1 | 801,720 | 151,232 | |
Baccarat | n/a | n/a | n/a | |
Big Six | 1 | 91,105 | 58,125 | |
Caribbean Stud | 4 | 1,113,687 | 152,947 | |
other | n/a | n/a | n/a | |
Total | 71 | $ 19,848,112 | $ 3,764,173 | |
* Not all units are in play at all times. |
Last Updated: Month day , 1996
Question regarding this report? Contact: Frank Brady
E-Mail Address: SGC007@SGCLAN.STATE.IN.US
Comments about the content of this site should be addressed to the Indiana Gaming Commission.