To request subscription information via e-mail .. click here
Total Tax | |||||||||||
Commencement of | Total | Total | Total | ||||||||
BOAT | Full-time gaming | Admission Tax | Wagering Tax | Tax | |||||||
ARGOSY CASINO | December 13, 1996 | 784,224 | 2,003,422 | 2,787,646 | |||||||
CASINO AZTAR | December 8, 1995 | 532,296 | 1,959,800 | 2,492,096 | |||||||
EMPRESS CASINO | June 29, 1996 | 1,334,628 | 3,399,126 | 4,733,754 | |||||||
GRAND VICTORIA CASINO | October 4, 1996 | 666,618 | 2,323,001 | 2,989,619 | |||||||
MAJESTIC STAR CASINO | June 11, 1996 | 703,794 | 1,498,598 | 2,202,392 | |||||||
SHOWBOAT CASINO | April 18, 1997 | 1,414,518 | 2,827,447 | 4,241,965 | |||||||
TRUMP CASINO | June 11, 1996 | 882,984 | 2,363,178 | 3,246,162 | |||||||
TOTAL | $ 6,319,062 | $16,374,572 | $22,693,634 | ||||||||
Admission Tax | |||||||||||
Turnstile | Multiple | Total | Total | ||||||||
BOAT | Count | Excursions | Admissions | Admission Tax | |||||||
ARGOSY CASINO | 121,009 | 140,399 | 261,408 | 784,224 | |||||||
CASINO AZTAR | 96,238 | 81,194 | 177,432 | 532,296 | |||||||
EMPRESS CASINO | 228,014 | 216,862 | 444,876 | 1,334,628 | |||||||
GRAND VICTORIA CASINO | 118,847 | 103,349 | 222,196 | 666,618 | * | ||||||
MAJESTIC STAR CASINO | 138,543 | 96,055 | 234,598 | 703,794 | |||||||
SHOWBOAT CASINO | 224,596 | 246,731 | 471,327 | 1,414,518 | * | ||||||
TRUMP CASINO | 158,587 | 135,741 | 294,328 | 882,984 | |||||||
TOTAL | 1,085,834 | 1,020,331 | 2,106,165 | $ 6,319,062 | |||||||
* adjustment related to turnstile count or multiple excursions | |||||||||||
Wagering Tax | |||||||||||
No. of | Total Table | No. of | Total EGD/ | Total | |||||||
BOAT | Table Games* | Win | EGD/Slots* | Slot Win | Wagering Tax | ||||||
ARGOSY CASINO | 52 | 3,138,585 | 869 | 7,445,199 | 2,003,422 | ||||||
CASINO AZTAR | 71 | 2,474,448 | 1,267 | 7,165,397 | 1,959,800 | ||||||
EMPRESS CASINO | 56 | 3,754,431 | 1,310 | 13,207,653 | 3,399,126 | ||||||
GRAND VICTORIA CASINO | 80 | 3,338,856 | 1,302 | 8,245,757 | 2,323,001 | ||||||
MAJESTIC STAR CASINO | 50 | 1,440,355 | 932 | 6,031,030 | 1,498,598 | ||||||
SHOWBOAT CASINO | 90 | 3,822,237 | 1,769 | 10,321,676 | 2,827,447 | ||||||
TRUMP CASINO | 70 | 3,725,708 | 1,424 | 8,078,129 | 2,363,178 | ||||||
TOTAL | 469 | $ 21,694,620 | 8,873 | $60,494,841 | $ 16,374,572 | ||||||
* Not all units are in play at all times. | |||||||||||
YEAR TO DATE | |||||||||||
YTD | YTD | YTD | YTD | ||||||||
BOAT | Admissions | Admission Tax | Wagering Tax | Total Tax | |||||||
ARGOSY CASINO | ** | 1,182,169 | 3,546,507 | 9,504,902 | 13,051,409 | ||||||
CASINO AZTAR | 828,469 | 2,485,407 | 8,839,938 | 11,325,345 | |||||||
EMPRESS CASINO | 2,288,543 | 6,865,629 | 17,820,229 | 24,685,858 | |||||||
GRAND VICTORIA CASINO | 1,029,678 | 3,089,034 | 10,129,815 | 13,218,849 | |||||||
MAJESTIC STAR CASINO | 1,179,692 | 3,539,076 | 7,809,472 | 11,348,548 | |||||||
SHOWBOAT CASINO | 698,003 | 2,094,009 | 4,355,062 | 6,449,071 | |||||||
TRUMP CASINO | 1,653,544 | 4,960,632 | 12,621,487 | 17,582,119 | |||||||
TOTAL | 8,860,098 | $ 26,580,294 | $71,080,905 | $97,661,199 | |||||||
** wagering tax for April was overstated by $16 | |||||||||||
Note: The calculation of wagering tax is based upon adjusted gross receipts which includes | |||||||||||
adjustments such as chip and token float not included in win figures. An itemized summary of the | |||||||||||
daily admission and wagering tax reported by each riverboat licensee is available upon request. |
Argosy Casino - Lawrenceburg | Casino Aztar - Evansville | |||||||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||||||
25 cent | 539 | 37,517,937 | 3,347,413 | 573 | 24,215,637 | 2,225,985 | ||||||
50 cent | n/a | n/a | n/a | 74 | 4,686,010 | 432,549 | ||||||
$1 | 304 | 43,574,080 | 3,355,390 | 566 | 44,738,752 | 3,471,081 | ||||||
$5 | 19 | 10,530,045 | 553,200 | 47 | 16,598,895 | 739,565 | ||||||
$10 | 5 | 3,791,340 | 126,170 | 5 | 3,230,010 | 167,110 | ||||||
$25 | 2 | 1,291,675 | 7,925 | 2 | 1,627,125 | 155,900 | ||||||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
other | n/a | n/a | 55,100 | n/a | n/a | (26,793) | ||||||
Total | 869 | $ 96,705,077 | $ 7,445,198 | 1,267 | $ 95,096,429 | $ 7,165,397 | ||||||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||||||
Blackjack/21 | 39 | 10,557,862 | 1,708,923 | 48 | 5,521,671 | 1,294,614 | ||||||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Craps | 6 | 3,695,155 | 722,912 | 8 | 2,458,622 | 525,058 | ||||||
Roulette | 3 | 931,185 | 318,902 | 5 | 816,665 | 276,040 | ||||||
Mini Bac | n/a | n/a | n/a | 1 | 180,423 | 39,809 | ||||||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Big Six | n/a | n/a | n/a | 1 | 30,898 | 19,429 | ||||||
Caribbean Stud | 4 | 1,531,631 | 387,848 | 6 | 829,493 | 308,015 | ||||||
Let It Ride | n/a | n/a | n/a | 2 | 400,092 | 89,342 | ||||||
other | n/a | n/a | n/a | n/a | n/a | (77,859) | ||||||
Total | 52 | $ 16,715,833 | $ 3,138,585 | 71 | $ 10,237,864 | $ 2,474,448 | ||||||
Empress Casino - Hammond | Grand Victoria - Rising Sun | |||||||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||||||
25 cent | 617 | 51,325,838 | 4,530,102 | 670 | 37,159,627 | 3,103,350 | ||||||
50 cent | 83 | 11,795,580 | 855,265 | 44 | 2,813,442 | 247,013 | ||||||
$1 | 532 | 116,561,609 | 6,765,096 | 528 | 65,141,774 | 3,816,843 | ||||||
$2 | 19 | 3,987,848 | 143,808 | n/a | n/a | n/a | ||||||
$5 | 53 | 19,961,225 | 866,577 | 54 | 22,142,070 | 989,256 | ||||||
$10 | 3 | 896,230 | 25,130 | n/a | n/a | n/a | ||||||
$25 | 3 | 1,611,225 | 21,675 | 6 | 3,501,475 | 89,295 | ||||||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Total | 1,310 | $ 206,139,555 | $ 13,207,653 | 1,302 | $ 130,758,388 | $ 8,245,757 | ||||||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||||||
Blackjack/21 | 39 | 11,284,695 | 1,437,521 | 52 | 7,693,797 | 1,612,790 | ||||||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Craps | 5 | 4,914,143 | 666,936 | 9 | 3,564,157 | 704,075 | ||||||
Roulette | 3 | 1,893,226 | 573,619 | 7 | 1,257,667 | 362,150 | ||||||
Mini Bac | 1 | 1,357,542 | 138,378 | n/a | n/a | n/a | ||||||
Baccarat | 1 | 1,546,862 | 469,572 | n/a | n/a | n/a | ||||||
Big Six | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Caribbean Stud | 5 | 1,478,894 | 306,533 | 8 | 1,347,857 | 460,702 | ||||||
Let It Ride | 2 | 650,065 | 161,872 | 4 | 916,629 | 199,139 | ||||||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Total | 56 | $ 23,125,427 | $ 3,754,431 | 80 | $ 14,780,107 | $ 3,338,856 | ||||||
* Not all units are in play at all times. |
Majestic Star - Gary | Showboat - East Chicago | |||||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||||
25 cent | 474 | 29,244,566 | 2,447,423 | 988 | 59,657,339 | 5,256,805 | ||||
50 cent | 59 | 5,430,796 | 453,270 | 166 | 14,697,859 | 1,029,580 | ||||
$1 | 362 | 45,062,229 | 2,727,121 | 514 | 70,393,995 | 3,449,868 | ||||
$5 | 33 | 7,750,405 | 374,566 | 92 | 13,255,205 | 507,859 | ||||
$10 | n/a | n/a | n/a | n/a | n/a | n/a | ||||
$25 | 4 | 1,469,150 | 28,650 | 9 | 1,547,400 | 77,564 | ||||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||||
Total | 932 | $ 88,957,146 | $ 6,031,030 | 1,769 | $ 159,551,798 | $ 10,321,676 | ||||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||||
Blackjack/21 | 33 | 5,516,265 | 761,175 | 54 | 12,265,542 | 1,302,555 | ||||
Poker | n/a | n/a | n/a | 5 | 298,195 | 298,194 | ||||
Craps | 6 | 1,738,216 | 223,601 | 10 | 5,880,580 | 1,082,512 | ||||
Roulette | 5 | 939,717 | 281,522 | 8 | 1,862,993 | 505,941 | ||||
Mini Bac | 2 | 1,013,587 | 134,582 | 2 | 1,373,482 | 150,847 | ||||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | ||||
Big Six | n/a | n/a | n/a | 1 | 134,821 | 61,308 | ||||
Caribbean Stud | 4 | 709,462 | 39,475 | 8 | 1,636,549 | 379,291 | ||||
Let It Ride | n/a | n/a | n/a | 2 | 590,963 | 41,589 | ||||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||||
Total | 50 | $ 9,917,247 | $ 1,440,355 | 90 | $ 24,043,125 | $ 3,822,237 | ||||
Trump Casino - Gary | ||||||||||
EGD's/Slots* | # Units | Coin In | Win | |||||||
25 cent | 712 | 41,131,787 | 3,379,580 | |||||||
50 cent | 100 | 6,945,190 | 512,759 | |||||||
$1 | 548 | 57,639,249 | 3,560,768 | |||||||
$5 | 58 | 12,233,455 | 667,761 | |||||||
$10 | n/a | n/a | n/a | |||||||
$25 | 6 | 3,327,550 | -42,739 | |||||||
$100 | n/a | n/a | n/a | |||||||
other | n/a | n/a | n/a | |||||||
Total | 1,424 | $ 121,277,231 | $ 8,078,129 | |||||||
Table Games* | # Units | Drop | Win | |||||||
Blackjack/21 | 47 | 11,345,847 | 2,090,722 | |||||||
Poker | n/a | n/a | n/a | |||||||
Craps | 6 | 3,778,706 | 555,075 | |||||||
Roulette | 5 | 993,485 | 317,035 | |||||||
Mini Bac | 2 | 782,208 | 110,964 | |||||||
Baccarat | 1 | 839,657 | 182,790 | |||||||
Big Six | 1 | 67,507 | 35,608 | |||||||
Caribbean Stud | 6 | 1,379,023 | 392,503 | |||||||
Pai Gow Poker | 2 | 212,633 | 41,011 | |||||||
Other | n/a | n/a | n/a | |||||||
Total | 70 | $ 19,399,066 | $ 3,725,708 | |||||||
* Not all units are in play at all times. | ||||||||||