To request subscription information via e-mail .. click here
Total Tax | |||||||||||
Commencement of | Total | Total | Total | ||||||||
BOAT | Full-time gaming | Admission Tax | Wagering Tax | Tax | |||||||
ARGOSY CASINO | December 13, 1996 | 766,473 | 2,065,968 | 2,832,441 | |||||||
CASINO AZTAR | December 8, 1995 | 547,788 | 1,865,444 | 2,413,232 | |||||||
EMPRESS CASINO | June 29, 1996 | 1,573,683 | 3,922,425 | 5,496,108 | |||||||
GRAND VICTORIA CASINO# | October 4, 1996 | 535,017 | 1,829,014 | 2,364,031 | |||||||
MAJESTIC STAR CASINO | June 11, 1996 | 810,894 | 1,818,508 | 2,629,402 | |||||||
TRUMP CASINO | June 11, 1996 | 1,166,067 | 2,861,819 | 4,027,886 | |||||||
TOTAL | $ 5,399,922 | $ 14,363,178 | $19,763,100 | ||||||||
# due to Ohio River flooding closed partial days 3/3 & 3/9; closed full days 3/4 - 3/8. | |||||||||||
Admission Tax | |||||||||||
Turnstile | Multiple | Total | Total | ||||||||
BOAT | Count | Excursions | Admissions | Admission Tax | |||||||
ARGOSY CASINO | 116,078 | 139,413 | 255,491 | 766,473 | |||||||
CASINO AZTAR | 98,471 | 84,125 | 182,596 | 547,788 | |||||||
EMPRESS CASINO | 260,848 | 263,713 | 524,561 | 1,573,683 | |||||||
GRAND VICTORIA CASINO | 92,403 | 85,936 | 178,339 | 535,017 | |||||||
MAJESTIC STAR CASINO | 159,328 | 110,970 | 270,298 | 810,894 | |||||||
TRUMP CASINO | 207,359 | 181,268 | 388,627 | 1,166,067 | ** | ||||||
TOTAL | 934,487 | 865,425 | 1,799,912 | $ 5,399,922 | |||||||
** includes an adjustment to February admissions. | |||||||||||
Wagering Tax | |||||||||||
No. of | Total Table | No. of | Total EGD/ | Total | |||||||
BOAT | Table Games* | Win | EGD/Slots* | Slot Win | Wagering Tax | ||||||
ARGOSY CASINO | 52 | 3,445,522 | 869 | 6,846,919 | 2,065,968 | ||||||
CASINO AZTAR | 71 | 2,562,174 | 1,267 | 6,710,387 | 1,865,444 | ||||||
EMPRESS CASINO | 56 | 4,723,695 | 1,310 | 14,900,285 | 3,922,425 | ||||||
GRAND VICTORIA CASINO | 80 | 2,910,113 | 1,302 | 6,311,175 | 1,829,014 | ||||||
MAJESTIC STAR CASINO | 50 | 2,300,829 | 932 | 6,783,573 | 1,818,508 | ||||||
TRUMP CASINO | 69 | 4,127,959 | 1,424 | 10,264,799 | 2,861,819 | ||||||
TOTAL | 378 | $20,070,292 | 7,104 | $51,817,138 | $ 14,363,178 | ||||||
* Not all units are in play at all times. | |||||||||||
YEAR TO DATE | |||||||||||
YTD | YTD | YTD | YTD | ||||||||
BOAT | Admissions | Admission Tax | Wagering Tax | Total Tax | |||||||
ARGOSY CASINO | 672,211 | 2,016,633 | 5,265,348 | 7,281,981 | |||||||
CASINO AZTAR | 486,563 | 1,459,689 | 5,115,979 | 6,575,668 | |||||||
EMPRESS CASINO | 1,390,591 | 4,171,773 | 10,848,265 | 15,020,038 | |||||||
GRAND VICTORIA CASINO | 599,007 | 1,797,021 | 5,782,746 | 7,579,767 | |||||||
MAJESTIC STAR CASINO | 707,985 | 2,123,955 | 4,736,689 | 6,860,644 | |||||||
TRUMP CASINO | 1,021,530 | 3,064,590 | 7,583,723 | 10,648,313 | |||||||
TOTAL | 4,877,887 | $14,633,661 | $ 39,332,750 | $53,966,411 | |||||||
Note: The calculation of wagering tax is based upon adjusted gross receipts which includes adjustments | |||||||||||
such as chip and token float not included in win figures. An itemized summary of the daily admission | |||||||||||
and wagering tax reported by each riverboat licensee is available upon request. |
Argosy Casino - Lawrenceburg | Casino Aztar - Evansville | ||||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | |||
25 cent | 539 | 34,988,615 | 3,246,037 | 573 | 24,130,473 | 2,243,407 | |||
50 cent | n/a | n/a | n/a | 74 | 4,457,353 | 416,379 | |||
$1 | 304 | 41,443,854 | 3,136,990 | 566 | 39,803,687 | 3,081,111 | |||
$5 | 19 | 8,880,400 | 474,820 | 47 | 15,612,830 | 809,965 | |||
$10 | 5 | 2,413,590 | -18,053 | 5 | 2,263,310 | 112,400 | |||
$25 | 2 | 1,100,025 | 7,125 | 2 | 1,604,200 | 48,350 | |||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | |||
other | n/a | n/a | n/a | n/a | n/a | -1,225 | |||
Total | 869 | $ 88,826,484 | $ 6,846,919 | 1,267 | $ 87,871,853 | $ 6,710,387 | |||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | |||
Blackjack/21 | 39 | 10,963,654 | 1,952,342 | 48 | 5,990,144 | 1,453,161 | |||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | |||
Craps | 6 | 3,815,524 | 775,496 | 8 | 2,539,592 | 541,692 | |||
Roulette | 3 | 1,111,073 | 318,682 | 5 | 677,126 | 182,860 | |||
Mini Bac | n/a | n/a | n/a | 1 | 80,596 | 14,817 | |||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | |||
Big Six | n/a | n/a | n/a | 1 | 35,142 | 20,532 | |||
Caribbean Stud | 4 | 1,408,346 | 399,002 | 6 | 864,329 | 267,091 | |||
Let It Ride | n/a | n/a | n/a | 2 | 485,950 | 101,066 | |||
other | n/a | n/a | n/a | n/a | n/a | -19,045 | |||
Total | 52 | $ 17,298,597 | $ 3,445,522 | 71 | $ 10,672,879 | $ 2,562,174 | |||
Empress Casino - Hammond | GRAND VICTORIA - RISING SUN | ||||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | |||
25 cent | 617 | 59,039,154 | 5,183,016 | 692 | 29,345,242 | 2,377,948 | |||
50 cent | 83 | 13,353,233 | 988,765 | 22 | 1,577,406 | 137,505 | |||
$1 | 532 | 132,042,922 | 7,651,056 | 512 | 49,343,397 | 3,127,574 | |||
$2 | 19 | 5,082,518 | 152,860 | n/a | n/a | n/a | |||
$5 | 53 | 25,167,550 | 806,168 | 70 | 16,878,515 | 544,148 | |||
$10 | 3 | 742,170 | 57,420 | n/a | n/a | n/a | |||
$25 | 3 | 2,357,225 | 61,000 | 6 | 1,916,050 | 124,000 | |||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | |||
other | n/a | n/a | n/a | n/a | n/a | n/a | |||
Total | 1,310 | $ 237,784,772 | $ 14,900,285 | 1,302 | $ 99,060,610 | $ 6,311,175 | |||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | |||
Blackjack/21 | 39 | 14,608,366 | 2,388,974 | 52 | 6,079,745 | 1,433,589 | |||
Poker | n/a | n/a | n/a | n/a | n/a | ||||
Craps | 5 | 5,522,928 | 1,067,892 | 9 | 2,798,873 | 643,250 | |||
Roulette | 3 | 2,275,315 | 684,429 | 7 | 1,023,873 | 344,591 | |||
Mini Bac | 1 | 1,295,167 | -18,834 | n/a | n/a | n/a | |||
Baccarat | 1 | 1,851,679 | 44,637 | n/a | n/a | n/a | |||
Big Six | n/a | n/a | n/a | n/a | n/a | n/a | |||
Caribbean Stud | 5 | 1,915,311 | 445,142 | 8 | 1,066,884 | 365,122 | |||
Let It Ride | 2 | 654,314 | 111,455 | 4 | 744,218 | 123,561 | |||
other | n/a | n/a | n/a | n/a | n/a | n/a | |||
Total | 56 | $ 28,123,080 | $ 4,723,695 | 80 | $ 11,713,593 | $ 2,910,113 | |||
* Not all units are in play at all times. | |||||||||
Majestic Star - Gary | Trump Casino - Gary | ||||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | |||
25 cent | 474 | 32,423,599 | 2,724,189 | 706 | 51,021,987 | 4,091,177 | |||
50 cent | 59 | 6,123,483 | 526,876 | 100 | 9,261,156 | 623,114 | |||
$1 | 362 | 51,539,803 | 3,137,808 | 554 | 74,605,866 | 4,668,438 | |||
$5 | 33 | 9,065,810 | 413,925 | 58 | 15,025,929 | 736,695 | |||
$10 | n/a | n/a | n/a | n/a | n/a | n/a | |||
$25 | 4 | 1,698,400 | -19,225 | 6 | 3,953,462 | 145,375 | |||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | |||
other | n/a | n/a | n/a | n/a | n/a | n/a | |||
Total | 932 | $ 100,851,095 | $ 6,783,573 | 1,424 | $ 153,868,400 | $ 10,264,799 | |||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | |||
Blackjack/21 | 31 | 6,585,014 | 1,147,728 | 49 | 14,225,576 | 2,296,452 | |||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | |||
Craps | 6 | 2,013,773 | 423,452 | 6 | 4,825,438 | 914,980 | |||
Roulette | 5 | 1,101,851 | 311,138 | 5 | 1,225,578 | 327,380 | |||
Mini Bac | 2 | 1,376,142 | 115,774 | 1 | 582,342 | 73,925 | |||
Baccarat | n/a | n/a | n/a | 1 | 1,235,954 | 10,231 | |||
Big Six | n/a | n/a | n/a | 1 | 88,987 | 48,612 | |||
Caribbean Stud | 4 | 941,038 | 288,419 | 6 | 1,582,864 | 456,379 | |||
Let It Ride | 2 | 67,744 | 14,318 | n/a | n/a | n/a | |||
other | n/a | n/a | n/a | n/a | n/a | n/a | |||
Total | 50 | $ 12,085,562 | $ 2,300,829 | 69 | $ 23,766,739 | $ 4,127,959 | |||
* Not all units are in play at all times. |