Total Tax | |||||||||||
Commencement of | Total | Total | Total | ||||||||
BOAT | Full-time gaming | Admission Tax | Wagering Tax | Tax | |||||||
CASINO AZTAR | December 8, 1995 | 764,223 | 2,091,505 | 2,855,728 | |||||||
EMPRESS CASINO | June 29, 1996 | 1,180,140 | 2,715,540 | 3,895,680 | |||||||
MAJESTIC STAR CASINO | June 11, 1996 | 791,190 | 1,539,961 | 2,331,151 | |||||||
TRUMP CASINO | June 11, 1996 | 1,234,154 | 2,320,595 | 3,554,749 | |||||||
TOTAL | $ 3,969,707 | $ 8,667,601 | $12,637,308 | ||||||||
Admission Tax | |||||||||||
Turnstile | Multiple | Total | Total | ||||||||
BOAT | Count | Excursions | Admissions | Admission Tax | |||||||
CASINO AZTAR | 128,720 | 126,021 | 254,741 | 764,223 | |||||||
EMPRESS CASINO | 193,985 | 199,395 | 393,380 | 1,180,140 | |||||||
MAJESTIC STAR CASINO | 162,203 | 101,527 | 263,730 | 791,190 | |||||||
TRUMP CASINO | 219,527 | 191,858 | 411,385 | 1,234,154 | |||||||
TOTAL | 704,435 | 618,801 | 1,323,236 | $ 3,969,707 | |||||||
Wagering Tax | |||||||||||||||||||||
No. of | Total Table | No. of | Total EGD/ | Total | |||||||||||||||||
BOAT | Table Games* | Win | EGD/Slots* | Slot Win | |||||||||||||||||
CASINO AZTAR | 71 | 2,625,004 | 1,267 | 7,838,697 | 2,091,505 | ||||||||||||||||
EMPRESS CASINO | 50 | 2,922,743 | 1,228 | 10,519,672 | 2,715,540 | ||||||||||||||||
MAJESTIC STAR CASINO | 50 | 2,311,223 | 924 | 5,317,264 | 1,539,961 | ||||||||||||||||
TRUMP CASINO | 72 | 2,958,432 | 1,500 | 9,015,818 | 2,320,595 | ||||||||||||||||
TOTAL | 243 | $10,817,402 | 4,919 | $32,691,451 | $ 8,667,601 | ||||||||||||||||
* Not all units are in play at all times
Note: The calculation of wagering tax is based upon adjusted gross receipts which includes adjustments such as chip and token float not included in win figures.
An itemized summary of the daily admission and wagering tax reported by each riverboat licensee is available upon request.
Page 1
Casino Aztar - Evansville | Empress Casino - Hammond | ||||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | |||
25 cent | 582 | 31,102,400 | 2,868,338 | 577 | 43,475,915 | 3,878,071 | |||
50 cent | 77 | 4,671,404 | 438,409 | 56 | 7,234,887 | 551,698 | |||
$1 | 561 | 48,363,594 | 3,632,197 | 544 | 87,820,280 | 5,303,249 | |||
$5 | 45 | 17,574,610 | 849,500 | 48 | 14,413,950 | 727,104 | |||
$10 | n/a | n/a | n/a | n/a | n/a | n/a | |||
$25 | 2 | 700,025 | 52,325 | 3 | 1,861,075 | 59,550 | |||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | |||
other | n/a | n/a | -2,072 | n/a | n/a | n/a | |||
Total | 1,267 | $102,412,033 | $7,838,697 | 1,228 | $ 154,806,107 | $10,519,672 | |||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | |||
Blackjack/21 | 48 | 7,951,382 | 1,136,447 | 36 | 10,081,407 | 1,169,506 | |||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | |||
Craps | 9 | 3,572,011 | 751,598 | 5 | 4,201,111 | 964,235 | |||
Roulette | 5 | 983,610 | 281,856 | 3 | 1,319,666 | 380,331 | |||
Mini Bac | n/a | n/a | n/a | 1 | 773,467 | 99,740 | |||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | |||
Big Six | 1 | 65,669 | 37,947 | n/a | n/a | n/a | |||
Caribbean Stud | 8 | 1,340,365 | 355,958 | 5 | 1,241,342 | 308,931 | |||
other | n/a | n/a | 61,198 | n/a | n/a | n/a | |||
Total | 71 | $ 13,913,037 | $2,625,004 | 50 | $ 17,616,993 | $ 2,922,743 | |||
Majestic Star - Gary | Trump Casino - Gary | ||||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | |||
25 cent | 555 | 29,686,998 | 2,463,995 | 781 | 48,357,845 | 7,219,521 | |||
50 cent | 45 | 4,387,577 | 380,085 | n/a | n/a | n/a | |||
$1 | 279 | 39,219,735 | 2,108,554 | 655 | 76,947,064 | 2,617,149 | |||
$5 | 39 | 7,637,485 | 362,880 | 58 | 12,978,760 | -222,983 | |||
$10 | n/a | n/a | n/a | n/a | n/a | n/a | |||
$25 | 6 | 761,450 | 1,750 | 6 | 4,450,825 | -597,869 | |||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | |||
other | n/a | n/a | n/a | n/a | n/a | n/a | |||
Total | 924 | $ 81,693,245 | $5,317,264 | 1,500 | $ 142,734,494 | $ 9,015,818 | |||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | |||
Blackjack/21 | 31 | 6,240,004 | 1,158,001 | 54 | 12,026,299 | 1,434,440 | |||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | |||
Craps | 6 | 2,483,003 | 466,273 | 7 | 5,979,329 | 768,319 | |||
Roulette | 5 | 1,069,132 | 306,040 | 5 | 1,051,576 | 278,005 | |||
Mini Bac | 2 | 976,916 | 117,835 | 1 | 789,171 | 92,332 | |||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | |||
Big Six | n/a | n/a | n/a | 1 | 102,806 | 53,669 | |||
Caribbean Stud | 6 | 782,301 | 263,074 | 4 | 951,986 | 331,667 | |||
other | n/a | n/a | n/a | n/a | n/a | n/a | |||
Total | 50 | $ 11,551,356 | $2,311,223 | 72 | $ 20,901,167 | $ 2,958,432 |
page 2
Last Updated: August 20 , 1996
Question regarding this report? Contact: Kendra Nigg
E-Mail Address: SGC015@SGCLAN.STATE.IN.US
Comments about the content of this site should be addressed to the Indiana Gaming Commission.