To request subscription information via e-mail .. click here
Total Tax | |||||||||||
Commencement of | Total | Total | Total | ||||||||
BOAT | Full-time gaming | Admission Tax | Wagering Tax | Tax | |||||||
ARGOSY CASINO | December 13, 1996 | 566,562 | 1,428,506 | 1,995,068 | |||||||
CASINO AZTAR | December 8, 1995 | 423,078 | 1,558,587 | 1,981,665 | |||||||
EMPRESS CASINO | June 29, 1996 | 1,247,109 | 3,356,706 | 4,603,815 | |||||||
GRAND VICTORIA CASINO | October 4, 1996 | 586,788 | 1,850,755 | 2,437,543 | |||||||
MAJESTIC STAR CASINO | June 11, 1996 | 613,818 | 1,383,284 | 1,997,102 | |||||||
TRUMP CASINO | June 11, 1996 | 909,441 | 2,283,434 | 3,192,875 | |||||||
TOTAL | $ 4,346,796 | $ 11,861,272 | $ 16,208,068 | ||||||||
Admission Tax | |||||||||||
Turnstile | Multiple | Total | Total | ||||||||
BOAT | Count | Excursions | Admissions | Admission Tax | |||||||
ARGOSY CASINO | 85,574 | 103,280 | 188,854 | 566,562 | |||||||
CASINO AZTAR | 76,019 | 65,007 | 141,026 | 423,078 | |||||||
EMPRESS CASINO | 203,366 | 212,337 | 415,703 | 1,247,109 | |||||||
GRAND VICTORIA CASINO | 98,519 | 97,077 | 195,596 | 586,788 | |||||||
MAJESTIC STAR CASINO | 121,287 | 83,319 | 204,606 | 613,818 | |||||||
TRUMP CASINO | 155,067 | 148,080 | 303,147 | 909,441 | |||||||
TOTAL | 739,832 | 709,100 | 1,448,932 | $ 4,346,796 | |||||||
Wagering Tax | |||||||||||
No. of | Total Table | No. of | Total EGD/ | Total | |||||||
BOAT | Table Games* | Win | EGD/Slots* | Slot Win | Wagering Tax | ||||||
ARGOSY CASINO | 52 | 2,819,976 | 869 | 4,297,207 | 1,428,506 | ||||||
CASINO AZTAR | 71 | 2,521,006 | 1,267 | 5,293,431 | 1,558,587 | ||||||
EMPRESS CASINO | 56 | 4,501,400 | 1,293 | 12,215,401 | 3,356,706 | ||||||
GRAND VICTORIA CASINO | 80 | 3,287,098 | 1,302 | 5,949,310 | 1,850,755 | ||||||
MAJESTIC STAR CASINO | 50 | 2,107,548 | 924 | 4,765,573 | 1,383,284 | ||||||
TRUMP CASINO | 69 | 3,663,979 | 1,484 | 7,739,400 | 2,283,434 | ||||||
TOTAL | 378 | $18,901,007 | 7,139 | $ 40,260,322 | $ 11,861,272 | ||||||
* Not all units are in play at all times. | |||||||||||
Note: The calculation of wagering tax is based upon adjusted gross receipts which includes | |||||||||||
adjustments such as chip and token float not included in win figures. | |||||||||||
An itemized summary of the daily admission and wagering tax reported by each riverboat licensee is | |||||||||||
available upon request. |
Argosy Casino - Lawrenceburg | Casino Aztar - Evansville | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 539 | 23,542,044 | 2,041,049 | 573 | 17,447,159 | 1,591,349 | ||
50 cent | n/a | n/a | n/a | 74 | 3,386,733 | 321,318 | ||
$1 | 304 | 24,902,557 | 1,913,060 | 566 | 31,467,368 | 2,447,145 | ||
$5 | 19 | 4,983,670 | 280,378 | 47 | 12,909,040 | 731,230 | ||
$10 | 5 | 2,026,770 | 43,420 | 5 | 4,153,230 | 181,070 | ||
$25 | 2 | 362,650 | 19,300 | 2 | 1,636,650 | 28,200 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | n/a | n/a | n/a | -6,881 | ||
Total | 869 | $ 55,817,691 | $ 4,297,207 | 1,267 | $ 71,000,180 | $ 5,293,431 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 39 | 8,095,221 | 1,553,794 | 48 | 6,544,023 | 1,340,002 | ||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||
Craps | 6 | 3,295,566 | 560,823 | 9 | 2,614,300 | 632,170 | ||
Roulette | 3 | 894,970 | 293,049 | 5 | 663,928 | 198,763 | ||
Mini Bac | n/a | n/a | n/a | n/a | n/a | n/a | ||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | ||
Big Six | n/a | n/a | n/a | 1 | 29,708 | 18,828 | ||
Caribbean Stud | 4 | 1,066,548 | 412,310 | 6 | 834,628 | 203,684 | ||
Let It Ride | n/a | n/a | n/a | 2 | 313,102 | 88,991 | ||
other | n/a | n/a | n/a | n/a | n/a | 38,568 | ||
Total | 52 | $ 13,352,305 | $ 2,819,976 | 71 | $ 10,999,689 | $ 2,521,006 | ||
Empress Casino - Hammond | GRAND VICTORIA - RISING SUN | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 610 | 47,152,293 | 4,148,208 | 692 | 28,102,597 | 2,248,039 | ||
50 cent | 79 | 9,456,315 | 690,360 | 22 | 1,552,903 | 171,335 | ||
$1 | 545 | 108,127,958 | 6,612,390 | 512 | 47,066,141 | 2,907,495 | ||
$5 | 56 | 28,255,970 | 731,368 | 70 | 13,682,960 | 632,871 | ||
$10 | n/a | n/a | n/a | n/a | n/a | n/a | ||
$25 | 3 | 1,382,975 | 33,075 | 6 | 1,462,025 | -10,430 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||
Total | 1,293 | $ 194,375,511 | $ 12,215,401 | 1,302 | $ 91,866,626 | $ 5,949,310 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 39 | 12,782,275 | 2,046,541 | 51 | 8,277,686 | 1,541,271 | ||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||
Craps | 5 | 4,589,418 | 1,261,705 | 10 | 3,587,503 | 967,770 | ||
Roulette | 3 | 1,905,478 | 600,615 | 7 | 1,297,042 | 398,777 | ||
Mini Bac | 1 | 813,934 | 75,755 | n/a | n/a | n/a | ||
Baccarat | 1 | 2,352,136 | 307,053 | n/a | n/a | n/a | ||
Big Six | n/a | n/a | n/a | n/a | n/a | n/a | ||
Caribbean Stud | 5 | 1,823,524 | 66,261 | 8 | 1,533,194 | 241,847 | ||
Let It Ride | 2 | 785,079 | 143,470 | 4 | 926,019 | 137,433 | ||
other | 0 | 0 | 0 | n/a | n/a | n/a | ||
Total | 56 | $ 25,051,844 | $ 4,501,400 | 80 | $ 15,621,444 | $ 3,287,098 | ||
* Not all units are in play at all times. |
Majestic Star - Gary | Trump Casino - Gary | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 468 | 23,694,327 | 1,970,489 | 723 | 37,863,435 | 3,097,969 | ||
50 cent | 59 | 4,553,795 | 365,035 | 100 | 6,306,638 | 389,314 | ||
$1 | 360 | 38,436,178 | 2,107,813 | 597 | 56,464,566 | 3,711,476 | ||
$5 | 33 | 6,244,100 | 287,761 | 58 | 11,390,090 | 509,591 | ||
$10 | n/a | n/a | n/a | n/a | n/a | n/a | ||
$25 | 4 | 734,750 | 34,475 | 6 | 3,018,450 | 31,050 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||
Total | 924 | $ 73,663,150 | $ 4,765,573 | 1,484 | $ 115,043,179 | $ 7,739,400 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 31 | 5,743,467 | 1,009,505 | 49 | 11,638,420 | 2,050,215 | ||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||
Craps | 6 | 1,629,829 | 398,981 | 6 | 3,828,662 | 792,544 | ||
Roulette | 5 | 917,663 | 262,732 | 5 | 998,153 | 291,252 | ||
Mini Bac | 2 | 721,845 | 120,373 | 1 | 338,341 | 56,860 | ||
Baccarat | n/a | n/a | n/a | 1 | 689,556 | 212,645 | ||
Big Six | n/a | n/a | n/a | 1 | 75,242 | 42,890 | ||
Caribbean Stud | 4 | 798,800 | 241,960 | 6 | 1,176,063 | 217,573 | ||
Let It Ride | 2 | 406,365 | 73,997 | n/a | n/a | n/a | ||
other | n/a | 0 | 0 | n/a | n/a | n/a | ||
Total | 50 | $ 10,217,969 | $ 2,107,548 | 69 | $ 18,744,437 | $ 3,663,979 | ||
* Not all units are in play at all times. |
Last Updated: February 20, 1997
Question regarding this report? Contact: Frank Brady
E-Mail Address: SGC007@SGCLAN.STATE.IN.US
Comments about the content of this site should be addressed to the Indiana Gaming Commission.