To request subscription information via e-mail .. click here
Total Tax | |||||||||||
Commencement of | Total | Total | Total | ||||||||
BOAT | Full-time gaming | Admission Tax | Wagering Tax | Tax | |||||||
ARGOSY CASINO | December 13, 1996 | 683,598 | 1,770,874 | 2,454,472 | |||||||
CASINO AZTAR | December 8, 1995 | 488,823 | 1,691,948 | 2,180,771 | |||||||
EMPRESS CASINO | June 29, 1996 | 1,350,981 | 3,569,134 | 4,920,115 | |||||||
GRAND VICTORIA CASINO | October 4, 1996 | 675,216 | 2,102,977 | 2,778,193 | |||||||
MAJESTIC STAR CASINO | June 11, 1996 | 699,243 | 1,534,897 | 2,234,140 | |||||||
TRUMP CASINO | June 11, 1996 | 989,082 | 2,438,470 | 3,427,552 | |||||||
TOTAL | $ 4,886,943 | $13,108,300 | $17,995,243 | ||||||||
Admission Tax | |||||||||||
Turnstile | Multiple | Total | Total | ||||||||
BOAT | Count | Excursions | Admissions | Admission Tax | |||||||
ARGOSY CASINO | 108,471 | 119,395 | 227,866 | 683,598 | |||||||
CASINO AZTAR | 88,229 | 74,712 | 162,941 | 488,823 | |||||||
EMPRESS CASINO | 223,655 | 226,672 | 450,327 | 1,350,981 | |||||||
GRAND VICTORIA CASINO | 120,668 | 104,404 | 225,072 | 675,216 | |||||||
MAJESTIC STAR CASINO | 138,073 | 95,008 | 233,081 | 699,243 | |||||||
TRUMP CASINO | 176,180 | 153,514 | 329,694 | 989,082 | |||||||
TOTAL | 855,276 | 773,705 | 1,628,981 | $ 4,886,943 | |||||||
Wagering Tax | |||||||||||
No. of | Total Table | No. of | Total EGD/ | Total | |||||||
BOAT | Table Games* | Win | EGD/Slots* | Slot Win | Wagering Tax | ||||||
ARGOSY CASINO | 52 | 3,171,961 | 869 | 5,711,616 | 1,770,874 | ||||||
CASINO AZTAR | 71 | 2,350,588 | 1,267 | 6,112,385 | 1,691,948 | ||||||
EMPRESS CASINO | 56 | 4,617,774 | 1,310 | 13,204,787 | 3,569,134 | ||||||
GRAND VICTORIA CASINO | 80 | 3,373,801 | 1,302 | 7,091,655 | 2,102,977 | ||||||
MAJESTIC STAR CASINO | 50 | 2,018,758 | 926 | 5,652,788 | 1,534,897 | ||||||
TRUMP CASINO | 69 | 3,552,047 | 1,424 | 8,546,674 | 2,438,470 | ||||||
TOTAL | 378 | $19,084,929 | 7,098 | $46,319,905 | $ 13,108,300 | ||||||
* Not all units are in play at all times. | |||||||||||
YEAR TO DATE | |||||||||||
YTD | YTD | YTD | YTD | ||||||||
BOAT | Admissions | Admission Tax | Wagering Tax | Total Tax | |||||||
ARGOSY CASINO | 416,720 | 1,250,160 | 3,199,380 | 4,449,540 | |||||||
CASINO AZTAR | 303,967 | 911,901 | 3,250,535 | 4,162,436 | |||||||
EMPRESS CASINO | 866,030 | 2,598,090 | 6,925,840 | 9,523,930 | |||||||
GRAND VICTORIA CASINO | 420,668 | 1,262,004 | 3,953,732 | 5,215,736 | |||||||
MAJESTIC STAR CASINO | 437,687 | 1,313,061 | 2,918,181 | 4,231,242 | |||||||
TRUMP CASINO | 632,841 | 1,898,523 | 4,721,904 | 6,620,427 | |||||||
TOTAL | 3,077,913 | $ 9,233,739 | $24,969,572 | $34,203,311 | |||||||
Note: The calculation of wagering tax is based upon adjusted gross receipts which includes adjustments such as chip and token float not included in win figures. An itemized summary of the daily admission and wagering tax reported by each riverboat licensee is available upon request. |
Argosy Casino - Lawrenceburg | Casino Aztar - Evansville | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 539 | 30,357,149 | 2,693,147 | 573 | 20,850,057 | 1,955,301 | ||
50 cent | n/a | n/a | n/a | 74 | 4,168,788 | 370,480 | ||
$1 | 304 | 35,319,562 | 2,537,219 | 566 | 36,680,840 | 2,743,001 | ||
$5 | 19 | 5,738,120 | 358,025 | 47 | 13,714,370 | 733,250 | ||
$10 | 5 | 1,265,620 | 98,575 | 5 | 2,859,150 | 213,120 | ||
$25 | 2 | 311,275 | 24,650 | 2 | 2,029,775 | 89,975 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | n/a | n/a | n/a | 7,258 | ||
Total | 869 | $ 72,991,726 | $ 5,711,616 | 1,267 | $ 80,302,980 | $ 6,112,385 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 39 | 8,428,812 | 1,660,808 | 48 | 5,660,504 | 1,181,367 | ||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||
Craps | 6 | 3,459,616 | 808,872 | 9 | 2,607,708 | 663,483 | ||
Roulette | 3 | 934,220 | 299,941 | 5 | 596,265 | 213,255 | ||
Mini Bac | n/a | n/a | n/a | n/a | n/a | n/a | ||
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a | ||
Big Six | n/a | n/a | n/a | 1 | 41,753 | 27,048 | ||
Caribbean Stud | 4 | 1,159,979 | 402,340 | 6 | 797,803 | 230,149 | ||
Let It Ride | n/a | n/a | n/a | 2 | 437,759 | 73,698 | ||
other | n/a | n/a | n/a | n/a | n/a | -38,412 | ||
Total | 52 | $ 13,982,627 | $ 3,171,961 | 71 | $ 10,141,792 | $ 2,350,588 | ||
Empress Casino - Hammond | GRAND VICTORIA - RISING SUN | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 617 | 52,253,161 | 4,517,618 | 692 | 33,997,057 | 2,821,226 | ||
50 cent | 83 | 11,496,042 | 827,582 | 22 | 1,911,723 | 148,198 | ||
$1 | 532 | 112,877,388 | 6,780,652 | 512 | 56,158,151 | 3,351,549 | ||
$2 | 19 | 2,519,386 | 108,893 | n/a | n/a | n/a | ||
$5 | 53 | 19,792,470 | 877,592 | 70 | 17,729,005 | 727,407 | ||
$10 | 3 | 422,780 | 19,400 | n/a | n/a | n/a | ||
$25 | 3 | 2,139,875 | 73,050 | 6 | 1,748,400 | 43,275 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||
Total | 1,310 | $ 201,501,102 | $ 13,204,787 | 1,302 | $ 111,544,336 | $ 7,091,655 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 39 | 13,156,706 | 2,037,548 | 52 | 8,028,148 | 1,710,455 | ||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||
Craps | 5 | 5,089,705 | 1,077,480 | 9 | 3,589,001 | 659,322 | ||
Roulette | 3 | 1,909,970 | 502,003 | 7 | 1,307,431 | 355,869 | ||
Mini Bac | 1 | 938,315 | 151,802 | n/a | n/a | n/a | ||
Baccarat | 1 | 969,298 | 338,782 | n/a | n/a | n/a | ||
Big Six | n/a | n/a | n/a | n/a | n/a | n/a | ||
Caribbean Stud | 5 | 1,664,527 | 418,507 | 8 | 1,013,512 | 244,780 | ||
Let It Ride | 2 | 762,350 | 91,652 | 4 | 1,320,049 | 403,375 | ||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||
Total | 56 | $ 24,490,871 | $ 4,617,774 | 80 | $ 15,258,141 | $ 3,373,801 | ||
* Not all units are in play at all times. |
Majestic Star - Gary | Trump Casino - Gary | |||||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win | ||
25 cent | 468 | 27,287,655 | 2,328,555 | 706 | 43,010,304 | 3,398,605 | ||
50 cent | 59 | 5,164,792 | 450,184 | 100 | 7,515,483 | 568,859 | ||
$1 | 362 | 45,152,419 | 2,512,117 | 554 | 63,284,715 | 3,926,500 | ||
$5 | 33 | 7,673,130 | 350,382 | 58 | 13,254,235 | 599,350 | ||
$10 | n/a | n/a | n/a | n/a | n/a | n/a | ||
$25 | 4 | 1,257,825 | 11,550 | 6 | 4,870,725 | 53,360 | ||
$100 | n/a | n/a | n/a | n/a | n/a | n/a | ||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||
Total | 926 | $ 86,535,821 | $ 5,652,788 | 1,424 | $ 131,935,462 | $ 8,546,674 | ||
Table Games* | # Units | Drop | Win | # Units | Drop | Win | ||
Blackjack/21 | 31 | 5,959,740 | 1,000,169 | 49 | 11,960,144 | 1,958,278 | ||
Poker | n/a | n/a | n/a | n/a | n/a | n/a | ||
Craps | 6 | 1,673,270 | 423,964 | 6 | 3,958,529 | 816,365 | ||
Roulette | 5 | 975,885 | 304,391 | 5 | 1,085,046 | 310,745 | ||
Mini Bac | 2 | 712,742 | 64,018 | 1 | 336,685 | 32,567 | ||
Baccarat | n/a | n/a | n/a | 1 | 679,283 | 50,234 | ||
Big Six | n/a | n/a | n/a | 1 | 73,092 | 37,560 | ||
Caribbean Stud | 4 | 793,158 | 135,054 | 6 | 1,324,227 | 346,298 | ||
Let It Ride | 2 | 446,902 | 91,162 | n/a | n/a | n/a | ||
other | n/a | n/a | n/a | n/a | n/a | n/a | ||
Total | 50 | $ 10,561,697 | $ 2,018,758 | 69 | $ 19,417,006 | $ 3,552,047 | ||
* Not all units are in play at all times. |