To request subscription information via e-mail .. click here
Total Tax | |||||
Commencement of | Total | Total | Total | ||
BOAT | Full-time gaming | Admission Tax | Wagering Tax | Tax | |
ARGOSY CASINO | December 13, 1996 | 319,203 | 857,993 | 1,177,196 | |
CASINO AZTAR | December 8, 1995 | 473,661 | 1,487,118 | 1,960,779 | |
EMPRESS CASINO | June 29, 1996 | 1,191,519 | 3,367,541 | 4,559,060 | |
GRAND VICTORIA CASINO | October 4, 1996 | 600,978 | 2,071,941 | 2,672,919 | |
MAJESTIC STAR CASINO | June 11, 1996 | 620,910 | 1,387,212 | 2,008,122 | |
TRUMP CASINO | June 11, 1996 | 911,424 | 2,157,262 | 3,068,686 | |
TOTAL | $ 4,117,695 | $11,329,067 | $ 15,446,762 | ||
  | |||||
Admission Tax | |||||
Turnstile | Multiple | Total | Total | ||
BOAT | Count | Excursions | Admissions | Admission Tax | |
ARGOSY CASINO | 51,772 | 54,629 | 106,401 | 319,203 | |
CASINO AZTAR | 84,486 | 73,401 | 157,887 | 473,661 | |
EMPRESS CASINO | 197,364 | 199,809 | 397,173 | 1,191,519 | |
GRAND VICTORIA CASINO | 105,917 | 94,409 | 200,326 | 600,978 | |
MAJESTIC STAR CASINO | 124,322 | 82,648 | 206,970 | 620,910 | |
TRUMP CASINO | 163,221 | 140,587 | 303,808 | 911,424 | |
TOTAL | 727,082 | 645,483 | 1,372,565 | $ 4,117,695 | |
Wagering Tax | |||||
No. of | Total Table | No. of | Total EGD/ | Total | |
BOAT | Table Games* | Win | EGD/Slots* | Slot Win | Wagering Tax |
ARGOSY CASINO | 52 | 1,372,913 | 869 | 2,715,678 | 857,993 |
CASINO AZTAR | 71 | 2,169,546 | 1,267 | 5,368,476 | 1,487,118 |
EMPRESS CASINO | 54 | 5,014,135 | 1,245 | 11,756,574 | 3,367,541 |
GRAND VICTORIA CASINO | 80 | 4,169,588 | 1,302 | 6,116,233 | 2,071,941 |
MAJESTIC STAR CASINO | 50 | 2,214,046 | 924 | 4,915,223 | 1,387,212 |
TRUMP CASINO | 69 | 3,117,894 | 1,484 | 7,680,834 | 2,157,262 |
TOTAL | 376 | $ 18,058,122 | 7,091 | $ 38,553,018 | $ 11,329,067 |
* Not all units are in play at all times. | |||||
Note: The calculation of wagering tax is based upon adjusted gross receipts which includes | |||||
adjustments such as chip and token float not included in win figures. | |||||
An itemized summary of the daily admission and wagering tax reported by each riverboat licensee is available upon request. |
Argosy Casino - Lawrenceburg | Casino Aztar - Evansville | |||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win |
25 cent | 539 | 12,275,009 | 1,309,744 | 573 | 18,170,289 | 1,713,090 |
50 cent | n/a | n/a | n/a | 74 | 3,327,656 | 295,816 |
$1 | 304 | 14,486,271 | 1,157,069 | 566 | 33,745,297 | 2,458,847 |
$5 | 19 | 2,570,375 | 205,535 | 47 | 13,430,460 | 755,910 |
$10 | 5 | 818,480 | 20,530 | 5 | 2,826,180 | 92,040 |
$25 | 2 | 309,925 | 22,800 | 2 | 834,625 | 41,400 |
$100 | n/a | n/a | n/a | n/a | n/a | n/a |
other | n/a | n/a | n/a | n/a | n/a | 11,373 |
Total | 869 | $ 30,460,060 | $ 2,715,678 | 1,267 | $ 72,334,507 | $ 5,368,476 |
Table Games* | # Units | Drop | Win | # Units | Drop | Win |
Blackjack/21 | 39 | 4,071,380 | 665,307 | 48 | 6,796,490 | 1,058,526 |
Poker | n/a | n/a | n/a | n/a | n/a | n/a |
Craps | 6 | 1,812,257 | 448,643 | 9 | 2,770,857 | 543,901 |
Roulette | 3 | 457,318 | 133,606 | 5 | 689,270 | 200,803 |
Mini Bac | n/a | n/a | n/a | n/a | n/a | n/a |
Baccarat | n/a | n/a | n/a | n/a | n/a | n/a |
Big Six | n/a | n/a | n/a | 1 | 50,468 | 22,256 |
Caribbean Stud | 4 | 512,808 | 125,357 | 8 | 1,134,533 | 216,909 |
other | n/a | n/a | n/a | n/a | n/a | 127,151 |
Total | 52 | $ 6,853,763 | $ 1,372,913 | 71 | $ 11,441,618 | $ 2,169,546 |
Empress Casino - Hammond | GRAND VICTORIA - RISING SUN | |||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win |
25 cent | 589 | 43,915,549 | 3,806,555 | 692 | 27,929,055 | 2,296,872 |
50 cent | 57 | 8,388,474 | 647,380 | 22 | 1,630,120 | 131,701 |
$1 | 550 | 104,246,474 | 6,302,302 | 512 | 48,631,722 | 2,952,075 |
$5 | 46 | 20,675,775 | 994,562 | 70 | 13,535,350 | 635,535 |
$10 | n/a | n/a | n/a | n/a | n/a | n/a |
$25 | 3 | 1,936,600 | 5,775 | 6 | 1,390,325 | 100,050 |
$100 | n/a | n/a | n/a | n/a | n/a | n/a |
other | n/a | n/a | n/a | n/a | n/a | n/a |
Total | 1,245 | $ 179,162,872 | $ 11,756,574 | 1,302 | $ 93,116,572 | $ 6,116,233 |
Table Games* | # Units | Drop | Win | # Units | Drop | Win |
Blackjack/21 | 37 | 13,958,892 | 2,159,535 | 51 | 9,472,526 | 1,882,381 |
Poker | n/a | n/a | n/a | n/a | n/a | n/a |
Craps | 5 | 5,174,189 | 1,216,911 | 10 | 4,325,297 | 1,159,326 |
Roulette | 3 | 1,996,885 | 540,879 | 7 | 1,362,739 | 383,164 |
Mini Bac | 1 | 970,605 | 148,185 | n/a | n/a | n/a |
Baccarat | 1 | 1,818,337 | 385,576 | n/a | n/a | n/a |
Big Six | n/a | n/a | n/a | n/a | n/a | n/a |
Caribbean Stud | 5 | 1,890,324 | 491,540 | 8 | 1,623,741 | 561,364 |
other | 2 | 774,049 | 71,509 | 4 | 866,227 | 183,353 |
Total | 54 | $ 26,583,281 | $ 5,014,135 | 80 | $ 17,650,530 | $ 4,169,588 |
* Not all units are in play at all times. |
Majestic Star - Gary | Trump Casino - Gary | |||||
EGD's/Slots* | # Units | Coin In | Win | # Units | Coin In | Win |
25 cent | 468 | 23,024,516 | 1,916,350 | 723 | 38,733,118 | 3,120,258 |
50 cent | 59 | 4,592,585 | 391,178 | 64 | 870,238 | 47,870 |
$1 | 360 | 39,219,148 | 2,212,975 | 633 | 65,724,569 | 3,834,400 |
$5 | 33 | 6,805,215 | 345,520 | 58 | 12,119,812 | 669,306 |
$10 | n/a | n/a | n/a | n/a | n/a | n/a |
$25 | 4 | 715,075 | 49,200 | 6 | 5,162,757 | 9,000 |
$100 | n/a | n/a | n/a | n/a | n/a | n/a |
other | n/a | n/a | n/a | n/a | n/a | n/a |
Total | 924 | $ 74,356,539 | $ 4,915,223 | 1,484 | $ 122,610,494 | $ 7,680,834 |
Table Games* | # Units | Drop | Win | # Units | Drop | Win |
Blackjack/21 | 31 | 6,103,731 | 1,094,498 | 49 | 11,565,305 | 1,829,443 |
Poker | n/a | n/a | n/a | n/a | n/a | n/a |
Craps | 6 | 1,676,677 | 362,895 | 6 | 3,965,679 | 739,526 |
Roulette | 5 | 1,154,160 | 314,245 | 5 | 1,128,702 | 291,201 |
Mini Bac | 2 | 940,533 | 114,766 | 1 | 738,228 | 19,344 |
Baccarat | n/a | n/a | n/a | 1 | 95,611 | 7,562 |
Big Six | n/a | n/a | n/a | 1 | 84,563 | 47,044 |
Caribbean Stud | 4 | 757,852 | 281,194 | 6 | 1,195,841 | 183,774 |
other | 2 | 166,450 | 46,448 | n/a | n/a | n/a |
Total | 50 | $ 10,799,403 | $ 2,214,046 | 69 | $ 18,773,929 | $ 3,117,894 |
* Not all units are in play at all times. |
E-Mail Address: SGC007@SGCLAN.STATE.IN.US< P>
Comments about the content of this site should be addressed to the Indiana Gaming Commission.