Petition # | Issued | Petitioner | Type | Issues | Petitioner Representative |
29-003-09-1-5-00088 | 3/3/14 | Real | Withdrawal of petitions; burden; multiple parcels; value; construction costs; trending factor | Milo Smith, Tax Rep | |
29-003-09-1-5-00089 | |||||
29-003-09-1-5-00090 | |||||
48-027-11-1-4-00001 | 3/12/14 | Real | Refund of taxes; jurisdiction | pro se | |
45-001-09-1-5-00002 | 3/14/14 | Real | Value; condition; appraisal report; purchase agreement | Gregory W Brown, Atty | |
45-027-09-1-5-00002 | 3/14/14 | Real | Burden; value; comparable sales; ratio study; comparative market analysis; neighborhood listing & sales | pro se | |
53-017-10-1-4-00001 | 3/14/14 | Real | Value; appraisals | Milo Smith, Tax Rep | |
53-017-12-1-4-00021 | |||||
50-005-10-1-5-00025 | 3/20/14 | Real | Burden; land classification; sales comparison | Sharon LeVeque, Tax Rep | |
50-006-11-1-5-00025A | 3/20/14 | Real | Value; assessment comparison; sales comparison; methodology | Sharon LeVeque, Tax Rep | |
20-012-12-2-8-00001 | 3/24/14 | Exempt | Charitable use; predominant use | Russell L Ellis, Gibbs & Assoc. | |
20-012-12-2-8-00002 | |||||
08-011-12-1-5-10000 | 3/31/14 | Real | Burden; value; appraisal; comparable sales & assessments | pro se | |
08-011-12-1-5-10001 |