Petition # | Issued | Petitioner | Type | Issues | Petitioner Representative |
91-010-07-1-5-00037 | 3/2/11 | Real | Value; appraisal | pro se | |
91-010-07-1-5-00038 | |||||
91-013-07-1-5-00002 | 3/2/11 | Real | Value; appraisal | pro se | |
91-020-07-1-5-00130 | 3/2/11 | Real | Land value; topography | pro se | |
55-005-07-1-4-00016 | 3/3/11 | Real | Value; environmental contamination; opinion of value | pro se | |
55-005-07-1-4-00016a | |||||
55-005-07-1-4-00016b | |||||
02-073-07-1-4-03011 | 3/4/11 | Real | Value; sale price; assessment analysis; income approach | David Schaadt, Integrity Tax Consulting | |
10-010-08-1-5-00001 | 3/11/11 | Real | Value; purchase price; flood plain | pro se | |
29-006-09-2-8-00002 | 3/11/11 | Exempt | Charitable use; ownership; exempt use | Joshua Neal, Barrett & McNagny LLP | |
45-026-06-1-5-00016 | 3/11/11 | Real | Value; prior determination; neighboring assessment | pro se | |
45-026-06-1-4-00005 | 3/11/11 | Real | Value; appraisal | Carla Bishop, Tax Rep. | |
45-026-07-1-4-00003 | |||||
45-026-08-1-4-00002 | |||||
64-003-07-1-5-00005 | 3/11/11 | Real | Amended - math error | pro se | |
76-011-06-1-5-00104 | 3/11/11 | Real | Value; methodology; comparative sales; uniformity & equality | pro se | |
76-011-06-1-5-00104A | |||||
91-021-06-1-5-00070 | 3/11/11 | Real | Rehabilitation deduction | pro se | |
91-021-06-1-5-00071 | 3/11/11 | Real | Rehabilitation deduction | pro se | |
41-015-07-1-5-00153 | 3/14/11 | Real | Land value; homesite | James F. Beatty, Atty | |
10-010-08-1-5-00003 | 3/15/11 | Real | Value; flooding | pro se | |
10-010-08-1-5-00004 | |||||
71-001-06-1-5-13393 | 3/15/11 | Real | Dismissal of petitions; statutory filing deadline | Don Wertheimer, Atty | |
71-004-06-1-5-13119 | Remarkable Renovations, LLC | ||||
71-008-06-1-5-13120 | 52805 Land Trust | ||||
71-023-06-1-5-13392 | 820 Land Trust | ||||
71-023-06-1-5-13395 | 712 Geyer Land Trust | ||||
71-026-06-1-4-01207 | 115 Land Trust | ||||
71-026-06-1-4-08327 | 1918 Land Trust | ||||
71-026-06-1-4-08346 | 721 E. Sample Land Trust | ||||
71-026-06-1-4-08387 | 1774 Land Trust | ||||
71-026-06-1-4-08815 | 1621 Land Trust | ||||
71-026-06-1-4-08823 | 1602 Land Trust | ||||
71-026-06-1-4-08829 | 1612 Land Trust | ||||
71-026-06-1-5-06809 | 1633 Land Trust | ||||
71-026-06-1-5-08325 | 1626 Land Trust | ||||
71-026-06-1-5-08332 | 1318 Land Trust | ||||
71-026-06-1-5-08367 | Remarkable Renovations, LLC | ||||
71-026-06-1-5-08374 | 1138 Broadway Land Trust | ||||
71-026-06-1-5-08617 | New 2 U, LLC | ||||
71-026-06-1-5-09213 | 114 Eckman Land Trust | ||||
71-031-06-1-5-13007 | Donald & Margaret Miller | ||||
10-010-08-1-5-00005 | 3/16/11 | Real | Value; purchase price; appraisals | pro se | |
43-034-08-1-5-00001 | 3/17/11 | Real | Value; purchase price; list price; RR right of way | pro se | |
43-034-08-1-5-00004 | 3/17/11 | Real | Value; structural problems; list price | pro se | |
46-022-04-1-5-00127 | 3/17/11 | Real | Value; condition; unbuildable lot; limited access | pro se | |
46-022-06-1-5-00368 |