Petition # | Issued | Petitioner | Type | Issues | Petitioner Representative |
06-004-10-1-5-00008 | 6/4/12 | Real | Value; sales comparison; purchase price | pro se | |
43-031-09-1-5-00026 | 6/5/12 | Real | Burden; land value; land classification; appraisal | pro se | |
43-031-10-1-5-00023 | |||||
06-019-10-1-4-00236 | 6/8/12 | Real | Value; comparable sales; uniformity & equity | pro se | |
06-019-10-1-4-00424 | 6/8/12 | Real | Value; sales comparison; income approach; obsolescence | pro se | |
18-017-09-1-5-00017 | 6/8/12 | Real | Land value; comparable sales | pro se | |
45-026-07-1-5-00034 | 6/8/12 | Real | Burden; value | pro se | |
27-017-09-1-4-00001 | 6/20/12 | Real | Value; valuation opinion; consulting report | Brad Matheidas, Tax Rep | |
27-017-10-1-4-00001 | |||||
48-003-09-1-4-00051 | 6/25/12 | Real | Value; income approach; effective age, obsolescence | Paul Kropp, Tax Rep | |
02-074-09-3-5-01307 | 6/26/12 | Real | Standard deduction; "circuit breaker" credit | pro se | |
18-006-08-1-5-00001 | 6/28/12 | Real | Land value; assessment inequity; purchase price | pro se | |
45-002-06-1-5-00001 | 6/28/12 | Real | Value; prior stipulation; deduction; rehabilitation | pro se | |
45-001-10-1-7-00001 | 6/28/12 | Tube City IMS, LLC (Redacted) | Personal | Business personal property depreciation; pool 5 | Jeffrey Bennett, Brad Hasler, BIngham Greenbaum Doll |
45-001-10-1-7-00002 |