Petition Number | Issued | Petitioner Name | Issues | Petitioner Representative |
43-017-15-1-5-00042-16 | 1/3/17 | Value; rental properties; methodology; income approach; tax caps | Stephen R Snyder, Atty | |
10-039-14-1-4-00590-16 | 1/5/17 | Value; burden; sale price | Milo Smith, Tax Rep | |
10-039-15-1-4-00865-16 | ||||
57-002-15-1-5-01492-16 | 1/11/17 | Value; burden; purchase price; sales comparison | Steven C Hagen, Atty | |
49-930-08-1-4-05065 | 1/11/17 | Assessor's Motion for Summary Judgment | Thomas Hendrickson, Atty | |
49-901-06-1-4-11207 | 1/11/17 | Assessor's Motion for Summary Judgment | Thomas Hendrickson, Atty | |
49-901-07-1-4-09025 | ||||
49-901-08-1-4-00009 | ||||
44-010-14-1-5-01052-16 | 1/17/17 | Value; burden; appraisal; assessment comparison; construction costs; mobile home classification | pro se | |
44-010-15-1-5-01053-16 | ||||
42-024-14-2-8-00001 | 1/20/17 | Exemption claim; predominant use | pro se | |
45-004-12-1-5-00034 | 1/20/17 | Value; burden; appraisal; market adjustment; sales comparison; average rent | pro se | |
45-004-14-1-5-00788-16 | ||||
45-004-15-1-5-01004-16 | ||||
71-026-08-1-3-81858-15 | 1/25/17 | Filing requirements; timeliness; appraisal | Bruce Huntington, Atty | |
71-026-09-1-3-90042-15 | ||||
71-026-10-1-3-82866-15 | ||||
71-026-11-1-3-82263-15 | ||||
71-026-12-1-3-20090-15 | ||||
84-013-13-1-7-05628 | 1/27/17 | Personal property; substantial compliance; deadline for assessment change Redacted | Willliam Faulkner, Jesse Noneman, DuCharme McMillen & Assoc | |
45-034-11-1-5-82286-15 | 1/27/17 | Value; rental property; sales comparison; GRM method; Respondent concession | Peter Karagan, Tax Rep | |
45-034-12-1-5-20125-15 | ||||
84-009-12-1-5-04200 | 1/30/17 | Land value; burden; appraisal; sales & assessment comparison; sale price | pro se | |
84-009-13-1-5-05765 | ||||
71-029-13-1-1-20086-15 | 1/31/17 | Land value; AG base rate; AG land methodology | pro se | |
71-029-13-1-1-20087-15 | ||||
71-029-13-1-1-20088-15 | ||||
71-029-13-1-1-20089-15 | ||||
71-029-13-1-1-20090-15 | ||||
71-029-13-1-1-20091-15 | ||||
71-029-13-1-1-20092-15 | ||||
71-029-13-1-1-20093-15 |