Petition # | Issued | Petitioner | Type | Issues | Petitioner Representative |
20-015-11-1-5-00155 | 8/9/13 | Real | Burden; assessment comparison; land conditions | pro se | |
29-014-08-2-8-00003 | 8/9/13 | Exempt | Educational and/or religious purpose | Brad Hasler, Bingham Greenbaum Doll LLP | |
29-015-10-2-8-00006 | |||||
29-015-11-2-8-00003 | |||||
79-004-10-1-5-00002 | 8/9/13 | Real | Burden; sales comparison | pro se | |
84-002-10-2-8-00006 | 8/12/13 | Exempt | Fraternal benefit association; charitable purpose | pro se | |
49-400-05-2-8-00978 | 8/16/13 | Exempt | Statutory filing procedures | Dana Childress-Jones, Atty | |
71-015-06-2-8-00001 | 8/16/13 | Exempt | Timeliness of exemption application | pro se | |
71-015-06-2-8-00002 | |||||
71-015-06-2-8-00003 | |||||
36-009-06-1-4-00014 | 8/19/13 | Real | Burden; value | Milo Smith, Tax Rep | |
36-009-06-1-4-00009 | 8/21/13 | Real | Burden; value | Milo Smith, Tax Rep | |
36-009-06-1-4-00017 | |||||
20-012-10-1-5-00098 | 8/23/13 | Real | Classification; IC 6-1.1-20.6 tax credit/cap | pro se | |
36-009-06-1-4-00013 | 8/26/13 | Real | Burden; value | Milo Smith, Tax Rep | |
54-030-09-1-4-00176 | 8/26/13 | Real | Value; purchase price; comparable sales; cost approach | pro se | |
54-030-09-1-4-00177 | |||||
54-030-10-1-4-00007 | |||||
54-030-10-1-4-00110 |