Table of Contents         Births by Race

Table 33 - Live Births by County of Occurrence and Residence and Race/Ethnicity of Mother: Indiana Counties, 2017

Indiana Natality Report - 2017

Table 33. Live Births by County of Occurrence and Residence and Race/Ethnicity of Mother:

Indiana Residents, 2017

The REPORT Procedure

Detailed and/or summarized report

Table 1

  Live Births Births in County of Residence Percent Births in County of Residence
County of Occurrence Total Hispanic Non-Hispanic Total Hispanic Non-Hispanic Total Hispanic Non-Hispanic
INDIANA 82,251 7,671 74,539 53,084 6,169 46,902 64.5 80.4 62.9
Adams 519 7 512 445 5 440 85.7 71.4 85.9
Allen 6,941 532 6,404 5,067 475 4,588 73.0 89.3 71.6
Bartholomew 1,246 70 1,176 851 56 795 68.3 80.0 67.6
Benton 0 0 0 0 0 0 0.0 0.0 0.0
Blackford 1 0 1 0 0 0 0.0 0.0 0.0
Boone 501 54 447 165 8 157 32.9 14.8 35.1
Brown 2 0 2 2 0 2 100.0 0.0 100.0
Carroll 9 0 9 7 0 7 77.8 0.0 77.8
Cass 514 110 404 319 102 217 62.1 92.7 53.7
Clark 1,154 91 1,063 755 80 675 65.4 87.9 63.5
Clay 2 0 2 2 0 2 100.0 0.0 100.0
Clinton 29 12 17 29 12 17 100.0 100.0 100.0
Crawford 0 0 0 0 0 0 0.0 0.0 0.0
Daviess 495 33 462 361 26 335 72.9 78.8 72.5
Dearborn 370 2 367 220 2 217 59.5 100.0 59.1
Decatur 223 8 215 127 5 122 57.0 62.5 56.7
DeKalb 403 14 389 198 8 190 49.1 57.1 48.8
Delaware 1,357 27 1,330 898 15 883 66.2 55.6 66.4
Dubois 941 77 864 475 66 409 50.5 85.7 47.3
Elkhart 2,944 599 2,345 2,423 545 1,878 82.3 91.0 80.1
Fayette 163 0 163 132 0 132 81.0 0.0 81.0
Floyd 1,152 28 1,124 420 18 402 36.5 64.3 35.8
Fountain 1 0 1 1 0 1 100.0 0.0 100.0
Franklin 3 0 3 3 0 3 100.0 0.0 100.0
Fulton 171 8 163 98 4 94 57.3 50.0 57.7
Gibson 2 0 2 2 0 2 100.0 0.0 100.0
Grant 601 31 570 534 30 504 88.9 96.8 88.4
Greene 90 2 88 77 2 75 85.6 100.0 85.2
Hamilton 5,308 181 5,127 2,525 92 2,433 47.6 50.8 47.5
Hancock 347 6 341 210 4 206 60.5 66.7 60.4
Harrison 365 4 361 183 2 181 50.1 50.0 50.1
Hendricks 2,291 114 2,177 1,097 47 1,050 47.9 41.2 48.2
Henry 317 2 315 214 2 212 67.5 100.0 67.3
Howard 1,200 53 1,147 835 31 804 69.6 58.5 70.1
Huntington 363 14 349 193 9 184 53.2 64.3 52.7
Jackson 732 122 610 455 92 363 62.2 75.4 59.5
Jasper 6 0 6 5 0 5 83.3 0.0 83.3
Jay 86 4 82 69 3 66 80.2 75.0 80.5
Jefferson 437 20 416 300 18 281 68.6 90.0 67.5
Jennings 1 0 1 1 0 1 100.0 0.0 100.0
Johnson 382 23 359 256 10 246 67.0 43.5 68.5
Knox 282 8 274 237 6 231 84.0 75.0 84.3
Kosciusko 540 35 504 445 30 415 82.4 85.7 82.3
LaGrange 694 22 672 519 18 501 74.8 81.8 74.6
Lake 5,975 1,237 4,737 5,064 1,118 3,945 84.8 90.4 83.3
LaPorte 1,123 95 1,027 934 82 851 83.2 86.3 82.9
Lawrence 284 4 280 186 2 184 65.5 50.0 65.7
Madison 1,211 79 1,132 905 71 834 74.7 89.9 73.7
Marion 17,275 2,276 14,993 12,043 2,063 9,977 69.7 90.6 66.5
Marshall 435 63 372 299 57 242 68.7 90.5 65.1
Martin 3 0 3 2 0 2 66.7 0.0 66.7
Miami 161 6 155 101 5 96 62.7 83.3 61.9
Monroe 1,968 60 1,908 1,190 50 1,140 60.5 83.3 59.7
Montgomery 5 0 5 5 0 5 100.0 0.0 100.0
Morgan 378 9 369 255 1 254 67.5 11.1 68.8
Newton 2 0 2 2 0 2 100.0 0.0 100.0
Noble 267 45 222 204 43 161 76.4 95.6 72.5
Ohio 0 0 0 0 0 0 0.0 0.0 0.0
Orange 119 4 115 88 3 85 73.9 75.0 73.9
Owen 4 0 4 4 0 4 100.0 0.0 100.0
Parke 58 0 58 57 0 57 98.3 0.0 98.3
Perry 85 3 82 77 2 75 90.6 66.7 91.5
Pike 0 0 0 0 0 0 0.0 0.0 0.0
Porter 1,491 82 1,409 1,006 51 955 67.5 62.2 67.8
Posey 1 0 1 1 0 1 100.0 0.0 100.0
Pulaski 106 3 102 50 1 49 47.2 33.3 48.0
Putnam 4 0 4 4 0 4 100.0 0.0 100.0
Randolph 181 22 159 127 14 113 70.2 63.6 71.1
Ripley 463 10 453 175 8 167 37.8 80.0 36.9
Rush 1 0 1 1 0 1 100.0 0.0 100.0
St. Joseph 4,043 585 3,458 3,282 400 2,882 81.2 68.4 83.3
Scott 120 3 117 76 3 73 63.3 100.0 62.4
Shelby 356 23 333 263 20 243 73.9 87.0 73.0
Spencer 0 0 0 0 0 0 0.0 0.0 0.0
Starke 0 0 0 0 0 0 0.0 0.0 0.0
Steuben 177 8 169 146 7 139 82.5 87.5 82.2
Sullivan 120 3 117 74 3 71 61.7 100.0 60.7
Switzerland 23 0 23 23 0 23 100.0 0.0 100.0
Tippecanoe 3,570 381 3,189 2,165 262 1,903 60.6 68.8 59.7
Tipton 0 0 0 0 0 0 0.0 0.0 0.0
Union 0 0 0 0 0 0 0.0 0.0 0.0
Vanderburgh 1,107 22 1,084 616 13 602 55.6 59.1 55.5
Vermillion 1 0 1 1 0 1 100.0 0.0 100.0
Vigo 1,970 34 1,936 1,169 22 1,147 59.3 64.7 59.2
Wabash 5 0 5 5 0 5 100.0 0.0 100.0
Warren 1 0 1 0 0 0 0.0 0.0 0.0
Warrick 2,681 103 2,578 467 13 454 17.4 12.6 17.6
Washington 21 0 21 21 0 21 100.0 0.0 100.0
Wayne 711 25 685 593 24 568 83.4 96.0 82.9
Wells 209 8 201 97 6 91 46.4 75.0 45.3
White 3 0 3 3 0 3 100.0 0.0 100.0
Whitley 421 50 371 148 2 146 35.2 4.0 39.4
Out of State 1,926 115 1,789 0 0 0 0.0 0.0 0.0
UNKNOWN 1 0 1 0 0 0 0.0 0.0 0.0

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.

Percentages are calculated using total live births in each county of occurrence category.
Please see Table 39 for the number and percentage of missing county of occurrence and births in county of residence data.

Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you.

This table was run on September 12, 2018.

Table of Contents         Births by Race