Table of Contents         Birth by Ethnicity

Table 28 -. Indiana Counties, 2017

Indiana Natality Report - 2017

Table 28. Number of Live Births and Crude Birth Rates* by County of Residence and Race/Ethnicity of Mother:

Indiana Counties, 2017

The REPORT Procedure

Detailed and/or summarized report

Table 1

  Live Births Total Population Crude Birth Rate*
County Total White Black Other Total White Black Other Total White Black Other
INDIANA 82,251 66,773 10,791 4,687 6,666,818 5,758,280 702,537 206,001 12.3   11.6   15.4   22.8  
Adams 693 685 5 3 35,491 34,931 296 264 19.5   19.6   16.9 U 11.4 U
Allen 5,200 3,854 886 460 372,877 304,118 49,871 18,888 13.9   12.7   17.8   24.4  
Bartholomew 1,045 832 24 189 82,040 73,179 2,356 6,505 12.7   11.4   10.2   29.1  
Benton 109 103 0 6 8,613 8,423 134 56 12.7   12.2   0.0 U 107.1 U
Blackford 125 123 0 2 11,976 11,752 143 81 10.4   10.5   0.0 U 24.7 U
Boone 770 706 16 48 65,875 62,176 1,503 2,196 11.7   11.4   10.6 U 21.9  
Brown 120 119 0 1 15,035 14,718 157 160 8.0   8.1   0.0 U 6.3 U
Carroll 238 236 0 2 20,039 19,703 217 119 11.9   12.0   0.0 U 16.8 U
Cass 456 412 13 31 37,994 35,669 1,005 1,320 12.0   11.6   12.9 U 23.5  
Clark 1,478 1,249 125 104 116,973 104,376 10,454 2,143 12.6   12.0   12.0   48.5  
Clay 317 309 3 5 26,198 25,726 286 186 12.1   12.0   10.5 U 26.9 U
Clinton 429 406 2 21 32,317 31,687 320 310 13.3   12.8   6.3 U 67.7  
Crawford 121 121 0 0 10,566 10,381 106 79 11.5   11.7   0.0 U 0.0 U
Daviess 553 514 17 22 33,113 31,964 813 336 16.7   16.1   20.9 U 65.5  
Dearborn 478 466 4 8 49,741 48,825 483 433 9.6   9.5   8.3 U 18.5 U
Decatur 321 310 3 8 26,737 25,971 241 525 12.0   11.9   12.4 U 15.2 U
DeKalb 510 498 6 6 42,836 42,045 379 412 11.9   11.8   15.8 U 14.6 U
Delaware 1,122 978 118 26 115,184 103,567 9,369 2,248 9.7   9.4   12.6   11.6  
Dubois 572 536 3 33 42,558 41,629 429 500 13.4   12.9   7.0 U 66.0  
Elkhart 3,092 2,718 271 103 205,032 186,001 14,625 4,406 15.1   14.6   18.5   23.4  
Fayette 278 271 7 0 23,209 22,613 432 164 12.0   12.0   16.2 U 0.0 U
Floyd 883 756 80 47 77,071 70,818 4,960 1,293 11.5   10.7   16.1   36.3  
Fountain 185 181 1 3 16,505 16,230 140 135 11.2   11.2   7.1 U 22.2 U
Franklin 281 275 0 6 22,619 22,219 141 259 12.4   12.4   0.0 U 23.2 U
Fulton 227 214 4 9 20,059 19,472 279 308 11.3   11.0   14.3 U 29.2 U
Gibson 395 379 9 7 33,576 32,255 1,015 306 11.8   11.8   8.9 U 22.9 U
Grant 780 682 68 30 66,491 59,701 5,739 1,051 11.7   11.4   11.8   28.5  
Greene 349 348 0 1 32,177 31,717 188 272 10.8   11.0   0.0 U 3.7 U
Hamilton 3,887 3,309 200 378 323,747 286,235 15,313 22,199 12.0   11.6   13.1   17.0  
Hancock 843 800 24 19 74,985 71,567 2,349 1,069 11.2   11.2   10.2   17.8 U
Harrison 427 419 2 6 39,898 39,112 401 385 10.7   10.7   5.0 U 15.6 U
Hendricks 1,724 1,524 110 90 163,685 145,578 12,244 5,863 10.5   10.5   9.0   15.4  
Henry 450 438 5 7 48,476 46,568 1,550 358 9.3   9.4   3.2 U 19.6 U
Howard 971 823 123 25 82,363 73,679 7,162 1,522 11.8   11.2   17.2   16.4  
Huntington 424 414 2 8 36,337 35,464 414 459 11.7   11.7   4.8 U 17.4 U
Jackson 593 501 5 87 43,884 41,932 718 1,234 13.5   11.9   7.0 U 70.5  
Jasper 374 362 0 12 33,447 32,716 427 304 11.2   11.1   0.0 U 39.5 U
Jay 288 279 3 6 20,945 20,639 158 148 13.8   13.5   19.0 U 40.5 U
Jefferson 376 355 3 18 32,089 30,854 821 414 11.7   11.5   3.7 U 43.5 U
Jennings 347 334 3 10 27,626 27,121 343 162 12.6   12.3   8.7 U 61.7 U
Johnson 1,821 1,633 54 134 153,897 143,824 4,219 5,854 11.8   11.4   12.8   22.9  
Knox 415 395 11 9 37,508 35,627 1,376 505 11.1   11.1   8.0 U 17.8 U
Kosciusko 1,057 981 15 61 79,206 76,478 1,210 1,518 13.3   12.8   12.4 U 40.2  
LaGrange 753 750 1 2 39,303 38,677 274 352 19.2   19.4   3.6 U 5.7 U
Lake 5,610 3,420 1,774 416 485,640 350,172 122,763 12,705 11.6   9.8   14.5   32.7  
LaPorte 1,276 1,016 190 70 110,029 94,797 13,758 1,474 11.6   10.7   13.8   47.5  
Lawrence 481 473 4 4 45,666 44,699 376 591 10.5   10.6   10.6 U 6.8 U
Madison 1,401 1,243 139 19 129,498 115,903 11,893 1,702 10.8   10.7   11.7   11.2 U
Marion 14,331 8,448 4,747 1,136 950,082 625,019 284,664 40,399 15.1   13.5   16.7   28.1  
Marshall 606 591 3 12 46,498 45,366 569 563 13.0   13.0   5.3 U 21.3 U
Martin 113 111 1 1 10,215 10,073 64 78 11.1   11.0   15.6 U 12.8 U
Miami 394 378 13 3 35,845 33,166 2,059 620 11.0   11.4   6.3 U 4.8 U
Monroe 1,250 1,083 65 102 146,986 129,114 6,349 11,523 8.5   8.4   10.2   8.9  
Montgomery 452 429 6 17 38,525 37,390 601 534 11.7   11.5   10.0 U 31.8 U
Morgan 807 790 10 7 69,713 68,458 519 736 11.6   11.5   19.3 U 9.5 U
Newton 139 132 2 5 14,130 13,775 174 181 9.8   9.6   11.5 U 27.6 U
Noble 629 584 7 38 47,452 46,431 508 513 13.3   12.6   13.8 U 74.1  
Ohio 70 70 0 0 5,828 5,733 58 37 12.0   12.2   0.0 U 0.0 U
Orange 254 245 6 3 19,426 18,907 339 180 13.1   13.0   17.7 U 16.7 U
Owen 206 201 1 4 20,839 20,457 173 209 9.9   9.8   5.8 U 19.1 U
Parke 205 199 3 3 16,886 16,279 477 130 12.1   12.2   6.3 U 23.1 U
Perry 214 208 3 3 19,081 18,351 561 169 11.2   11.3   5.3 U 17.8 U
Pike 132 132 0 0 12,365 12,140 128 97 10.7   10.9   0.0 U 0.0 U
Porter 1,652 1,474 89 89 168,404 157,033 7,611 3,760 9.8   9.4   11.7   23.7  
Posey 255 251 2 2 25,595 24,968 383 244 10.0   10.1   5.2 U 8.2 U
Pulaski 129 126 0 3 12,534 12,271 160 103 10.3   10.3   0.0 U 29.1 U
Putnam 367 361 0 6 37,702 35,511 1,570 621 9.7   10.2   0.0 U 9.7 U
Randolph 292 278 6 8 24,922 24,400 301 221 11.7   11.4   19.9 U 36.2 U
Ripley 339 328 0 11 28,442 27,808 230 404 11.9   11.8   0.0 U 27.2 U
Rush 189 187 1 1 16,645 16,281 247 117 11.4   11.5   4.0 U 8.5 U
St. Joseph 3,495 2,576 768 151 270,434 220,801 40,111 9,522 12.9   11.7   19.1   15.9  
Scott 275 269 1 5 23,870 23,353 205 312 11.5   11.5   4.9 U 16.0 U
Shelby 499 480 6 13 44,395 43,027 697 671 11.2   11.2   8.6 U 19.4 U
Spencer 214 209 1 4 20,394 19,991 270 133 10.5   10.5   3.7 U 30.1 U
Starke 264 260 1 3 22,893 22,505 201 187 11.5   11.6   5.0 U 16.0 U
Steuben 343 334 2 7 34,484 33,675 425 384 9.9   9.9   4.7 U 18.2 U
Sullivan 216 208 2 6 20,746 19,550 1,065 131 10.4   10.6   1.9 U 45.8 U
Switzerland 113 112 0 1 10,696 10,416 190 90 10.6   10.8   0.0 U 11.1 U
Tippecanoe 2,240 1,695 268 277 190,587 161,243 11,704 17,640 11.8   10.5   22.9   15.7  
Tipton 147 143 1 3 15,128 14,816 157 155 9.7   9.7   6.4 U 19.4 U
Union 69 68 0 1 7,200 7,031 107 62 9.6   9.7   0.0 U 16.1 U
Vanderburgh 2,127 1,784 275 68 181,616 158,163 19,676 3,777 11.7   11.3   14.0   18.0  
Vermillion 170 167 2 1 15,505 15,251 137 117 11.0   11.0   14.6 U 8.5 U
Vigo 1,223 1,086 95 42 107,516 95,760 8,903 2,853 11.4   11.3   10.7   14.7  
Wabash 316 313 0 3 31,443 30,626 370 447 10.0   10.2   0.0 U 6.7 U
Warren 86 86 0 0 8,201 8,057 69 75 10.5   10.7   0.0 U 0.0 U
Warrick 640 600 19 21 62,530 59,277 1,314 1,939 10.2   10.1   14.5 U 10.8  
Washington 322 319 1 2 27,827 27,438 225 164 11.6   11.6   4.4 U 12.2 U
Wayne 782 701 46 35 66,185 60,758 4,261 1,166 11.8   11.5   10.8   30.0  
Wells 328 324 2 2 27,984 27,387 306 291 11.7   11.8   6.5 U 6.9 U
White 300 280 2 18 24,182 23,556 295 331 12.4   11.9   6.8 U 54.4 U
Whitley 412 403 1 8 33,756 33,160 254 342 12.2   12.2   3.9 U 23.4 U

SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team.

Population data from the July 1, 2017, bridged race estimates, resident population on CDC WONDER On-line database, downloaded July 16, 2018. For additional information, see the Technical Notes.

Live births to mothers of unknown race are reported under Other.

*Live Births per 1,000 population, see Appendix Table B2 for population counts.

U = Unstable rate due to fewer than 20 births or outcomes.

Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report,
please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you.

This table was run on October 10, 2018.

Table of Contents         Birth by Ethnicity