Indiana Natality Report - 2016 |
Table 13. Live Births and Age-Specific Birth Rates* by Age and Race/Ethnicity of Mother: |
Indiana Residents, 2016 |
*Age-Specific Birth Rates based on fewer than 20 births should be considered unstable. We do not recommend comparing unstable rates. |
Race of Mother |
Live Births | Female Population (Table B1) | Rates | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age of Mother | Total | White | Black | Other | Total | White | Black | Other | Total | White | Black | Other | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | White | Black | Other | Total | White | Black | Other | Total | White | Black | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | White | Black | Other | Total | White | Black | Other | Total | White | Black | Other | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ethnicity of Mother |
Live Births | Female Population (Table B1) | Rates | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age of Mother | Total | Hispanic | Non-Hispanic | Unknown | Total | Hispanic | Non-Hispanic | Unknown | Total | Hispanic | Non-Hispanic | Unknown | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Hispanic | Non-Hispanic | Unknown | Total | Hispanic | Non-Hispanic | Unknown | Total | Hispanic | Non-Hispanic | Unknown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total | Hispanic | Non-Hispanic | Unknown | Total | Hispanic | Non-Hispanic | Unknown | Total | Hispanic | Non-Hispanic | Unknown | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
Notes: |
The rates for age group 45+ are based on the total female population ages 45-49. |
The rates for the total row are based on the total female population ages 10-49. |
GFR: General Fertility Rate - Births per 1,000 women ages 15-44. |
TFR: Total Fertility Rate - Five times the sum of the age-specific rates. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 21, 2017. |