Indiana Natality Report - 2016 |
Table 1. Number and Percent of Live Births by Sex of Infant and Race/Ethnicity of Mother: |
Indiana Residents, 2006-2016 |
NUMBER | PERCENT* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Races | Total | Male | Female | Total | Male | Female | SEX RATIO** | ||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
NUMBER | PERCENT* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | Total | Male | Female | Total | Male | Female | SEX RATIO** | ||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
NUMBER | PERCENT* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | Total | Male | Female | Total | Male | Female | SEX RATIO** | ||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
NUMBER | PERCENT* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hispanic (Any Race) | Total | Male | Female | Total | Male | Female | SEX RATIO** | ||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
* Percents by year are based on Total/All Races |
**Males per 1,000 Females |
Percentages may not sum to 100% due to rounding. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on September 20, 2017. |