Indiana Natality Report - 2014 |
Table 27. Number of Live Births by Method of Delivery, Age, and Race/Ethnicity of Mother: |
Indiana Residents, 2014 |
All Races | Delivery Method | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age of Mother | All Births | Primary Cesarean | Repeat Cesarean | Vaginal | VBAC* | Unknown | |||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
White | Delivery Method | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age of Mother | All Births | Primary Cesarean | Repeat Cesarean | Vaginal | VBAC* | Unknown | |||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
Black | Delivery Method | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age of Mother | All Births | Primary Cesarean | Repeat Cesarean | Vaginal | VBAC* | Unknown | |||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
Hispanic (Any Race) | Delivery Method | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age of Mother | All Births | Primary Cesarean | Repeat Cesarean | Vaginal | VBAC* | Unknown | |||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
*VBAC = Vaginal Birth after Cesarean |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov and we will do our best to assist you. |
This table was run on November 28, 2015. |