| Table 28 Births and Crude Birth Rates by Race of Mother: Indiana Counties, 1999 |
||||||||
| COUNTY | BIRTHS | CRUDE RATES** | ||||||
| Total | Race | Total | Race | |||||
| White | Black | Other | White | Black | Other | |||
| Adams | 537 | 535 | 0 | 2 | 16.2 | 16.2 | 0.0* | 11.8* |
| Allen | 5,079 | 4,216 | 722 | 141 | 16.0 | 15.3 | 19.7 | 27.1 |
| Bartholomew | 1,076 | 1,011 | 12 | 53 | 15.4 | 15.0 | 9.2* | 47.3 |
| Benton | 125 | 124 | 0 | 1 | 12.8 | 12.7 | 0.0* | 50.0* |
| Blackford | 199 | 196 | 1 | 2 | 14.3 | 14.2 | 100.0* | 28.6* |
| Boone | 614 | 605 | 1 | 8 | 13.7 | 13.6 | 8.3* | 27.6* |
| Brown | 170 | 169 | 0 | 1 | 10.6 | 10.7 | 0.0* | 10.0* |
| Carroll | 261 | 258 | 1 | 2 | 13.1 | 12.9 | 33.3* | 66.7* |
| Cass | 575 | 568 | 1 | 6 | 14.8 | 14.8 | 2.7* | 18.2* |
| Clark | 1,323 | 1,216 | 94 | 13 | 13.9 | 13.8 | 15.9 | 15.5* |
| Clay | 343 | 340 | 2 | 1 | 12.8 | 12.7 | 13.3* | 14.3* |
| Clinton | 497 | 489 | 1 | 7 | 15.1 | 14.9 | 10.0* | 46.7* |
| Crawford | 140 | 140 | 0 | 0 | 13.0 | 13.1 | 0.0* | 0.0* |
| Daviess | 463 | 458 | 2 | 3 | 15.9 | 15.9 | 14.3* | 50.0* |
| Dearborn | 436 | 425 | 8 | 3 | 9.1 | 9.0 | 21.6* | 13.0* |
| Decatur | 400 | 397 | 0 | 3 | 15.6 | 15.6 | 0.0* | 13.0* |
| DeKalb | 556 | 549 | 0 | 7 | 14.0 | 14.0 | 0.0* | 25.9* |
| Delaware | 1,423 | 1,278 | 131 | 14 | 12.3 | 12.0 | 16.3 | 11.7* |
| Dubois | 558 | 556 | 0 | 2 | 13.9 | 13.9 | 0.0* | 15.4* |
| Elkhart | 3,134 | 2,885 | 211 | 38 | 17.9 | 17.7 | 23.2 | 17.0 |
| Fayette | 285 | 280 | 4 | 1 | 11.0 | 11.1 | 8.0* | 7.1* |
| Floyd | 895 | 831 | 51 | 13 | 12.4 | 12.1 | 14.9 | 31.7* |
| Fountain | 240 | 238 | 1 | 1 | 13.1 | 13.0 | 100.0* | 12.5* |
| Franklin | 183 | 181 | 1 | 1 | 8.3 | 8.2 | 50.0* | 12.5* |
| Fulton | 281 | 276 | 1 | 4 | 13.5 | 13.4 | 5.3* | 28.6* |
| Gibson | 402 | 385 | 8 | 9 | 12.5 | 12.3 | 11.1* | 47.4* |
| Grant | 866 | 788 | 70 | 8 | 12.0 | 12.0 | 12.6 | 8.9* |
| Greene | 364 | 361 | 1 | 2 | 11.0 | 11.0 | 50.0* | 11.1* |
| Hamilton | 2,980 | 2,863 | 40 | 77 | 17.3 | 17.1 | 31.3 | 24.5 |
| Hancock | 703 | 697 | 1 | 5 | 12.6 | 12.6 | 14.3* | 11.9* |
| Harrison | 447 | 444 | 1 | 2 | 12.6 | 12.7 | 5.9* | 12.5* |
| Hendricks | 1,262 | 1,247 | 2 | 13 | 12.8 | 12.9 | 2.0* | 16.0* |
| Henry | 609 | 602 | 4 | 3 | 12.6 | 12.6 | 7.3* | 15.0* |
| Howard | 1,249 | 1,108 | 104 | 37 | 14.9 | 14.3 | 19.6 | 39.4 |
| Huntington | 526 | 521 | 1 | 4 | 14.1 | 14.1 | 10.0* | 10.5* |
| Jackson | 560 | 553 | 1 | 6 | 13.6 | 13.6 | 5.0* | 15.0* |
| Jasper | 427 | 425 | 0 | 2 | 14.5 | 14.5 | 0.0* | 12.5* |
| Jay | 331 | 331 | 0 | 0 | 15.3 | 15.4 | 0.0* | 0.0* |
| Jefferson | 364 | 357 | 4 | 3 | 11.4 | 11.5 | 8.5* | 11.5* |
| Jennings | 423 | 419 | 3 | 1 | 15.0 | 15.1 | 10.7* | 6.7* |
| Johnson | 1,641 | 1,608 | 7 | 26 | 14.6 | 14.6 | 6.9* | 21.0 |
| Knox | 473 | 465 | 4 | 4 | 12.1 | 12.2 | 7.5* | 13.8* |
| Kosciusko | 1,134 | 1,120 | 7 | 7 | 15.9 | 15.9 | 16.3* | 10.6* |
| LaGrange | 756 | 753 | 0 | 3 | 22.2 | 22.4 | 0.0* | 11.1* |
| Lake | 7,073 | 4,700 | 2,284 | 89 | 14.7 | 13.5 | 17.9 | 17.2 |
| LaPorte | 1,453 | 1,222 | 211 | 20 | 13.2 | 12.5 | 18.9 | 21.1 |
| Lawrence | 571 | 564 | 3 | 4 | 12.5 | 12.4 | 20.0* | 17.4* |
| Madison | 1,775 | 1,604 | 157 | 14 | 13.6 | 13.5 | 14.0 | 14.7* |
| Marion | 14,183 | 9,942 | 3,903 | 338 | 17.5 | 16.5 | 20.0 | 25.5 |
| Marshall | 680 | 663 | 3 | 14 | 14.7 | 14.5 | 25.0* | 36.8* |
| Martin | 155 | 154 | 0 | 1 | 14.9 | 14.9 | 0.0* | 25.0* |
| Miami | 431 | 417 | 8 | 6 | 12.8 | 13.2 | 7.3* | 7.1* |
| Monroe | 1,261 | 1,163 | 33 | 65 | 10.8 | 10.6 | 9.4 | 15.6 |
| Montgomery | 534 | 525 | 4 | 5 | 14.6 | 14.6 | 14.8* | 17.9* |
| Morgan | 985 | 977 | 0 | 8 | 14.7 | 14.7 | 0.0* | 22.2* |
| Newton | 208 | 206 | 1 | 1 | 14.0 | 14.0 | 100.0* | 11.1* |
| Noble | 725 | 708 | 5 | 12 | 16.8 | 16.5 | 71.4* | 44.4* |
| Ohio | 53 | 53 | 0 | 0 | 9.7 | 9.8 | 0.0* | 0.0* |
| Orange | 245 | 244 | 0 | 1 | 12.3 | 12.4 | 0.0* | 12.5* |
| Owen | 263 | 260 | 2 | 1 | 12.8 | 12.7 | 28.6* | 10.0* |
| Parke | 170 | 170 | 0 | 0 | 10.1 | 10.2 | 0.0* | 0.0* |
| Perry | 203 | 203 | 0 | 0 | 10.6 | 10.8 | 0.0* | 0.0* |
| Pike | 168 | 168 | 0 | 0 | 12.9 | 13.0 | 0.0* | 0.0* |
| Porter | 1,815 | 1,772 | 17 | 26 | 12.3 | 12.2 | 27.0* | 13.4 |
| Posey | 289 | 283 | 5 | 1 | 11.0 | 10.9 | 14.7* | 11.1* |
| Pulaski | 194 | 190 | 2 | 2 | 14.3 | 14.2 | 18.2* | 28.6* |
| Putnam | 430 | 424 | 2 | 4 | 12.4 | 12.7 | 2.0* | 11.1* |
| Randolph | 355 | 353 | 0 | 2 | 12.9 | 13.0 | 0.0* | 16.7* |
| Ripley | 334 | 332 | 0 | 2 | 12.1 | 12.1 | 0.0* | 15.4* |
| Rush | 238 | 233 | 0 | 5 | 13.1 | 13.0 | 0.0* | 45.5* |
| St. Joseph | 3,873 | 3,172 | 618 | 83 | 15.0 | 14.1 | 21.4 | 17.4 |
| Scott | 306 | 303 | 1 | 2 | 13.1 | 13.0 | 50.0* | 15.4* |
| Shelby | 606 | 596 | 7 | 3 | 13.9 | 13.9 | 16.3* | 9.4* |
| Spencer | 237 | 237 | 0 | 0 | 11.2 | 11.3 | 0.0* | 0.0* |
| Starke | 297 | 292 | 2 | 3 | 12.6 | 12.5 | 25.0* | 16.7* |
| Steuben | 403 | 396 | 2 | 5 | 12.7 | 12.6 | 28.6* | 17.2* |
| Sullivan | 256 | 255 | 0 | 1 | 11.9 | 12.4 | 0.0* | 10.0* |
| Switzerland | 103 | 103 | 0 | 0 | 11.5 | 11.6 | 0.0* | 0.0* |
| Tippecanoe | 1,838 | 1,679 | 62 | 97 | 12.9 | 12.7 | 18.7 | 13.2 |
| Tipton | 177 | 177 | 0 | 0 | 10.6 | 10.7 | 0.0* | 0.0* |
| Union | 55 | 55 | 0 | 0 | 7.5 | 7.6 | 0.0* | 0.0* |
| Vanderburgh | 2,281 | 1,984 | 258 | 39 | 13.6 | 13.1 | 17.9 | 23.4 |
| Vermillion | 213 | 211 | 0 | 2 | 12.6 | 12.5 | 0.0* | 25.0* |
| Vigo | 1,300 | 1,186 | 85 | 29 | 12.5 | 12.4 | 13.3 | 15.1 |
| Wabash | 444 | 435 | 3 | 6 | 12.9 | 12.8 | 18.8* | 13.0* |
| Warren | 81 | 81 | 0 | 0 | 9.7 | 9.7 | 0.0* | 0.0* |
| Warrick | 599 | 588 | 6 | 5 | 11.4 | 11.4 | 11.5* | 11.9* |
| Washington | 324 | 322 | 0 | 2 | 11.5 | 11.5 | 0.0* | 25.0* |
| Wayne | 906 | 841 | 57 | 8 | 12.7 | 12.7 | 13.1 | 13.8* |
| Wells | 317 | 315 | 0 | 2 | 11.8 | 11.8 | 0.0* | 18.2* |
| White | 354 | 346 | 0 | 8 | 13.9 | 13.6 | 0.0* | 57.1* |
| Whitley | 418 | 415 | 0 | 3 | 13.6 | 13.5 | 0.0* | 20.0* |
| INDIANA | 85,489 | 74,787 | 9,244 | 1,458 | 14.4 | 13.9 | 18.6 | 2.6 |
| * Unstable rate, based on fewer than 20 births. ** Births per 1,000 population, see Appendix B for population counts. SOURCE: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team |
||||||||