Indiana Infant Mortality Report
1990 - 2003

Table C-3. Live births and infant deaths by selected characteristics among whites: Lake County, Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003

Live births

Total 5,084 5,223 5,077 4,986 4,916 4,920 4,785 4,646 4,679 4,700 4,695 4,609 4,554 4612
                             
Sex                            
     Male 2,647 2,669 2,671 2,617 2,525 2,527 2,419 2,381 2,405 2,371 2,451 2,350 2,321 2385
     Female 2,437 2,554 2,406 2,369 2,391 2,393 2,366 2,265 2,274 2,329 2,244 2,259 2,233 2226
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Plurality                            
     Single births 4,971 5,096 4,955 4,872 4,772 4,783 4,663 4,518 4,527 4,547 4,541 4,478 4,409 4423
     Multiple births 113 126 122 114 144 137 122 128 152 153 154 131 145 189
     Unknown 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 302 287 296 295 296 325 309 284 344 338 334 286 289 342
         Less than 1,500 grams 54 45 52 61 50 41 56 60 59 48 52 60 59 58
         1,500-2,499 grams 248 242 244 234 246 284 253 224 285 290 282 226 230 284
     2,500 grams or more 4,779 4,933 4,779 4,688 4,613 4,580 4,447 4,334 4,311 4,343 4,336 4,313 4,247 4257
     Unknown 3 3 2 3 7 15 29 28 24 19 25 10 18 13
Gestational age                            
     Less than 37 weeks 512 476 519 533 503 528 470 465 512 535 543 545 574 649
         Less than 32 weeks 83 76 91 94 86 75 84 91 82 84 94 84 101 92
         32-36 weeks 429 400 428 439 417 453 386 374 430 451 449 461 473 557
     37 weeks or more 4,571 4,745 4,557 4,449 4,412 4,390 4,313 4,181 4,166 4,164 4,152 4,063 3,979 3963
     Unknown 1 2 1 4 1 2 2 0 1 1 0 1 1 0
Age of mother                            
     Under 20 years 547 555 564 566 604 628 605 559 563 525 520 446 419 413
         Under 18 years 182 185 186 212 221 215 209 215 189 172 129 135 127 128
         18-19 years 365 370 378 354 383 413 396 344 374 353 391 311 292 285
     20 years and over 4,517 4,668 4,511 4,419 4,312 4,292 4,179 4,087 4,115 4,174 4,175 4,163 4,133 4197
         20-24 years 1,319 1,440 1,328 1,248 1,251 1,233 1,215 1,160 1,194 1,177 1,227 1,251 1,166 1152
         25-29 years 1,690 1,609 1,587 1,495 1,501 1,440 1,326 1,348 1,384 1,366 1,326 1,343 1,333 1400
         30-34 years 1,104 1,183 1,166 1,189 1,100 1,080 1,116 1,054 997 1,074 1,031 1,012 1,070 1106
         35 years and over 404 436 430 487 460 539 522 525 540 557 591 557 564 539
     Unknown 20 0 2 1 0 0 1 0 1 1 0 0 2 2
Age/Education                            
    <20, less than appropriate 141 139 149 139 145 163 156 139 162 148 151 137 137 131
    <20, appropriate 403 413 414 420 456 461 443 415 397 375 365 306 281 279
    20+, <12 years of education 536 580 581 532 485 472 500 487 503 487 562 568 591 630
    20+, 12 years of education 2,151 2,190 1,956 1,901 1,756 1,740 1,553 1,467 1,386 1,407 1,293 1,286 1,227 1184
    20+, 13+ years of education 1,812 1,887 1,965 1,970 2,052 2,068 2,103 2,108 2,201 2,245 2,291 2,285 2,287 2360
     Unknown 41 14 12 24 22 16 30 30 30 38 33 27 31 28
Educational attainment                            
     Less than 12 years 865 907 916 884 853 841 867 838 848 807 850 840 844 884
         0-8 years 122 114 139 152 154 138 134 145 135 142 152 146 176 217
         9-11 years 743 793 777 732 699 703 733 693 713 665 698 694 668 667
     12 years 2,347 2,390 2,145 2,080 1,957 1,946 1,743 1,630 1,546 1,570 1,484 1,423 1,356 1311
     More than 12 years 1,851 1,912 2,006 1,999 2,084 2,117 2,146 2,148 2,256 2,286 2,328 2,319 2,325 2391
         13-15 years 1,117 1,163 1,261 1,196 1,253 1,304 1,310 1,250 1,384 1,343 1,375 1,325 1,281 1338
         16 years and over 743 749 745 803 831 813 836 898 872 943 953 994 1,044 1053
     Unknown 21 14 10 23 22 16 29 30 29 37 33 27 29 26
Live-birth order                            
     First 2,006 2,125 1,978 1,953 1,991 1,959 1,929 1,850 1,800 1,823 1,786 1,756 1,728 1662
     Second 1,688 1,630 1,625 1,601 1,597 1,627 1,538 1,458 1,517 1,479 1,518 1,525 1,482 1559
     Third 882 921 915 898 821 832 827 813 810 821 816 788 833 844
     Fourth+ 488 528 544 501 479 487 474 511 516 540 550 526 496 533
     Unknown 20 19 15 33 28 15 17 14 36 37 25 14 15 14
Marital status                            
     Married 3,961 3,944 3,765 3,623 3,479 3,471 3,308 3,181 3,192 3,171 3,090 3,071 2,951 3024
     Unmarried 1,121 1,278 1,312 1,363 1,434 1,448 1,476 1,465 1,485 1,529 1,604 1,538 1,603 1587
     Unknown 2 1 0 0 3 1 1 0 2 0 1 0 0 1
Trimester prenatal care began                            
     First trimester 4,051 4,238 4,147 4,107 4,055 4,063 3,842 3,728 3,685 3,783 3,808 3,796 3,749 3812
     After first trimester 903 867 859 778 695 704 780 748 804 720 722 643 649 664
         Second trimester 765 736 750 655 602 613 657 629 669 602 623 544 551 554
         Third trimester 138 131 109 123 93 91 123 119 135 118 99 99 98 110
     No care 60 85 55 52 71 63 53 56 65 57 50 54 43 27
     Unknown 70 33 16 49 95 90 110 114 125 140 115 116 113 109
Prenatal care index1                            
     Adequate Plus 1,176 1,245 1,315 1,437 1,409 1,336 1,251 1,170 1,371 1,494 1,482 1,438 1,390 1477
     Adequate 2,373 2,654 2,525 2,377 2,128 2,157 2,049 2,005 1,867 1,842 1,928 1,969 1,940 1918
     Intermediate 746 639 659 575 627 644 583 619 534 479 481 430 472 485
     Inadequate 601 533 489 450 410 425 490 448 477 442 400 353 371 375
     No care 60 85 55 52 71 63 53 56 65 57 50 54 43 27
     Unknown 128 67 34 95 271 295 359 348 365 386 354 365 338 330
Maternal smoking                            
     Smoking 1,354 1,335 1,212 1,145 1,010 1,036 955 845 889 849 852 778 764 687
     Non-smoking 3,725 3,877 3,861 3,829 3,883 3,876 3,826 3,792 3,783 3,844 3,836 3,824 3,781 3918
     Unknown 5 11 4 12 23 8 4 9 7 7 7 7 9 7

Infant deaths

Total 46 43 36 39 46 34 37 35 27 27 25 33 38 29
                             
Sex                            
     Male 28 29 24 24 28 22 18 19 18 19 16 18 21 21
     Female 18 14 12 15 18 12 19 16 9 8 9 15 17 7
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Plurality                            
     Single births 42 41 31 36 42 31 35 35 26 24 23 29 31 28
     Multiple births 4 2 5 3 4 3 2 0 1 3 2 4 7 1
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 30 22 19 23 36 15 20 15 16 18 16 18 22 12
         Less than 1,500 grams 23 12 14 17 25 8 18 11 12 16 11 14 18 10
         1,500-2,499 grams 7 10 5 6 11 7 2 4 4 2 5 4 4 2
     2,500 grams or more 15 20 16 14 10 17 13 18 10 8 5 15 13 14
     Unknown 1 1 1 2 0 2 4 2 1 1 4 0 3 3
Gestational age                            
     Less than 37 weeks 28 22 20 24 33 14 25 19 16 18 20 17 26 19
         Less than 32 weeks 23 13 12 20 25 9 23 15 12 17 17 14 19 13
         32-36 weeks 5 9 8 4 8 5 2 4 4 1 3 3 7 6
     37 weeks or more 18 21 15 13 13 18 10 16 11 9 5 16 12 10
     Unknown 0 0 1 2 0 2 2 0 0 0 0 0 0 0
Age of mother                            
     Under 20 years 7 4 7 8 6 7 10 9 5 3 3 4 2 7
         Under 18 years 3 2 1 3 5 1 3 2 1 1 1 0 1 1
         18-19 years 4 2 6 5 1 6 7 7 4 2 2 4 1 6
     20 years and over 39 39 29 31 40 27 27 26 22 24 22 29 36 22
         20-24 years 13 15 8 7 17 9 8 8 6 4 4 12 10 9
         25-29 years 11 13 8 12 9 8 9 9 9 10 9 10 14 5
         30-34 years 10 5 7 8 9 7 6 6 4 9 4 6 9 3
         35 years and over 5 6 6 4 5 3 4 3 3 1 5 1 3 5
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Age/Education                            
    <20, less than appropriate 0 2 3 3 1 0 0 4 2 0 0 2 0 3
    <20, appropriate 6 2 4 4 5 7 10 5 3 3 3 2 2 4
    20+, <12 years of education 6 6 4 6 9 4 5 3 3 2 1 7 5 5
    20+, 12 years of education 20 24 9 8 22 15 13 10 9 16 6 9 14 8
    20+, 13+ years of education 13 9 16 17 8 8 9 12 7 6 15 12 14 8
     Unknown 1 0 0 1 1 0 0 1 3 0 0 1 3 1
Educational attainment                            
     Less than 12 years 9 8 8 12 14 7 9 9 6 4 3 10 6 10
         0-8 years 3 4 3 4 5 1 0 2 0 0 1 2 0 1
         9-11 years 6 4 5 8 9 6 9 7 6 4 2 8 6 9
     12 years 23 26 12 9 23 19 19 12 10 17 6 9 14 10
     More than 12 years 13 9 16 17 8 8 9 13 8 6 16 13 15 8
         13-15 years 5 4 8 10 5 5 3 7 7 3 6 10 8 5
         16 years and over 8 5 8 7 3 3 6 6 1 3 10 3 7 3
     Unknown 1 0 0 1 1 0 0 1 3 0 0 1 3 1
Live-birth order                            
     First 17 11 11 12 13 13 18 19 5 10 10 9 14 12
     Second 17 15 10 18 13 11 8 11 8 8 10 14 7 6
     Third 7 13 11 2 9 7 6 2 7 4 3 5 12 5
     Fourth+ 4 4 4 6 11 3 5 3 4 5 1 4 4 5
     Unknown 1 0 0 1 0 0 0 0 3 0 1 1 1 1
Marital status                            
     Married 34 28 24 24 19 19 16 19 14 15 17 17 20 14
     Unmarried 12 15 12 15 26 15 21 16 13 12 8 16 18 15
     Unknown 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Trimester prenatal care began                            
     First trimester 34 36 29 28 27 25 29 25 18 21 17 22 26 21
     After first trimester 8 4 6 5 9 5 2 6 3 4 3 6 5 3
         Second trimester 7 3 4 5 8 4 2 4 3 4 2 6 5 1
         Third trimester 1 1 2 0 1 1 0 2 0 0 1 0 0 2
     No care 3 1 1 2 5 1 3 2 3 1 1 2 3 0
     Unknown 1 2 0 4 5 3 3 2 3 1 4 3 4 5
Prenatal care index1                            
     Adequate Plus 19 18 16 14 18 10 10 14 12 11 7 12 13 12
     Adequate 11 10 6 11 9 9 9 5 4 6 7 11 12 4
     Intermediate 2 7 6 3 1 3 6 1 3 3 0 2 0 2
     Inadequate 8 4 4 2 5 3 3 5 1 1 1 1 1 2
     No care 3 1 1 2 5 1 3 2 3 1 1 2 3 0
     Unknown 3 3 3 7 8 8 6 8 4 5 9 5 9 9
Maternal smoking                            
     Smoking 12 15 13 11 15 13 10 6 8 8 3 7 8 9
     Non-smoking 33 27 23 27 29 21 27 29 19 19 22 26 30 20
     Unknown 1 1 0 1 2 0 0 0 0 0 0 0 0 0
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center