Indiana Infant Mortality Report
1990 - 2003

Table B-3. Live births and infant deaths by selected characteristics among whites: Marion County, Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
  Live births
Total 10,902 10,768 10,586 10,310 10,262 10,122 10,054 9,980 9,837 9,942 10,223 9,974 10,220 10,268
                             
Sex                            
     Male 5,519 5,519 5,494 5,264 5,271 5,225 5,149 5,095 5,050 5,174 5,097 5,124 5,229 5,271
     Female 5,382 5,248 5,090 5,046 4,991 4,897 4,905 4,885 4,787 4,768 5,126 4,850 4,991 4,997
     Unknown 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Plurality                            
     Single births 10,633 10,471 10,339 10,021 9,989 9,860 9,755 9,659 9,522 9,615 9,937 9,666 9,846 9,963
     Multiple births 268 296 246 289 273 262 299 321 315 327 286 308 374 305
     Unknown 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 693 718 730 749 689 737 753 799 775 755 684 728 709 753
         Less than 1,500 grams 107 102 106 138 126 120 114 120 118 144 117 119 109 120
         1,500-2,499 grams 586 616 624 611 563 617 639 679 657 611 567 609 600 633
     2,500 grams or more 10,200 10,046 9,851 9,559 9,561 9,351 9,245 9,144 9,034 9,151 9,503 9,226 9,486 9,497
     Unknown 9 4 5 2 12 34 56 37 28 36 36 20 25 18
Gestational age                            
     Less than 37 weeks 1,023 1,086 1,104 1,105 1,043 1,009 1,050 1,084 1,222 1,181 1,156 1,217 1,287 1,313
         Less than 32 weeks 160 173 182 188 154 169 182 162 173 188 157 175 164 196
         32-36 weeks 863 913 922 917 889 840 868 922 1,049 993 999 1,042 1,123 1,117
     37 weeks or more 9,857 9,682 9,481 9,203 9,219 9,112 9,004 8,895 8,614 8,761 9,067 8,755 8,933 8,955
     Unknown 22 0 1 2 0 1 0 1 1 0 0 2 0 0
Age of mother                            
     Under 20 years 1,419 1,270 1,291 1,222 1,185 1,201 1,181 1,255 1,223 1,211 1,162 1,037 1,116 1,068
         Under 18 years 480 452 437 434 416 477 433 427 410 389 384 342 353 359
         18-19 years 939 818 854 788 769 724 748 828 813 822 778 695 763 709
     20 years and over 9,482 9,498 9,287 9,083 9,076 8,919 8,873 8,724 8,613 8,729 9,061 8,937 9,103 9,200
         20-24 years 2,882 2,865 2,743 2,682 2,619 2,420 2,411 2,420 2,365 2,504 2,712 2,725 2,875 2,831
         25-29 years 3,600 3,416 3,322 3,132 3,039 3,018 2,964 2,921 2,944 2,860 2,935 2,815 2,869 2,912
         30-34 years 2,248 2,354 2,387 2,314 2,412 2,460 2,396 2,279 2,213 2,212 2,159 2,244 2,221 2,302
         35 years and over 752 863 835 955 1,006 1,021 1,102 1,104 1,091 1,153 1,255 1,153 1,138 1,155
     Unknown 1 0 8 5 1 2 0 1 1 2 0 0 1 0
Age/Education                            
    <20, less than appropriate 564 476 505 417 351 370 381 426 468 440 437 426 478 429
    <20, appropriate 836 779 773 785 783 803 749 801 731 747 697 601 627 635
    20+, <12 years of education 1,382 1,366 1,283 1,236 1,062 1,010 997 1,146 1,184 1,293 1,496 1,701 1,902 2,041
    20+, 12 years of education 3,439 3,386 3,285 3,106 2,886 2,802 2,739 2,680 2,633 2,685 2,610 2,512 2,528 2,440
    20+, 13+ years of education 4,616 4,699 4,683 4,638 4,743 4,855 4,934 4,770 4,694 4,617 4,773 4,638 4,653 4,683
     Unknown 65 62 57 128 437 282 254 157 127 160 210 96 32 40
Educational attainment                            
     Less than 12 years 2,386 2,259 2,192 2,033 1,796 1,793 1,757 1,976 2,001 2,085 2,262 2,400 2,670 2,773
         0-8 years 276 280 296 268 229 213 215 290 348 398 499 620 765 835
         9-11 years 2,110 1,979 1,896 1,765 1,567 1,580 1,542 1,686 1,653 1,687 1,763 1,780 1,905 1,938
     12 years 3,813 3,714 3,621 3,457 3,254 3,153 3,071 3,042 2,980 3,046 2,943 2,811 2,826 2,729
     More than 12 years 4,639 4,733 4,722 4,657 4,776 4,895 4,972 4,806 4,730 4,653 4,808 4,667 4,692 4,726
         13-15 years 2,048 1,966 2,036 1,944 1,917 1,968 2,001 1,935 1,889 1,818 1,853 1,862 1,846 1,820
         16 years and over 2,591 2,767 2,686 2,713 2,859 2,927 2,971 2,871 2,841 2,835 2,955 2,805 2,846 2,906
     Unknown 64 62 51 123 436 281 254 156 126 158 210 96 32 40
Live-birth order                            
     First 4,806 4,718 4,565 4,495 4,536 4,564 4,343 4,217 4,181 4,201 4,401 4,250 4,329 4,255
     Second 3,682 3,540 3,553 3,425 3,435 3,295 3,180 3,182 3,188 3,231 3,216 3,166 3,150 3,225
     Third 1,580 1,677 1,608 1,557 1,523 1,466 1,527 1,566 1,516 1,612 1,689 1,614 1,687 1,765
     Fourth+ 792 784 786 739 712 756 781 803 868 869 906 936 1,048 1,022
     Unknown 42 49 74 94 56 41 223 212 84 29 11 8 6 1
Marital status                            
     Married 8,363 8,064 7,727 7,372 7,355 7,211 7,127 6,851 6,753 6,613 6,607 6,251 6,284 6,155
     Unmarried 2,532 2,692 2,790 2,938 2,906 2,911 2,924 3,129 3,083 3,329 3,613 3,723 3,935 4,113
     Unknown 7 12 69 0 1 0 3 0 1 0 3 0 1 0
Trimester prenatal care began                            
     First trimester 8,433 8,362 8,370 8,270 8,510 8,139 8,130 7,962 8,017 8,055 8,330 8,017 8,183 8,147
     After first trimester 1,855 1,917 1,832 1,670 1,392 1,584 1,378 1,548 1,566 1,666 1,687 1,801 1,859 1,965
         Second trimester 1,555 1,625 1,584 1,438 1,202 1,373 1,221 1,381 1,375 1,441 1,462 1,595 1,606 1,664
         Third trimester 300 292 248 232 190 211 157 167 191 225 225 206 253 301
     No care 123 131 91 65 59 62 44 60 62 73 74 86 66 58
     Unknown 491 358 293 305 301 337 502 410 192 148 132 70 112 98
Prenatal care index1                            
     Adequate Plus 1,775 1,605 1,568 1,488 1,525 1,835 2,367 2,830 3,227 3,100 2,797 2,795 3,046 3,022
     Adequate 4,698 4,637 4,684 4,812 5,424 5,012 4,650 4,339 4,135 4,309 4,732 4,410 4,441 4,501
     Intermediate 2,372 2,572 2,597 2,292 1,844 1,734 1,250 1,143 1,036 949 1,188 1,255 1,269 1,286
     Inadequate 1,221 1,181 1,065 1,056 824 845 805 891 926 1,032 1,050 1,098 1,144 1,218
     No care 123 131 91 65 59 62 44 60 62 73 74 86 66 58
     Unknown 713 642 581 597 586 634 938 717 451 479 382 330 254 183
Maternal smoking                            
     Smoking 3,281 2,991 2,903 2,708 2,566 2,372 2,193 2,366 2,282 2,338 2,254 2,137 5,052 1,976
     Non-smoking 7,586 7,731 7,592 7,524 7,626 7,676 7,824 7,581 7,531 7,570 7,934 7,831 8,163 8,290
     Unknown 35 46 91 78 70 74 37 33 24 34 35 6 5 2
  Infant deaths
Total 108 80 97 92 72 76 76 82 57 70 76 63 61 76
                             
Sex                            
     Male 69 52 55 55 38 39 52 47 37 50 41 39 31 44
     Female 38 28 40 37 34 37 24 35 20 20 35 24 30 32
     Unknown 1 0 2 0 0 0 0 0 0 0 0 0 0 0
Plurality                            
     Single births 94 70 83 75 66 67 61 73 53 60 62 51 51 61
     Multiple births 14 10 14 17 6 9 15 9 4 10 14 12 10 15
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 61 47 53 56 44 42 47 46 35 42 45 35 38 47
         Less than 1,500 grams 34 30 44 39 31 31 32 37 27 29 31 27 31 34
         1,500-2,499 grams 27 17 9 17 13 11 15 9 8 13 14 8 7 13
     2,500 grams or more 43 30 41 35 25 32 26 29 21 24 26 23 21 27
     Unknown 4 3 3 1 3 2 3 7 1 4 5 5 2 2
Gestational age                            
     Less than 37 weeks 55 50 59 51 34 43 51 51 34 43 51 41 42 46
         Less than 32 weeks 38 36 46 40 45 31 38 40 26 30 34 34 33 36
         32-36 weeks 17 14 13 11 11 12 13 11 8 13 17 7 9 10
     37 weeks or more 53 30 38 41 27 33 25 31 22 27 25 21 19 30
     Unknown 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Age of mother                            
     Under 20 years 27 19 18 12 10 21 13 12 9 12 11 8 8 14
         Under 18 years 7 6 4 7 4 12 7 6 4 3 6 3 5 5
         18-19 years 20 13 14 5 6 9 6 6 5 9 5 5 3 9
     20 years and over 81 61 78 80 62 55 63 70 48 58 65 55 53 62
         20-24 years 23 24 22 31 25 18 23 17 17 26 15 16 18 21
         25-29 years 29 18 26 25 20 14 19 28 15 17 28 16 15 15
         30-34 years 24 15 20 16 9 15 17 19 12 9 13 16 12 19
         35 years and over 5 4 10 8 8 8 4 6 4 6 9 7 8 7
     Unknown 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Age/Education                            
    <20, less than appropriate 16 9 9 7 1 8 1 2 2 4 2 3 4 10
    <20, appropriate 10 10 8 5 7 13 12 9 7 8 9 5 4 4
    20+, <12 years of education 24 12 21 18 17 6 14 15 12 17 9 11 13 15
    20+, 12 years of education 26 24 35 23 22 15 18 21 20 22 20 20 15 20
    20+, 13+ years of education 30 21 22 35 22 29 25 24 15 17 31 24 24 25
     Unknown 2 4 2 4 3 5 6 11 1 2 5 0 1 2
Educational attainment                            
     Less than 12 years 46 27 32 29 21 24 22 25 18 25 15 18 20 27
         0-8 years 10 2 3 7 3 2 2 3 0 4 2 4 4 6
         9-11 years 36 25 29 22 18 22 20 22 18 21 13 14 16 21
     12 years 30 28 41 24 25 17 23 22 23 26 25 21 16 22
     More than 12 years 30 21 22 35 23 30 25 24 15 17 31 24 24 25
         13-15 years 11 12 12 20 9 13 16 9 7 9 6 13 13 15
         16 years and over 19 9 10 15 14 17 9 15 8 8 25 11 11 10
     Unknown 2 4 2 4 3 5 6 11 1 2 5 0 0 2
Live-birth order                            
     First 38 26 34 23 27 38 21 34 22 29 33 24 35 33
     Second 38 37 25 35 23 20 30 19 18 18 22 18 13 19
     Third 19 12 23 17 13 9 16 17 9 14 13 10 8 14
     Fourth+ 13 4 14 15 8 9 8 8 8 9 7 11 5 10
     Unknown 0 1 1 2 1 0 1 4 0 0 1 0 0 0
Marital status                            
     Married 77 48 60 52 38 45 48 46 35 35 47 34 35 41
     Unmarried 31 32 37 40 34 31 28 36 22 35 28 29 26 35
     Unknown 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Trimester prenatal care began                            
     First trimester 74 48 71 65 50 53 51 54 38 53 64 56 38 56
     After first trimester 20 17 17 16 15 17 13 13 14 11 10 5 16 11
         Second trimester 17 15 15 16 13 16 8 11 10 8 9 5 13 11
         Third trimester 3 2 2 0 2 1 5 2 4 3 1 0 3 0
     No care 4 5 6 5 2 0 2 5 3 4 1 0 0 3
     Unknown 10 10 3 6 5 6 10 10 2 2 1 2 7 6
Prenatal care index1                            
     Adequate Plus 34 23 27 29 28 28 23 24 20 32 33 22 26 23
     Adequate 24 20 26 20 11 18 18 16 9 12 18 16 13 18
     Intermediate 15 8 9 16 11 10 6 8 7 4 2 10 4 6
     Inadequate 15 8 11 9 8 8 7 6 7 4 9 2 8 10
     No care 4 5 6 5 2 0 2 5 3 4 1 0 0 3
     Unknown 16 16 16 13 12 12 20 23 11 14 13 13 10 16
Maternal smoking                            
     Smoking 50 31 41 38 34 27 20 28 23 23 24 18 21 23
     Non-smoking 57 48 55 50 38 49 56 54 34 46 51 45 40 53
     Unknown 1 1 1 4 0 0 0 0 0 1 1 0 0 0
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center