Indiana Infant Mortality Report
1990 - 2003

Table B-2. Live births and infant deaths by selected characteristics among all races: Marion County, Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Live births
Total 15,148 14,998 14,700 14,342 14,072 13,919 13,948 13,884 13,917 14,183 14,608 14,373 14,540 14,701
                             
Sex                            
     Male 7,662 7,670 7,608 7,345 7,175 7,177 7,105 7,062 7,121 7,369 7,305 7,369 7,402 7,543
     Female 7,485 7,327 7,090 6,997 6,897 6,742 6,843 6,822 6,796 6,814 7,303 7,004 7,138 7,158
     Unknown 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Plurality                            
     Single births 14,774 14,622 14,330 13,958 13,692 13,563 13,540 13,436 13,463 13,738 14,183 13,915 13,993 14,252
     Multiple births 373 375 368 384 376 356 408 448 454 445 425 458 546 449
     Unknown 1 1 2 0 4 0 0 0 0 0 0 0 1 0
Birth weight                            
     Less than 2,500 grams 1,229 1,203 1,226 1,262 1,117 1,205 1,270 1,333 1,334 1,323 1,218 1,242 1,271 1,289
         Less than 1,500 grams 223 211 225 224 221 206 230 230 227 272 238 242 216 234
         1,500-2,499 grams 1,006 992 1,001 1,038 896 999 1,040 1,103 1,107 1,051 980 1,000 1,055 1,055
     2,500 grams or more 13,876 13,784 13,464 13,074 12,905 12,652 12,581 12,496 12,536 12,803 13,322 13,103 13,228 13,385
     Unknown 43 11 10 6 50 62 97 55 47 57 68 28 41 27
Gestational age                            
     Less than 37 weeks 1,829 1,847 1,857 1,857 1,672 1,668 1,743 1,793 1,996 1,954 1,980 1,994 2,054 2,087
         Less than 32 weeks 353 349 365 346 306 309 344 335 328 377 319 346 326 347
         32-36 weeks 1,476 1,498 1,492 1,511 1,366 1,359 1,399 1,458 1,668 1,577 1,661 1,648 1,728 1,740
     37 weeks or more 13,256 13,146 12,841 12,483 12,396 12,250 12,205 12,090 11,920 12,228 12,627 12,377 12,486 12,614
     Unknown 63 5 2 2 4 1 0 1 1 1 1 2 0 0
Age of mother                            
     Under 20 years 2,503 2,412 2,410 2,222 2,088 2,096 2,148 2,159 2,138 2,141 2,019 1,907 1,909 1,890
         Under 18 years 967 977 942 890 833 910 874 833 771 756 711 674 657 623
         18-19 years 1,536 1,435 1,468 1,332 1,255 1,186 1,274 1,326 1,367 1,385 1,308 1,233 1,252 1,267
     20 years and over 12,638 12,585 12,272 12,110 11,978 11,819 11,798 11,721 11,778 12,040 12,589 12,466 12,630 12,811
         20-24 years 4,338 4,277 4,126 4,036 3,942 3,626 3,693 3,671 3,704 3,917 4,214 4,262 4,332 4,299
         25-29 years 4,580 4,394 4,222 4,031 3,862 3,853 3,791 3,783 3,933 3,869 3,966 3,884 3,951 4,009
         30-34 years 2,765 2,847 2,860 2,860 2,960 3,040 2,935 2,854 2,738 2,780 2,808 2,820 2,857 2,982
         35 years and over 955 1,067 1,064 1,183 1,214 1,300 1,379 1,413 1,403 1,474 1,601 1,500 1,490 1,521
     Unknown 7 1 18 10 6 4 2 4 1 2 0 0 1 0
Age/Education                            
    <20, less than appropriate 778 692 749 615 519 537 583 619 687 642 637 613 651 635
    <20, appropriate 1,664 1,655 1,628 1,558 1,486 1,494 1,474 1,487 1,414 1,456 1,332 1,277 1,240 1,246
    20+, <12 years of education 1,975 1,938 1,838 1,826 1,556 1,456 1,532 1,644 1,790 1,906 2,190 2,381 2,631 2,746
    20+, 12 years of education 4,857 4,748 4,569 4,369 4,059 3,963 3,858 3,815 3,865 3,970 4,009 3,876 3,817 3,773
    20+, 13+ years of education 5,649 5,770 5,778 5,736 5,850 6,031 6,079 6,048 5,968 5,950 6,142 6,092 6,151 6,232
    Unknown 225 195 138 238 602 438 422 271 193 259 298 134 50 69
Educational attainment                            
     Less than 12 years 3,699 3,595 3,527 3,291 2,874 2,849 2,932 3,089 3,209 3,293 3,484 3,641 3,911 3,990
         0-8 years 382 386 391 359 311 312 318 374 446 476 599 708 849 928
         9-11 years 3,317 3,209 3,136 2,932 2,563 2,537 2,614 2,715 2,763 2,817 2,885 2,933 3,062 3,062
     12 years 5,525 5,376 5,197 5,031 4,684 4,538 4,448 4,414 4,463 4,614 4,605 4,441 4,340 4,332
     More than 12 years 5,700 5,833 5,849 5,789 5,915 6,097 6,147 6,114 6,053 6,019 6,221 6,157 6,239 6,310
         13-15 years 2,831 2,776 2,865 2,740 2,695 2,802 2,784 2,792 2,723 2,724 2,743 2,856 2,803 2,802
         16 years and over 2,869 3,057 2,984 3,049 3,220 3,295 3,363 3,322 3,330 3,295 3,478 3,301 3,436 3,508
     Unknown 224 194 127 231 599 435 421 267 192 257 298 134 50 69
Live-birth order                            
     First 6,391 6,297 6,196 5,992 6,046 6,185 5,874 5,763 5,769 5,849 6,007 5,973 5,951 6,002
     Second 4,926 4,850 4,744 4,663 4,542 4,331 4,301 4,294 4,384 4,428 4,464 4,398 4,315 4,456
     Third 2,332 2,419 2,303 2,271 2,184 2,071 2,164 2,197 2,219 2,384 2,530 2,394 2,515 2,535
     Fourth+ 1,386 1,334 1,358 1,284 1,229 1,278 1,297 1,340 1,435 1,474 1,585 1,590 1,749 1,704
     Unknown 113 98 99 132 71 54 312 290 110 48 22 18 10 4
Marital status                            
     Married 9,680 9,236 8,869 8,540 8,433 8,352 8,238 8,025 7,960 7,823 7,909 7,537 7,544 7,481
     Unmarried 5,445 5,747 5,758 5,801 5,635 5,567 5,705 5,859 5,956 6,360 6,696 6,836 6,995 7,219
     Unknown 23 15 73 1 4 0 5 0 1 0 3 0 1 1
Trimester prenatal care began                            
     First trimester 10,781 10,650 10,894 10,802 10,974 10,534 10,474 10,511 10,720 10,903 11,325 11,086 11,204 11,237
     After first trimester 3,127 3,354 3,124 2,897 2,472 2,720 2,509 2,634 2,746 2,834 2,871 2,980 3,001 3,148
         Second trimester 2,616 2,818 2,701 2,513 2,135 2,372 2,194 2,315 2,379 2,447 2,451 2,610 2,580 2,635
         Third trimester 511 536 423 384 337 348 315 319 367 387 420 370 421 513
     No care 323 350 219 165 154 142 128 137 157 145 149 173 166 149
     Unknown 917 644 463 478 472 523 837 602 294 301 263 134 169 167
Prenatal care index1                            
     Adequate Plus 2,497 2,207 2,158 1,984 2,067 2,532 3,182 3,891 4,517 4,348 3,948 3,882 4,199 4,302
     Adequate 5,755 5,710 5,855 6,040 6,619 6,235 5,757 5,504 5,328 5,608 6,162 5,861 5,876 6,001
     Intermediate 3,050 3,372 3,527 3,334 2,621 2,430 1,795 1,642 1,509 1,417 1,785 1,982 1,937 1,936
     Inadequate 2,167 2,197 1,959 1,836 1,533 1,568 1,490 1,614 1,678 1,804 1,865 1,892 1,944 2,016
     No care 323 350 219 165 154 142 128 137 157 145 149 173 166 149
     Unknown 1,356 1,162 982 983 1,078 1,012 1,596 1,096 728 861 699 583 418 297
Maternal smoking                            
     Smoking 4,219 3,800 3,666 3,440 3,172 2,956 2,832 2,922 2,896 2,989 2,889 2,772 2,645 2,590
     Non-smoking 10,808 11,088 10,914 10,779 10,798 10,853 11,062 10,926 10,988 11,146 11,663 11,593 11,886 12,106
     Unknown 121 110 120 123 102 110 54 36 33 48 56 8 9 5
Infant deaths
Total 184 158 177 150 141 127 139 136 108 140 138 108 122 133
                             
Sex                            
     Male 104 98 101 85 83 64 86 78 67 89 76 60 65 76
     Female 79 60 74 65 58 63 53 58 41 51 62 48 57 57
     Unknown 1 0 2 0 0 0 0 0 0 0 0 0 0 0
Plurality                            
     Single births 160 143 155 125 124 116 116 122 97 120 121 90 101 111
     Multiple births 24 15 22 25 13 11 23 14 11 20 17 18 21 22
     Unknown 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 114 105 106 94 78 81 89 84 77 90 87 70 80 87
         Less than 1,500 grams 78 83 91 67 55 61 70 72 59 70 63 58 66 67
         1,500-2,499 grams 36 22 15 27 23 20 19 12 18 20 24 12 14 20
     2,500 grams or more 58 48 65 51 50 40 43 41 27 42 41 32 32 42
     Unknown 12 5 6 5 13 6 7 11 4 8 10 6 10 4
Gestational age                            
     Less than 37 weeks 108 114 116 88 84 82 100 94 80 93 93 74 91 87
         Less than 32 weeks 85 90 93 70 65 66 78 77 63 74 69 66 77 71
         32-36 weeks 23 24 23 18 19 16 22 17 17 19 24 8 14 16
     37 weeks or more 72 44 61 62 53 45 39 42 27 47 44 33 31 46
     Unknown 4 0 0 0 4 0 0 0 1 0 1 1 0 0
Age of mother                            
     Under 20 years 48 42 42 31 27 30 39 23 20 26 22 21 22 24
         Under 18 years 13 21 15 17 14 15 18 9 10 9 10 9 10 10
         18-19 years 35 21 27 14 13 15 21 14 10 17 12 12 12 14
     20 years and over 134 116 132 119 111 97 100 113 88 114 116 87 100 109
         20-24 years 53 51 49 49 55 33 39 38 34 56 37 30 39 42
         25-29 years 39 31 41 39 27 28 33 34 25 33 42 24 34 25
         30-34 years 34 24 26 21 18 22 23 28 19 17 22 21 14 28
         35 years and over 8 10 16 10 11 14 5 13 10 8 15 12 13 14
     Unknown 2 0 3 0 3 0 0 0 0 0 0 0 0 0
Age/Education                            
    <20, less than appropriate 20 14 16 9 3 10 9 6 4 5 4 6 11 13
    <20, appropriate 23 21 23 19 20 18 24 14 15 18 18 14 11 11
    20+, <12 years of education 35 23 40 25 28 12 22 25 20 29 21 15 27 27
    20+, 12 years of education 47 43 56 39 38 29 32 31 35 44 39 30 31 42
    20+, 13+ years of education 40 38 36 45 38 45 35 40 28 33 47 39 40 36
    Unknown 19 19 6 13 14 13 17 20 6 11 9 4 2 4
Educational attainment                            
     Less than 12 years 67 51 69 46 42 36 45 41 32 44 34 30 47 49
         0-8 years 11 5 6 8 5 2 5 5 3 4 4 4 5 6
         9-11 years 56 46 63 38 37 34 40 36 29 40 30 26 42 43
     12 years 58 50 65 46 46 32 41 35 41 50 48 35 32 44
     More than 12 years 40 38 37 45 39 46 36 40 29 35 47 39 41 36
         13-15 years 18 26 22 26 20 24 24 22 15 23 16 28 23 22
         16 years and over 22 12 15 19 19 22 12 18 14 12 31 11 18 14
     Unknown 19 19 6 13 14 13 17 20 6 11 9 4 2 4
Live-birth order                            
     First 61 53 67 36 50 54 50 59 41 59 55 45 52 57
     Second 63 65 40 59 38 35 47 32 28 27 39 26 27 29
     Third 26 23 38 27 25 19 26 22 17 29 25 19 23 26
     Fourth+ 27 13 29 21 22 18 13 18 19 22 15 18 20 21
     Unknown 7 4 3 7 6 1 3 5 3 3 4 0 0 0
Marital status                            
     Married 93 66 79 61 48 58 64 61 49 52 61 41 41 49
     Unmarried 88 92 97 89 93 69 75 75 59 88 76 67 81 84
     Unknown 3 0 1 0 0 0 0 0 0 0 1 0 0 0
Trimester prenatal care began                            
     First trimester 102 83 112 90 81 85 80 88 70 96 102 84 74 91
     After first trimester 37 29 37 35 33 28 24 25 22 20 17 14 28 25
         Second trimester 30 26 33 34 29 27 16 20 18 16 16 13 22 22
         Third trimester 7 3 4 1 4 1 8 5 4 4 1 1 6 3
     No care 17 19 14 8 13 3 10 7 7 9 10 4 7 10
     Unknown 28 27 14 17 14 11 25 16 9 15 9 6 13 7
Prenatal care index1                            
     Adequate Plus 46 43 42 43 38 40 33 43 36 54 51 32 43 47
     Adequate 33 26 34 28 24 25 27 23 16 21 28 24 21 28
     Intermediate 19 14 18 24 20 16 8 11 8 5 7 13 8 9
     Inadequate 29 19 26 16 17 16 15 14 12 12 14 9 15 20
     No care 17 19 14 8 13 3 10 7 7 9 10 4 7 10
     Unknown 40 37 43 31 29 27 46 38 29 39 28 26 28 19
Maternal smoking                            
     Smoking 75 57 65 49 47 33 32 36 36 34 33 31 42 40
     Non-smoking 99 94 109 90 86 93 107 100 72 105 102 76 80 93
     Unknown 10 7 3 11 8 1 0 0 0 1 3 1 0 0
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center