Indiana Infant Mortality Report
1990 - 2003

Table A-6. Live births and infant deaths by selected characteristics among Hispanics:
Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
  Live births
Total 1,915 1,832 1,939 2,124 2,311 2,525 2,941 3,393 3,781 4,383 5,427 5,865 6,145 6,763
                             
Sex                            
     Male 990 969 1,013 1,110 1,167 1,275 1,505 1,769 1952 2239 2,739 3,010 3,083 3,511
     Female 925 863 926 1,014 1,144 1,250 1,436 1,624 1,829 2,144 2,687 2,855 3,062 3,252
     Unknown 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Plurality                            
     Single births 1,875 1,798 1,901 2,065 2,275 2,464 2,864 3,309 3,694 4,271 5,339 5,742 6,042 6,612
     Multiple births 39 34 38 59 36 61 77 84 87 112 88 123 103 151
     Unknown 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 111 106 122 156 132 158 209 234 262 283 283 380 386 398
         Less than 1,500 grams 18 20 22 39 25 22 50 45 46 62 52 81 75 60
         1,500-2,499 grams 93 86 100 117 107 136 159 189 216 221 231 299 311 338
     2,500 grams or more 1,803 1,725 1,816 1,968 2,173 2,350 2,715 3,139 3,499 4,084 5,114 5,465 5,736 6,342
     Unknown 1 1 1 0 6 17 17 20 20 16 30 20 23 23
Gestational age                            
     Less than 37 weeks 221 202 241 280 269 291 335 394 451 516 588 745 760 843
         Less than 32 weeks 31 31 42 47 48 41 82 72 67 97 102 133 124 108
         32-36 weeks 190 171 199 233 221 250 253 322 384 419 486 612 636 735
     37 weeks or more 1,693 1,630 1,697 1,843 2,042 2,231 2,605 2,999 3,328 3,867 4,839 5,120 5,384 5,919
     Unknown 1 0 1 1 0 3 1 0 2 0 0 0 1 1
Age of mother                            
     Under 20 years 335 333 367 394 465 500 572 613 691 723 853 836 857 921
         Under 18 years 118 141 138 148 182 181 223 248 269 259 275 294 294 330
         18-19 years 217 192 229 246 283 319 349 365 422 464 578 542 563 591
     20 years and over 1,575 1,498 1,572 1,729 1,843 2,025 2,369 2,779 3,089 3,660 4,573 5,029 5,288 5,841
         20-24 years 567 593 622 696 774 900 1,016 1,171 1,270 1,538 1,990 2,068 2,099 2,256
         25-29 years 538 462 470 527 533 602 715 906 999 1,146 1,425 1,685 1,796 1,920
         30-34 years 330 306 327 356 379 352 429 471 544 674 754 851 948 1,146
         35 years and over 140 137 153 150 157 171 209 231 276 302 404 425 445 519
     Unknown 5 1 0 1 3 0 0 1 1 0 1 0 0 1
Age/Education                            
    <20, less than appropriate 114 88 130 121 172 182 215 257 291 309 418 424 464 451
    <20, appropriate 220 242 236 265 291 314 347 347 393 396 413 397 379 454
    20+, <12 years of education 397 417 487 526 593 740 906 1,114 1,259 1,606 2,232 2,557 2,834 3,119
    20+, 12 years of education 655 620 565 654 661 651 753 849 950 1,041 1,200 1,336 1,388 1,446
    20+, 13+ years of education 514 448 510 531 569 608 669 757 812 894 1,008 1,040 1,018 1,206
     Unknown 15 17 11 27 25 30 51 69 76 137 156 111 62 87
Educational attainment                            
     Less than 12 years 631 640 733 794 932 1,092 1,322 1,567 1,760 2,113 2,864 3,192 3,498 3,822
         0-8 years 207 198 237 280 338 416 530 657 756 958 1,339 1,557 1,679 1,883
         9-11 years 424 442 496 514 594 676 792 910 1,004 1,155 1,525 1,635 1,819 1,939
     12 years 749 719 666 751 770 768 877 976 1,094 1,212 1,373 1,496 1,546 1,624
     More than 12 years 525 457 529 553 587 635 691 781 851 921 1,035 1,066 1,039 1,231
         13-15 years 345 316 383 381 415 443 452 554 599 601 662 711 665 794
         16 years and over 180 141 146 172 172 192 239 227 252 320 373 355 374 437
     Unknown 10 16 9 26 22 30 51 69 76 137 155 111 62 86
Live-birth order                            
     First 759 707 749 835 927 1,060 1,188 1,329 1,418 1,707 2,074 2,205 2,174 2,382
     Second 555 539 578 631 693 740 902 1,009 1,157 1,292 1,607 1,763 1,877 2,008
     Third 348 312 327 369 392 406 495 588 664 765 1,005 1,071 1,202 1,362
     Fourth+ 248 270 276 269 283 301 350 457 520 590 723 817 885 1,005
     Unknown 5 4 9 20 16 18 6 10 22 29 18 9 7 6
Marital status                            
     Married 1,275 1,161 1,211 1,327 1,351 1,469 1,717 2,018 2,179 2,404 2,851 3,057 3,089 3,363
     Unmarried 637 670 726 795 958 1,056 1,219 1,374 1,596 1,979 2,576 2,808 3,056 3,400
     Unknown 3 1 2 2 2 0 5 1 6 0 0 0 0 0
Trimester prenatal care began                            
     First trimester 1,307 1,266 1,275 1,439 1,562 1,636 1,895 2,194 2,386 2,755 3,269 3,628 3,926 4,370
     After first trimester 531 507 617 609 634 788 906 1,053 1,243 1,450 1,925 2,033 2,037 2,186
         Second trimester 424 406 508 501 515 635 714 824 992 1,130 1,510 1,671 1,633 1,753
         Third trimester 107 101 109 108 119 153 192 229 251 320 415 362 404 433
     No care 33 37 22 34 39 45 36 50 60 67 89 87 72 57
     Unknown 44 22 25 42 76 56 103 96 92 111 144 117 110 150
Prenatal care index1                            
     Adequate Plus 375 366 445 458 471 537 567 655 833 916 1,065 1,223 1,361 1,594
     Adequate 744 746 712 810 834 911 1,024 1,171 1,251 1,497 1,783 2,005 2,147 2,346
     Intermediate 313 291 296 307 363 375 437 536 555 635 868 921 951 1,002
     Inadequate 363 352 411 422 435 504 660 758 849 1,021 1,348 1,356 1,352 1,480
     No care 33 37 22 34 39 45 36 50 60 67 89 87 72 57
     Unknown 87 40 53 93 169 153 217 223 233 247 274 273 262 284
Maternal smoking                            
     Smoking 261 239 219 213 222 205 222 215 248 231 278 262 260 259
     Non-smoking 1,647 1,590 1,713 1,906 2,082 2,310 2,717 3,176 3,525 4,146 5,146 5,597 5,880 6,502
     Unknown 7 3 7 5 7 10 2 2 8 6 1 6 5 2
  Infant deaths
Total 15 12 16 26 14 22 27 22 26 35 25 39 42 33
                             
Sex                            
     Male 10 9 9 18 7 13 16 11 16 23 10 20 29 24
     Female 5 3 7 8 7 9 11 11 10 12 15 19 13 9
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plurality                            
     Single births 14 12 14 21 12 16 24 22 25 25 22 33 38 28
     Multiple births 1 0 2 5 2 6 3 0 1 10 3 6 4 5
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 8 7 7 17 9 9 16 16 10 25 15 25 27 16
         Less than 1,500 grams 5 5 5 15 8 6 15 12 9 23 13 20 22 11
         1,500-2,499 grams 3 2 2 2 1 3 1 4 1 2 2 5 5 5
     2,500 grams or more 7 4 9 9 5 11 9 6 14 8 7 12 9 12
     Unknown 0 1 0 0 0 2 2 0 2 2 3 2 6 5
Gestational age                            
     Less than 37 weeks 5 9 9 18 9 9 18 17 12 27 17 26 30 19
         Less than 32 weeks 4 6 5 15 8 8 18 14 10 25 14 22 28 15
         32-36 weeks 1 3 4 3 1 1 0 3 2 2 3 4 2 4
     37 weeks or more 10 3 7 8 5 11 8 5 14 8 8 13 12 14
     Unknown 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Age of mother                            
     Under 20 years 4 2 4 4 3 6 7 9 7 5 6 3 4 7
         Under 18 years 3 0 1 1 2 3 4 4 3 2 6 1 1 2
         18-19 years 1 2 3 3 1 3 3 5 4 3 0 2 3 5
     20 years and over 11 10 12 22 11 16 20 13 19 30 19 36 38 26
         20-24 years 0 5 3 10 6 10 9 8 6 11 8 11 15 9
         25-29 years 7 1 5 7 2 4 4 2 7 9 7 13 16 9
         30-34 years 2 0 2 4 1 2 6 1 3 8 0 4 5 2
         35 years and over 2 4 2 1 2 0 1 2 3 2 4 8 2 6
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Age/Education                            
    <20, less than appropriate 0 1 2 3 1 3 0 3 3 3 0 1 2 2
    <20, appropriate 4 1 2 1 2 3 7 6 4 2 6 2 2 5
    20+, <12 years of education 5 2 6 10 3 5 9 3 6 17 9 18 20 17
    20+, 12 years of education 2 6 5 6 6 8 2 6 6 11 7 11 11 4
    20+, 13+ years of education 4 2 1 6 2 3 8 3 4 2 2 6 6 4
     Unknown 0 0 0 0 0 0 1 1 3 0 1 1 1 1
Educational attainment                            
     Less than 12 years 8 3 8 14 6 10 13 11 12 21 13 20 23 22
         0-8 years 3 2 4 8 3 4 3 3 2 9 9 14 8 10
         9-11 years 5 1 4 6 3 6 10 8 10 12 4 6 15 12
     12 years 3 7 7 6 6 9 5 6 6 12 9 11 12 6
     More than 12 years 4 2 1 6 2 3 8 4 5 2 2 7 6 4
         13-15 years 2 2 1 2 2 3 4 3 5 1 0 4 5 2
         16 years and over 2 0 0 4 0 0 4 1 0 1 2 3 1 2
     Unknown 0 0 0 0 0 0 1 1 3 0 1 1 1 1
Live-birth order                            
     First 8 3 3 8 2 5 13 13 7 16 13 14 14 15
     Second 4 4 8 11 6 7 8 4 5 4 6 9 9 7
     Third 2 2 3 0 2 6 4 1 7 6 2 7 9 5
     Fourth+ 1 3 2 6 4 4 2 4 5 9 3 8 9 6
     Unknown 0 0 0 1 0 0 0 0 2 0 1 1 1 0
Marital status                            
     Married 10 8 9 16 4 8 12 10 10 15 10 18 20 19
     Unmarried 5 4 7 10 10 14 15 12 16 20 15 21 22 14
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trimester prenatal care began                            
     First trimester 9 11 9 16 5 12 19 16 18 23 11 21 24 17
     After first trimester 5 0 7 6 4 8 2 2 4 9 12 9 9 9
         Second trimester 5 0 7 5 3 7 2 1 3 9 10 9 8 7
         Third trimester 0 0 0 1 1 1 0 1 1 0 2 0 1 2
     No care 1 1 0 2 3 1 3 3 2 2 1 5 2 0
     Unknown 0 0 0 2 2 1 3 1 2 1 1 4 7 7
Prenatal care index1                            
     Adequate Plus 6 8 8 6 2 3 9 7 10 11 4 11 14 9
     Adequate 5 2 3 11 4 8 6 4 4 5 7 7 7 6
     Intermediate 0 0 3 2 1 0 2 2 2 6 0 6 1 2
     Inadequate 3 0 1 3 1 6 2 2 4 7 7 3 5 5
     No care 1 1 0 2 3 1 3 3 2 2 1 5 2 0
     Unknown 0 1 1 2 3 4 5 4 4 4 6 7 13 11
Maternal smoking                            
     Smoking 3 3 4 5 5 1 3 2 5 0 0 2 3 2
     Non-smoking 12 9 12 21 8 20 24 20 21 35 25 37 39 31
     Unknown 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420). Source: Indiana State Department of Health, Epidemiology Resource Center