Indiana Infant Mortality Report
1990 - 2003

Table A-5. Live births and infant deaths by selected characteristics among non-Hispanic whites: Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Live births
Total 73,623 73,409 71,759 71,056 69,886 70,488 69,321 69,252 69,760 69,973 71,182 68,926 67,655 68,465
                             
Sex                            
     Male 37,860 37,560 37,004 36,537 35,854 36,239 35,422 35,270 35,540 35,825 36,753 35,349 34,548 35,193
     Female 35,762 35,839 34,753 34,519 34,032 34,247 33,897 33,982 34,218 34,147 34,428 33,575 33,106 32,268
     Unknown 1 10 2 0 0 2 2 0 2 1 1 2 1 4
Plurality                            
     Single births 71,869 71,592 70,080 69,265 68,173 68,615 67,497 67,356 67,692 67,655 68,962 66,679 65,236 66,083
     Multiple births 1,736 1,815 1,676 1,791 1,711 1,873 1,824 1,896 2,068 2,318 2,220 2,247 2,419 2,382
     Unknown 18 2 3 0 2 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 4,261 4,364 4,274 4,404 4,316 4,818 4,741 4,848 5,041 5,039 4,844 4,794 4,716 4,991
         Less than 1,500 grams 697 742 676 804 735 780 814 788 832 865 862 820 829 834
         1,500-2,499 grams 3,564 3,622 3,598 3,600 3,581 4,038 3,927 4,060 4,209 4,174 3,982 3,974 3,887 4,157
     2,500 grams or more 69,309 69,017 67,441 66,611 65,462 65,481 64,228 64,117 64,453 64,623 66,028 63,820 62,702 63,200
     Unknown 53 28 44 41 108 189 352 287 266 311 310 312 237 274
Gestational age                            
     Less than 37 weeks 6,635 6,861 6,795 7,056 6,944 7,124 6,987 7,189 7,607 7,913 8,116 8,124 8,147 8,572
         Less than 32 weeks 1,049 1,130 1,089 1,211 1,041 1,106 1,174 1,130 1,150 1,234 1,199 1,179 1,196 1,263
         32-36 weeks 5,586 5,731 5,706 5,845 5,903 6,018 5,813 6,059 6,457 6,679 6,917 6,945 6,951 7,309
     37 weeks or more 66,905 66,515 64,934 63,974 62,918 63,336 62,324 62,055 62,150 62,058 63,063 60,798 59,504 59,887
     Unknown 83 33 30 26 24 28 10 8 3 2 3 4 4 6
Age of mother                            
     Under 20 years 9,467 9,290 8,764 8,805 8,912 9,228 8,866 8,719 8,482 8,180 7,913 7,248 6,891 6,627
         Under 18 years 3,004 2,947 2,918 2,884 3,090 3,270 3,019 2,989 2,641 2,496 2,377 2,062 2,015 1,931
         18-19 years 6,463 6,343 5,846 5,921 5,822 5,958 5,847 5,730 5,841 5,684 5,536 5,186 4,876 4,696
     20 years and over 64,093 64,104 62,971 62,239 60,923 61,256 60,452 60,529 61,269 61767 63,258 61,674 60,758 61,828
         20-24 years 21,286 21,435 21,110 20,681 19,884 19,416 18,747 18,539 18,975 19,038 19,651 19,003 18,875 19,054
         25-29 years 24,128 23,189 22,336 21,522 20,319 20,687 20,416 20,757 20,968 21,033 21,025 20,128 19,599 20,176
         30-34 years 13,881 14,359 14,280 14,419 14,861 14,894 14,754 14,510 14,480 14,552 15,010 15,294 14,970 15,282
         35 years and over 4,798 5,121 5,245 5,617 5,859 6,259 6,535 6,723 6,846 7,144 7,572 7,249 7,314 7,316
     Unknown 63 15 24 12 51 4 3 4 9 26 11 4 6 10
Age/Education                            
    <20, less than appropriate 3,084 2,992 2,698 2,497 2,379 2,414 2,473 2,477 2,477 2,358 2,249 2,140 2,073 1,865
    <20, appropriate 6,318 6,247 6,029 6,257 6,434 6,729 6,281 6,170 5,942 5,751 5,594 5,067 4,770 4,704
    20+, <12 years of education 8,625 8,617 8,246 7,905 7,198 7,179 7,067 7,155 7,555 7,545 7,852 7,689 7,531 7,851
    20+, 12 years of education 29,403 28,836 27,540 26,382 24,667 23,743 22,500 22,247 21,760 21,746 21,644 20,536 19,813 19,130
    20+, 13+ years of education 25,824 26,471 27,011 27,664 28,211 29,627 30,269 30,643 31,557 32,072 33,426 33,227 33,178 34,558
     Unknown 369 245 235 351 995 796 731 560 469 501 417 267 290 357
Educational attainment                            
     Less than 12 years 14,570 14,488 13,741 13,277 12,561 12,741 12,402 12,468 12,500 12,347 12,366 11,825 11,548 11,668
         0-8 years 2,280 2,449 2,404 2,320 2,271 2,358 2,240 2,274 2,377 2,313 2,480 2,348 2,390 2,453
         9-11 years 12,290 12,039 11,337 10,957 10,290 10,383 10,162 10,194 10,123 10,034 9,886 9,477 9,158 9,215
     12 years 32,592 31,867 30,438 29,410 27,763 26,879 25,497 25,140 24,739 24,609 24,501 23,155 22,230 21,455
     More than 12 years 26,155 26,824 27,366 28,030 28,618 30,075 30,694 31,088 32,061 32,540 33,909 33,682 33,591 34,994
         13-15 years 14,212 14,513 14,752 14,846 14,845 15,569 15,816 15,629 16,050 16,066 16,466 16,249 15,932 16,498
         16 years and over 11,943 12,311 12,614 13,184 13,773 14,506 14,878 15,459 16,011 16,474 17,443 17,433 17,659 18,496
     Unknown 306 230 214 339 944 793 728 556 460 477 406 264 286 348
Live-birth order                            
     First 30,280 30,216 29,166 28,980 28,755 29,302 28,247 27,875 27,565 27,121 27,886 26,654 25,896 26,515
     Second 24,837 24,499 24,194 23,692 23,300 23,439 22,980 22,870 23,325 23,696 23,517 22,994 22,671 22,370
     Third 11,881 11,895 11,756 11,636 11,234 11,184 11,484 11,541 11,921 12,194 12,561 12,020 11,949 12,206
     Fourth+ 6,098 6,281 6,094 6,020 5,979 6,212 6,167 6,520 6,732 6,859 7,157 7,199 7,086 7,340
     Unknown 527 518 549 728 618 351 443 446 217 103 61 59 53 34
Marital status                            
     Married 58,817 57,147 55,040 53,330 52,049 51,949 50,807 50,489 50,350 49,856 50,948 48,663 47,130 47,329
     Unmarried 14,733 16,235 16,674 17,717 17,817 18,529 18,466 18,750 19,382 20,114 20,212 20,256 20,502 21,133
     Unknown 73 27 45 9 20 10 48 13 28 3 22 7 23 3
Trimester prenatal care began                            
     First trimester 58,731 58,410 57,700 57,553 57,054 57,720 56,300 56,110 56,826 57,664 59,243 57,269 56,669 57,413
     After first trimester 12,892 13,241 12,576 11,994 11,308 11,253 11,267 11,437 11,620 11,196 11,092 10,836 10,058 10,053
         Second trimester 10,901 11,303 10,780 10,298 9,708 9,658 9,632 9,734 9,842 9,546 9,422 9,244 8,648 8,435
         Third trimester 1,991 1,938 1,796 1,696 1,600 1,595 1,635 1,703 1,778 1,650 1,670 1,592 1,410 1,618
     No care 600 734 454 453 462 457 433 439 396 377 353 348 283 257
     Unknown 1,400 1,024 1,029 1,056 1,062 1,058 1,321 1,266 918 736 494 473 645 742
Prenatal care index1                            
     Adequate Plus 16,210 15,813 15,732 16,289 16,575 17,705 17,989 19,499 21,320 21,457 22,038 21,496 21,631 21,843
     Adequate 34,307 34,694 34,363 34,158 34,039 33,838 32,356 31,475 30,811 31,334 31,808 30,536 30,271 30,100
     Intermediate 12,409 12,608 12,161 11,312 10,293 9,864 9,120 8,547 8,260 8,241 8,744 8,440 7,892 8,588
     Inadequate 7,802 7,797 7,187 6,938 6,432 6,484 6,595 6,708 6,886 6,509 6,711 6,510 6,100 6,229
     No care 600 734 454 453 462 457 433 439 396 377 353 348 283 257
     Unknown 2,295 1,763 1,862 1,906 2,085 2,140 2,828 2,584 2,087 2,055 1,528 1,596 1,478 1,448
Maternal smoking                            
     Smoking 20,276 19,496 18,495 17,751 16,853 16,566 15,594 15,990 16,011 15,911 15,821 15,415 14,369 14,089
     Non-smoking 53,082 53,640 53,040 53,036 52,725 53,638 53,447 53,030 53,579 53,862 55,129 53,316 53,149 54,235
     Unknown 265 273 224 269 308 284 280 232 170 200 232 195 137 141
Infant deaths
Total 622 574 565 553 519 501 516 498 442 471 483 476 449 456
                             
Sex                            
     Male 366 323 338 328 286 285 300 273 255 288 257 271 242 266
     Female 255 248 225 225 233 216 214 225 187 183 225 205 207 189
     Unknown 1 3 2 0 0 0 2 0 0 0 1 0 0 1
Plurality                            
     Single births 540 498 502 494 453 440 458 443 376 409 404 407 364 383
     Multiple births 82 76 63 59 66 61 58 55 66 62 79 69 85 73
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 354 327 294 318 287 292 299 286 284 294 291 260 285 274
         Less than 1,500 grams 249 220 226 222 207 205 217 203 213 211 200 185 225 198
         1,500-2,499 grams 105 107 68 96 80 87 82 83 71 83 91 75 60 76
     2,500 grams or more 249 236 252 225 214 192 192 189 140 159 165 190 149 160
     Unknown 19 11 19 10 18 17 25 23 18 18 27 26 15 22
Gestational age                            
     Less than 37 weeks 354 328 317 314 292 294 315 285 288 300 300 283 298 280
         Less than 32 weeks 263 233 233 231 222 215 243 222 225 219 217 213 231 215
         32-36 weeks 91 95 84 83 70 79 72 63 63 81 83 70 67 65
     37 weeks or more 266 245 247 237 225 205 196 213 151 170 182 192 148 176
     Unknown 2 1 1 2 2 2 5 0 3 1 1 1 3 0
Age of mother                            
     Under 20 years 119 106 96 104 85 93 94 86 81 83 73 70 57 65
         Under 18 years 37 34 43 39 37 44 41 33 30 25 27 16 19 20
         18-19 years 82 72 53 65 48 49 53 53 51 58 46 54 38 45
     20 years and over 503 468 468 449 434 408 422 412 360 388 410 406 391 391
         20-24 years 198 180 167 180 168 145 137 146 132 144 141 139 156 144
         25-29 years 165 161 148 144 138 136 148 130 110 107 124 119 108 104
         30-34 years 105 89 97 85 80 83 99 91 89 83 82 88 86 92
         35 years and over 35 38 56 40 48 44 38 45 29 54 63 60 41 51
     Unknown 0 0 1 0 0 0 0 0 1 0 0 0 1 0
Age/Education                            
    <20, less than appropriate 49 40 37 30 27 16 16 20 24 24 17 21 26 25
    <20, appropriate 67 62 57 71 55 77 75 64 56 57 55 45 31 39
    20+, <12 years of education 96 91 81 81 100 61 73 93 86 84 72 81 72 67
    20+, 12 years of education 240 227 216 192 186 173 160 152 133 152 148 147 144 149
    20+, 13+ years of education 160 142 168 169 142 158 171 154 129 145 176 174 158 167
     Unknown 10 12 6 10 9 16 21 15 14 9 15 8 18 9
Educational attainment                            
     Less than 12 years 178 159 152 155 153 127 131 149 143 136 113 121 113 114
         0-8 years 31 30 25 28 39 20 20 25 27 14 20 30 17 25
         9-11 years 147 129 127 127 114 107 111 124 116 122 93 91 96 89
     12 years 271 259 239 215 211 198 190 176 154 180 172 170 158 164
     More than 12 years 163 144 168 173 146 160 174 158 132 146 183 177 160 169
         13-15 years 92 79 83 108 83 87 89 82 80 78 100 90 85 94
         16 years and over 71 65 85 65 63 73 85 76 52 68 83 87 75 75
     Unknown 10 12 6 10 9 16 21 15 13 9 15 8 18 9
Live-birth order                            
     First 238 217 210 199 196 230 202 211 169 202 195 171 177 166
     Second 197 198 167 199 164 139 158 143 148 138 144 143 141 130
     Third 108 105 119 91 88 75 102 83 69 79 90 100 81 80
     Fourth+ 66 47 64 57 66 51 52 53 52 51 52 61 46 78
     Unknown 13 7 5 7 5 6 2 8 4 1 2 1 4 2
Marital status                            
     Married 442 390 374 353 330 316 329 306 259 276 306 302 273 266
     Unmarried 178 184 191 200 188 185 186 192 183 195 176 174 176 189
     Unknown 2 0 0 0 1 0 1 0 0 0 1 0 0 1
Trimester prenatal care began                            
     First trimester 449 419 434 411 377 376 396 363 316 356 377 395 322 330
     After first trimester 113 94 101 106 114 89 84 92 78 87 74 67 78 80
         Second trimester 89 85 85 93 104 81 72 76 63 77 53 59 67 72
         Third trimester 24 9 16 13 10 8 12 16 15 10 21 8 11 8
     No care 24 22 14 15 12 14 11 16 23 11 10 3 12 13
     Unknown 36 39 16 21 16 22 25 27 25 17 22 11 37 33
Prenatal care index1                            
     Adequate Plus 227 199 202 220 205 205 191 202 179 228 203 215 181 188
     Adequate 153 162 169 150 127 129 142 110 94 94 118 123 109 91
     Intermediate 72 66 59 58 50 46 45 42 30 29 30 40 33 42
     Inadequate 77 58 61 58 67 49 52 52 44 45 54 38 42 49
     No care 24 22 14 15 12 14 11 16 23 11 10 3 12 13
     Unknown 69 67 60 52 58 58 75 76 72 64 68 57 72 73
Maternal smoking                            
     Smoking 239 191 192 185 188 165 171 155 162 162 156 141 152 141
     Non-smoking 369 374 368 359 328 332 336 338 279 305 322 332 197 313
     Unknown 14 9 5 9 3 4 9 5 1 4 5 3 0 2
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center