Indiana Infant Mortality Report
1990 - 2003

Table A-4. Live births and infant deaths by selected characteristics among blacks: Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Live births
Total 9,421 9,483 9,382 9,314 8,938 8,752 8,746 8,739 9,216 9,244 9,421 9,531 9,243 9,288
                             
Sex                            
     Male 4,778 4,840 4,812 4,805 4,510 4,516 4,426 4,349 4,653 4,747 4,753 4,859 4,721 4,728
     Female 4,643 4,642 4,570 4,509 4,428 4,236 4,320 4,389 4,562 4,497 4,668 4,671 4,521 4,560
     Unknown 0 1 0 0 0 0 0 1 1 0 0 1 1 0
Plurality                            
     Single births 9,168 9,268 9,090 9,066 8,685 8,500 8,496 8,477 8,902 8,939 9,098 9,162 8,880 8,964
     Multiple births 253 215 291 248 253 251 250 262 314 305 323 369 362 324
     Unknown 0 0 1 0 0 1 0 0 0 0 0 0 1 0
Birth weight                            
     Less than 2,500 grams 1,169 1,171 1,163 1,203 1,103 1,126 1,207 1,183 1,238 1,182 1,186 1,226 1,195 1,226
         Less than 1,500 grams 257 253 284 241 255 227 268 241 264 275 268 274 242 297
         1,500-2,499 grams 912 918 879 962 848 899 939 942 974 907 918 952 953 929
     2,500 grams or more 8,237 8,299 8,207 8,104 7,789 7,577 7,454 7,507 7,925 8,019 8,180 8,256 8,003 8,031
     Unknown 15 13 12 7 46 49 85 49 53 43 55 49 45 31
Gestational age                            
     Less than 37 weeks 1,795 1,758 1,757 1,733 1,619 1,572 1,630 1,625 1,677 1,688 1,740 1,738 1,702 1,766
         Less than 32 weeks 412 419 446 417 409 385 401 383 382 406 368 408 360 394
         32-36 weeks 1,383 1,339 1,311 1,316 1,210 1,187 1,229 1,242 1,295 1,282 1,372 1,330 1,342 1,372
     37 weeks or more 7,594 7,723 7,624 7,579 7,319 7,178 7,115 7,114 7,539 7,551 7,680 7,793 7,541 7,518
     Unknown 32 2 1 2 0 2 1 0 0 5 1 0 0 4
Age of mother                            
     Under 20 years 2,601 2,662 2,645 2,563 2,472 2,371 2,381 2,228 2,355 2,221 2,068 1,968 1,842 1,837
         Under 18 years 1,174 1,203 1,193 1,189 1,163 1,086 1,067 993 949 872 780 758 713 645
         18-19 years 1,427 1,459 1,452 1,374 1,309 1,285 1,314 1,235 1,406 1,349 1,288 1,210 1,129 1,192
     20 years and over 6,807 6,816 6,728 6,748 6,461 6,379 6,362 6,507 6,861 7,020 7,353 7,563 7,401 7,451
         20-24 years 3,182 3,257 3,263 3,197 3,097 2,955 2,964 2,996 3,221 3,303 3,430 3,550 3,430 3,379
         25-29 years 2,100 2,008 1,898 1,895 1,806 1,707 1,767 1,843 2,002 2,034 2,164 2,215 2,133 2,154
         30-34 years 1,113 1,105 1,080 1,161 1,078 1,129 1,057 1,092 1,035 1,075 1,139 1,137 1,190 1,251
         35 years and over 412 446 487 495 480 588 574 576 603 608 620 661 648 667
     Unknown 13 5 9 3 5 2 3 4 0 3 0 0 0 0
Age/Education                            
    <20, less than appropriate 446 439 493 442 428 403 429 401 492 445 422 401 371 408
    <20, appropriate 2,093 2,159 2,119 2,082 1,995 1,912 1,890 1,783 1,841 1,739 1,614 1,551 1,456 1,402
    20+, <12 years of education 1,155 1,138 1,156 1,180 1,065 997 1,088 1,083 1,213 1,246 1,324 1,405 1,469 1,443
    20+, 12 years of education 3,286 3,212 3,148 3,074 2,864 2,681 2,702 2,710 2,873 2,935 3,108 3,127 2,969 2,925
    20+, 13+ years of education 2,252 2,358 2,350 2,377 2,377 2,563 2,435 2,594 2,686 2,733 2,840 2,983 2,926 3,015
     Unknown 189 177 116 159 209 196 202 168 111 146 113 64 52 95
Educational attainment                            
     Less than 12 years 2,810 2,852 2918 2,866 2,699 2,552 2,613 2,526 2,730 2,626 2,582 2,653 2,612 2,570
         0-8 years 207 219 226 191 222 206 192 160 183 173 158 137 166 156
         9-11 years 2,603 2,633 2692 2,675 2,477 2,346 2,421 2,366 2,547 2,453 2,424 2,516 2,446 2,414
     12 years 4,071 3,995 3902 3,794 3,568 3,347 3,390 3,362 3,582 3,647 3,773 3,739 3,518 3,524
     More than 12 years 2,364 2,464 2451 2,496 2,467 2,659 2,543 2,687 2,793 2,828 2,953 3,075 3,061 3,099
         13-15 years 1,871 1,975 1951 1,908 1,894 2,033 1,915 1,965 2,098 2,103 2,149 2,255 2,203 2,232
         16 years and over 493 489 500 588 573 626 628 722 695 725 804 820 858 867
     Unknown 176 172 111 158 204 194 200 164 111 143 113 64 52 95
Live-birth order                            
     First 3,527 3,555 3525 3,451 3,461 3,587 3,361 3,325 3,430 3,306 3,259 3,440 3,248 3,299
     Second 2,752 2,805 2773 2,777 2,509 2,390 2,524 2,450 2,634 2,673 2,684 2,701 2,545 2,612
     Third 1,683 1,692 1606 1,681 1,541 1,461 1,503 1,532 1,658 1,728 1,846 1,758 1,789 1,732
     Fourth+ 1,390 1,374 1430 1,346 1,386 1,286 1,279 1,345 1,460 1,509 1,613 1,615 1,657 1,636
     Unknown 69 57 48 59 41 28 79 87 34 28 19 17 4 9
Marital status                            
     Married 2,445 2,267 2165 2,183 1,935 2,020 1,980 2,095 2,094 2,122 2,271 2,306 2,166 2,201
     Unmarried 6,972 7,212 7215 7,130 7,000 6,730 6,762 6,644 7,120 7,122 7,148 7,225 7,073 7,085
     Unknown 4 4 2 1 3 2 4 0 2 0 2 0 4 2
Trimester prenatal care began                            
     First trimester 5,468 5,320 5746 5,801 5,609 5,699 5,385 5,593 5,890 6,056 6,323 6,392 6,341 6,337
     After first trimester 3,115 3,364 3,085 2,986 2811 2576 2689 2646 2891 2756 2714 2750 2540 2572
         Second trimester 2,584 2,729 2604 2,522 2,342 2,192 2,243 2,216 2,379 2,287 2,233 2,258 2,126 2,071
         Third trimester 531 635 481 464 469 384 446 430 512 469 481 492 414 501
     No care 348 407 275 266 254 222 250 230 245 183 186 192 210 191
     Unknown 490 392 276 261 264 255 422 270 190 249 198 197 152 188
Prenatal care index1                            
     Adequate Plus 1,934 1,827 1986 1,990 2,056 2,212 2,237 2,401 2,690 2,694 2,736 2,731 2,797 2,802
     Adequate 2,616 2,567 2730 2,809 2,627 2,684 2,432 2,557 2,679 2,772 2,942 2,948 2,880 2,908
     Intermediate 1,434 1,536 1641 1,689 1,387 1,305 1,115 1,142 1,167 1,097 1,206 1,266 1,212 1,258
     Inadequate 2,252 2,403 2102 1,990 1,880 1,732 1,783 1,807 1,937 1,870 1,849 1,844 1,748 1,758
     No care 348 407 275 266 254 222 250 230 245 183 186 192 210 191
     Unknown 837 743 648 570 734 597 929 602 498 628 502 550 396 371
Maternal smoking                            
     Smoking 2,158 1,892 1,828 1,735 1,545 1,440 1,443 1,254 1,506 1,460 1,435 1,483 1,402 1,411
     Non-smoking 7,176 7,518 7,516 7,525 7,350 7,272 7,282 7,462 7,680 7,759 7,940 8,017 7,810 7,866
     Unknown 87 73 38 54 43 40 21 23 30 25 46 31 31 11
Infant deaths
Total 159 174 180 151 156 138 142 124 137 143 136 114 131 132
                             
Sex                            
     Male 88 99 108 85 90 78 74 72 69 79 79 62 73 81
     Female 71 74 72 66 66 60 68 52 67 64 57 51 57 51
     Unknown 0 1 0 0 0 0 0 0 1 0 0 0 1 0
Plurality                            
     Single births 136 153 160 138 132 126 122 112 121 120 127 101 106 106
     Multiple births 23 21 20 13 24 12 20 12 16 23 9 13 25 26
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 101 121 125 103 94 95 90 82 102 96 81 79 86 95
         Less than 1,500 grams 78 102 106 78 76 74 80 73 84 80 61 71 69 78
         1,500-2,499 grams 23 19 19 25 18 21 10 9 18 16 20 8 17 17
     2,500 grams or more 49 44 48 42 51 31 45 35 28 42 45 30 36 33
     Unknown 9 9 7 6 11 12 7 7 7 5 10 5 9 4
Gestational age                            
     Less than 37 weeks 104 135 134 104 111 102 98 88 108 98 86 82 99 94
         Less than 32 weeks 85 109 109 83 93 89 83 77 93 84 68 77 80 82
         32-36 weeks 19 26 25 21 18 13 15 11 15 14 18 5 19 12
     37 weeks or more 52 39 46 46 45 35 43 36 29 45 49 32 32 37
     Unknown 3 0 0 1 0 1 1 0 0 0 1 0 0 1
Age of mother                            
     Under 20 years 43 53 50 45 49 32 50 36 29 32 28 34 25 26
         Under 18 years 15 32 27 20 26 14 21 14 15 14 14 14 10 12
         18-19 years 28 21 23 25 23 18 29 22 14 18 14 20 15 14
     20 years and over 116 121 128 106 107 106 92 88 108 111 108 80 106 106
         20-24 years 61 55 55 48 64 51 41 40 50 51 50 31 50 49
         25-29 years 28 31 35 34 22 25 25 23 24 30 29 23 32 30
         30-34 years 21 20 24 19 17 16 17 14 16 20 17 8 11 18
         35 years and over 6 15 14 5 4 14 9 11 18 10 12 18 13 9
     Unknown 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Age/Education                            
    <20, less than appropriate 6 11 11 5 6 3 13 14 5 5 4 6 7 3
    <20, appropriate 32 35 36 35 41 27 31 20 23 24 21 26 18 21
    20+, <12 years of education 20 18 32 17 23 16 21 18 20 22 21 8 27 23
    20+, 12 years of education 56 51 58 50 41 47 38 30 46 47 49 35 40 45
    20+, 13+ years of education 30 44 38 33 36 36 30 33 36 36 33 33 37 36
     Unknown 15 15 5 11 9 9 9 9 7 9 5 6 2 4
Educational attainment                            
     Less than 12 years 39 52 69 39 53 38 51 46 38 43 39 28 46 42
         0-8 years 4 9 8 1 5 3 5 4 4 4 1 0 0 2
         9-11 years 35 43 61 38 48 35 46 42 34 39 38 28 46 40
     12 years 70 62 67 66 56 54 51 34 55 53 58 46 43 50
     More than 12 years 35 45 39 35 38 37 31 35 37 38 34 34 40 36
         13-15 years 27 34 30 24 31 29 27 28 28 31 25 27 30 26
         16 years and over 8 11 9 11 7 8 4 7 9 7 9 7 10 10
     Unknown 15 15 5 11 9 9 9 9 7 9 5 6 2 4
Live-birth order                            
     First 59 67 66 51 55 54 52 50 45 52 49 42 31 48
     Second 44 61 46 46 44 37 41 33 33 35 33 30 35 36
     Third 23 21 31 25 29 21 24 25 28 29 29 20 32 29
     Fourth+ 29 22 34 23 27 25 24 15 28 26 22 22 33 19
     Unknown 4 3 3 6 1 1 1 1 3 1 3 0 0 0
Marital status                            
     Married 36 44 43 27 18 22 28 25 30 31 23 26 22 30
     Unmarried 123 130 136 124 138 116 114 99 107 112 113 88 109 102
     Unknown 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Trimester prenatal care began                            
     First trimester 79 90 106 73 96 88 72 74 85 83 88 80 80 82
     After first trimester 42 37 42 47 35 28 37 31 28 31 28 23 32 27
         Second trimester 35 31 38 44 32 25 26 22 25 27 25 20 25 21
         Third trimester 7 6 4 3 3 3 11 9 3 4 3 3 7 6
     No care 19 23 18 16 20 15 17 12 15 11 11 5 13 12
     Unknown 19 24 14 15 5 7 16 7 9 18 9 6 6 11
Prenatal care index1                            
     Adequate Plus 37 51 50 47 43 42 40 38 53 50 51 46 47 51
     Adequate 23 21 30 23 32 21 19 25 22 20 23 20 17 19
     Intermediate 13 18 22 17 15 14 8 6 7 5 12 8 12 11
     Inadequate 37 24 26 24 24 21 24 26 15 21 17 15 21 18
     No care 19 23 18 16 20 15 17 12 15 11 11 5 13 12
     Unknown 30 37 34 24 22 25 34 17 25 36 22 20 21 21
Maternal smoking                            
     Smoking 43 46 48 34 30 31 30 18 31 29 26 27 38 27
     Non-smoking 110 122 127 110 121 106 112 105 103 114 106 86 92 105
     Unknown 6 6 5 7 5 1 0 1 3 0 4 1 1 0
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center