Indiana Infant Mortality Report
1990 - 2003

Table A-3. Live births and infant deaths by selected characteristics among whites: Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Live births
Total 75,376 75,220 73,707 73,406 72,445 73,001 73,074 73,344 74,374 74,787 76,753 75,056 74,013 75,422
                             
Sex                            
     Male 38,763 38,517 38,027 37,764 37,155 37,525 37,334 37,390 37,908 38,284 39,574 38,502 37,732 38,800
     Female 36,612 36,693 35,678 35,642 35,290 35,474 35,738 35,954 36,463 36,502 37,177 36,552 36,280 36,618
     Unknown 1 10 2 0 0 2 2 0 3 1 2 2 1 4
Plurality                            
     Single births 73,585 73,366 71,991 71,551 70,686 71,068 71,162 71,340 72,186 72,339 74,439 72,679 71,485 72,879
     Multiple births 1,772 1,852 1,713 1,855 1,757 1,933 1,912 2,004 2,188 2,448 2,314 2,377 2,528 2,543
     Unknown 19 2 3 0 2 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 4,372 4,472 4,397 4,571 4,463 4,981 5,002 5,127 5,366 5,357 5,125 5,190 5,113 5,397
         Less than 1,500 grams 717 764 698 848 762 804 879 851 889 930 912 903 904 896
         1,500-2,499 grams 3,655 3,708 3,699 3,723 3,701 4,177 4,123 4,276 4,477 4,427 4,213 4,287 4,209 4,501
     2,500 grams or more 70,951 70,719 69,265 68,794 67,869 67,816 67,700 67,911 68,719 69,101 71,286 69,535 68,638 69,727
     Unknown 53 29 45 41 113 204 372 306 289 329 342 331 262 298
Gestational age                            
     Less than 37 weeks 6,838 7,062 7,035 7,352 7,243 7,416 7,403 7,661 8,157 8,473 8,711 8,897 8,941 9,436
         Less than 32 weeks 1,083 1,163 1,132 1,263 1,092 1,150 1,274 1,217 1,232 1,336 1,299 1,314 1,320 1,373
         32-36 weeks 5,755 5,899 5,903 6,089 6,151 6,266 6,129 6,444 6,925 7,137 7,412 7,583 7,621 8,063
     37 weeks or more 68,454 68,125 66,640 66,027 65,178 65,554 65,660 65,675 66,212 66,312 68,039 66,155 65,067 65,980
     Unknown 84 33 32 27 24 31 11 8 5 2 3 4 5 6
Age of mother                            
     Under 20 years 9,781 9,614 9,130 9,222 9,396 9,717 9,525 9,416 9,253 8,945 8,793 8,141 7,773 7,573
         Under 18 years 3,109 3,081 3,058 3,038 3,271 3,450 3,267 3,273 2,927 2,772 2,657 2,374 2,312 2,270
         18-19 years 6,672 6,533 6,072 6,184 6,125 6,267 6,258 6,143 6,326 6,173 6,136 5,767 5,461 5,303
     20 years and over 65,527 65,590 64,553 64,172 62,995 63,280 63,546 63,922 65,111 65,816 67,948 66,911 66,234 67,838
         20-24 years 21,811 22,027 21,742 21,427 20,742 20,306 19,941 19,889 20,473 20,707 21,700 21,155 21,039 21,379
         25-29 years 24,622 23,644 22,815 22,134 20,923 21,295 21,403 21,858 22,218 22,315 22,486 21,877 21,456 22,160
         30-34 years 14,180 14,664 14,604 14,829 15,296 15,249 15,378 15,147 15,207 15,313 15,778 16,193 15,954 16,456
         35 years and over 4,914 5,255 5,392 5,782 6,034 6,430 6,824 7,028 7,213 7,481 7,984 7,686 7,785 7,843
     Unknown 68 16 24 12 54 4 3 6 10 26 12 4 6 11
Age/Education                            
    <20, less than appropriate 3,190 3,078 2,827 2,625 2,556 2,590 2,703 2,757 2,785 2,676 2,681 2,581 2,551 2,324
    <20, appropriate 6,525 6,481 6,264 6,537 6,738 7,036 6,696 6,578 6,398 6,181 6,020 5,504 5,160 5,176
    20+, <12 years of education 8,994 9,041 8,730 8,439 7,800 7,916 8,021 8,324 8,880 9,182 10,087 10,283 10,385 10,994
    20+, 12 years of education 30,006 29,453 28,123 27,148 25,439 24,398 23,596 23,374 23,048 22,952 22,920 21,961 21,297 20,661
    20+, 13+ years of education 26,271 26,901 27,515 28,275 28,887 30,233 31,269 31,682 32,714 33,159 34,476 34,349 34,266 35,824
     Unknown 390 265 248 382 1,023 828 789 629 549 637 569 378 354 443
Educational attainment                            
     Less than 12 years 15,153 15,126 14,469 14,091 13,504 13,821 13,814 14,146 14,362 14,520 15,253 15,084 15,080 15,528
         0-8 years 2,466 2,652 2,641 2,602 2,604 2,769 2,787 2,946 3,156 3,272 3,808 3,913 4,070 4,326
         9-11 years 12,685 12,474 11,828 11,489 10,900 11,052 11,027 11,200 11,206 11,248 11,445 11,171 11,010 11,202
     12 years 33,289 32,583 31,123 30,282 28,656 27,648 26,754 26,416 26,210 25,999 25,958 24,764 23,883 23,174
     More than 12 years 26,612 27,262 27,888 28,663 29,316 30,707 31,720 32,157 33,262 33,655 34,985 34,833 34,700 36,287
         13-15 years 14,523 14,820 15,126 15,276 15,317 16,009 16,467 16,332 16,831 16,785 17,161 17,009 16,635 17,327
         16 years and over 12,089 12,442 12,762 13,387 13,999 14,698 15,253 15,825 16,431 16,870 17,824 17,824 18,065 18,960
     Unknown 322 249 227 370 969 825 786 625 540 613 557 375 350 433
Live-birth order                            
     First 30,973 30,909 29,923 29,899 29,784 30,350 29,761 29,462 29,314 28,980 30,008 28,961 28,157 28,967
     Second 25,345 25,033 24,777 24,401 24,079 24,174 24,164 24,126 24,759 25,160 25,191 24,810 24,603 24,457
     Third 12,202 12,209 12,082 12,053 11,658 11,596 12,110 12,249 12,718 13,029 13,592 13,137 13,197 13,605
     Fourth+ 6,318 6,545 6,365 6,299 6,284 6,511 6,586 7,050 7,344 7,487 7,882 8,050 7,994 8,354
     Unknown 538 524 560 754 640 370 453 457 239 131 80 68 62 39
Marital status                            
     Married 59,971 58,288 56,227 54,854 53,607 53,420 53,163 53,065 53,196 52,625 53,892 51,880 50,360 50,799
     Unmarried 15,328 16,904 17,400 18,542 18,817 19,571 19,854 20,265 21,142 22,159 22,839 23,169 23,630 24,620
     Unknown 77 28 80 10 21 10 57 14 36 3 22 7 23 3
Trimester prenatal care began                            
     First trimester 59,924 59,661 58,984 59,198 58,824 59,354 58,920 58,895 59,936 60,813 62,627 60,752 60,755 61,954
     After first trimester 13,377 13,741 13,194 12,621 11976 12030 12251 12592 12960 12679 13042 13184 12140 12259
         Second trimester 11,286 11,703 11,290 10,818 10,251 10,287 10,405 10,642 10,913 10,702 10,952 11,144 10,318 10,208
         Third trimester 2,091 2,038 1,904 1,803 1,725 1,743 1,846 1,950 2,047 1,977 2,090 2,040 1,822 2,051
     No care 631 771 475 487 502 501 469 495 460 445 448 440 357 315
     Unknown 1,444 1,047 1,054 1,100 1,143 1,116 1,434 1,362 1,018 850 636 680 761 894
Prenatal care index1                            
     Adequate Plus 16,564 16,172 16,178 16,803 17,103 18,252 18,865 20,372 22,462 22,530 23,132 22,755 23,062 23,544
     Adequate 35,000 35,437 35,089 35,108 35,019 34,753 33,763 33,013 32,454 33,060 33,689 32,473 32,506 32,529
     Intermediate 12,681 12,893 12,454 11,635 10,671 10,224 9,610 9,118 8,880 8,893 9,620 9,345 8,861 9,586
     Inadequate 8,134 8,143 7,596 7,371 6,887 6,979 7,293 7,531 7,787 7,551 8,062 8,083 7,476 7,716
     No care 631 771 475 487 502 501 469 495 460 445 448 440 357 315
     Unknown 2,366 1,804 1,915 2,002 2,263 2,292 3,074 2,815 2,331 2,308 1,802 1,960 1,751 1,732
Maternal smoking                            
     Smoking 20,539 19,746 18,725 18,009 17,134 16,784 15,967 16,372 16,449 16,269 16,167 15,789 14,698 14,431
     Non-smoking 54,561 55,196 54,723 55,120 54,993 55,922 56,775 56,736 57,746 58,309 60,351 59,066 59,173 60,849
     Unknown 276 278 259 277 318 295 332 236 179 209 235 201 142 142
Infant deaths
Total 641 587 580 583 538 524 552 524 476 508 509 517 491 491
                             
Sex                            
     Male 378 333 347 348 297 300 321 285 274 312 268 291 271 292
     Female 262 251 231 235 241 224 229 239 202 196 240 226 220 198
     Unknown 1 3 2 0 0 0 2 0 0 0 1 0 0 1
Plurality                            
     Single births 558 510 515 519 470 455 488 467 406 436 427 442 402 413
     Multiple births 83 77 65 64 68 69 64 57 70 72 82 75 89 78
     Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 365 335 300 336 297 303 322 306 299 319 306 284 312 290
         Less than 1,500 grams 257 225 230 237 215 213 239 219 228 234 213 205 248 209
         1,500-2,499 grams 108 110 70 99 82 90 83 87 71 85 93 79 64 81
     2,500 grams or more 257 240 261 237 223 202 203 195 157 168 173 205 158 174
     Unknown 19 12 19 10 18 19 27 23 20 21 30 28 21 27
Gestational age                            
     Less than 37 weeks 363 338 325 333 301 305 340 306 306 328 318 308 329 299
         Less than 32 weeks 270 239 237 246 230 225 268 240 241 245 231 234 260 230
         32-36 weeks 93 99 88 87 71 80 72 66 65 83 87 74 69 69
     37 weeks or more 276 248 254 248 235 215 206 218 167 179 190 208 159 192
     Unknown 2 1 1 2 2 4 6 0 3 1 1 1 3 0
Age of mother                            
     Under 20 years 124 108 100 109 88 99 102 97 90 88 79 73 62 73
         Under 18 years 41 34 44 40 39 47 45 37 34 27 33 17 20 22
         18-19 years 83 74 56 69 49 52 57 60 56 61 46 56 42 51
     20 years and over 517 479 479 474 450 425 450 427 385 420 430 444 428 418
         20-24 years 200 185 170 192 175 154 147 153 143 156 149 152 171 153
         25-29 years 172 162 153 150 141 142 157 132 117 117 131 132 123 114
         30-34 years 107 90 99 91 82 85 106 92 93 91 83 92 91 94
         35 years and over 38 42 57 41 52 44 40 50 32 56 67 68 43 57
     Unknown 0 0 1 0 0 0 0 0 1 0 0 0 1 0
Age/Education                            
    <20, less than appropriate 49 41 39 33 28 19 16 23 27 27 17 23 28 27
    <20, appropriate 72 63 59 73 57 80 83 72 62 59 61 46 34 45
    20+, <12 years of education 102 94 86 91 103 67 82 96 93 101 81 99 92 85
    20+, 12 years of education 242 233 221 200 196 181 165 159 141 164 155 159 155 153
    20+, 13+ years of education 164 144 169 176 145 161 184 158 136 147 179 181 163 171
     Unknown 12 12 6 10 9 16 22 16 17 10 16 9 19 10
Educational attainment                            
     Less than 12 years 188 163 159 169 159 138 144 160 157 157 126 141 136 138
         0-8 years 35 32 29 36 42 24 23 28 29 23 29 44 25 35
         9-11 years 153 131 130 133 117 114 121 132 128 134 97 97 111 103
     12 years 274 266 246 224 221 207 199 184 163 193 181 182 171 170
     More than 12 years 167 146 169 180 149 163 187 164 140 148 186 185 165 173
         13-15 years 94 81 84 110 86 90 96 86 88 79 101 95 89 96
         16 years and over 73 65 85 70 63 73 91 78 52 69 85 90 76 77
     Unknown 12 12 6 10 9 16 22 16 16 10 16 9 19 10
Live-birth order                            
     First 247 220 213 210 200 235 217 225 181 218 208 185 192 182
     Second 202 202 175 211 170 147 171 149 155 144 151 155 150 137
     Third 110 107 122 92 91 81 107 84 77 85 92 106 89 86
     Fourth+ 67 51 65 62 72 55 55 58 57 60 55 69 55 84
     Unknown 15 7 5 8 5 6 2 8 6 1 3 2 5 2
Marital status                            
     Married 454 398 382 371 338 325 350 318 275 292 317 322 293 287
     Unmarried 184 189 198 212 199 199 201 206 201 216 191 195 198 203
     Unknown 3 0 0 0 1 0 1 0 0 0 1 0 0 1
Trimester prenatal care began                            
     First trimester 459 431 443 429 386 390 423 382 337 380 389 419 346 349
     After first trimester 118 94 107 114 118 96 85 95 84 97 86 75 88 89
         Second trimester 94 85 91 100 107 87 73 78 68 86 63 67 76 79
         Third trimester 24 9 16 14 11 9 12 17 16 11 23 8 12 10
     No care 25 23 14 17 16 15 14 19 25 13 11 8 14 13
     Unknown 39 39 16 23 18 23 30 28 30 18 23 15 43 40
Prenatal care index1                            
     Adequate Plus 233 208 209 228 208 210 203 210 191 239 208 226 195 198
     Adequate 159 164 172 163 133 136 150 115 99 100 125 132 116 97
     Intermediate 72 66 62 60 52 46 48 45 33 35 30 46 34 44
     Inadequate 80 58 62 61 68 55 53 55 49 52 61 41 48 54
     No care 25 23 14 17 16 15 14 19 25 13 11 8 14 13
     Unknown 72 68 61 54 61 62 84 80 79 69 74 64 84 85
Maternal smoking                            
     Smoking 242 194 196 192 194 166 174 157 171 163 156 146 155 143
     Non-smoking 383 384 379 382 340 353 369 362 304 341 348 368 336 346
     Unknown 16 9 5 9 4 5 9 5 1 4 5 3 0 2
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center