Indiana Infant Mortality Report
1990 - 2003

Table A-2. Live births and infant deaths by selected characteristics among all races: Indiana, 1990-2003 linked files

Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Live births
Total 85,991 85,708 84,058 83,755 82,530 82,918 83,157 83,385 85,055 85,489 87,700 86,122 84,839 86,382
                             
Sex                            
     Male 44,186 43,872 43,369 43,102 42,237 42,623 42,450 42,385 43,316 43,794 45,111 44,155 43,237 44,371
     Female 41,804 41,825 40,687 40,653 40,293 40,293 40,705 40,998 41,735 41,694 42,584 41,964 41,599 42,007
     Unknown 1 11 2 0 0 2 2 2 4 1 5 3 3 4
Plurality                            
     Single births 83,907 83,612 82,039 81,627 80,494 80,711 80,970 81,098 82,522 82,702 85,021 83,330 81,891 83,469
     Multiple births 2,061 2,094 2,012 2,128 2,026 2,206 2,187 2,287 2,533 2,787 2,679 2,790 2,946 2,912
     Unknown 23 2 7 0 10 1 0 0 0 0 0 2 2 1
Birth weight                            
     Less than 2,500 grams 5,625 5,710 5,622 5,845 5,628 6,195 6,304 6,399 6,717 6,655 6,417 6,522 6,434 6,760
         Less than 1,500 grams 985 1,023 990 1,102 1,028 1,049 1,162 1,110 1,172 1,223 1,187 1,197 1,167 1,208
         1,500-2,499 grams 4,640 4,687 4,632 4,743 4,600 5,146 5,142 5,289 5,545 5,432 5,230 5,332 5,267 5,552
     2,500 grams or more 80,247 79,899 78,377 77,860 76,729 76,461 76,383 76,619 77,948 78,454 80,861 79,198 78,061 79,258
     Unknown 119 99 59 50 173 262 470 367 390 380 422 395 344 364
Gestational age                            
     Less than 37 weeks 8,770 8,920 8,884 9,187 8,951 9,116 9,168 9,410 10,008 10,322 10,640 10,778 10,824 11,389
         Less than 32 weeks 1,510 1,594 1,593 1,700 1,516 1,554 1,703 1,628 1,641 1,769 1,685 1,748 1,703 1,786
         32-36 weeks 7,260 7,326 7,291 7,487 7,435 7,562 7,465 7,782 8,367 8,553 8,955 9,030 9,121 9,603
     37 weeks or more 77,029 76,688 75,137 74,536 73,545 73,767 73,976 73,966 75,042 75,158 77,053 75,338 74,008 74,979
     Unknown 192 100 37 32 34 35 13 9 5 9 7 6 7 14
Age of mother                            
     Under 20 years 12,513 12,362 11,857 11,842 11,942 12,193 12,016 11,735 11,730 11,301 10,968 10,213 9,701 9,498
         Under 18 years 4,328 4,310 4,278 4,249 4,455 4,580 4,381 4,304 3,920 3,693 3,484 3,165 3,062 2,947
         18-19 years 8,185 8,052 7,579 7,593 7,487 7,613 7,635 7,431 7,810 7,608 7,484 7,048 6,639 6,551
     20 years and over 73,389 73,325 72,167 71,895 70,523 70,718 71,134 71,640 73,313 74,158 76,715 75,905 75,130 76,872
         20-24 years 25,257 25,494 25,178 24,827 24,063 23,456 23,174 23,139 23,946 24,264 25,442 24,969 24,731 25,015
         25-29 years 27,097 25,988 25,044 24,380 23,113 23,376 23,589 24,109 24,750 24,833 25,094 24,535 24,101 24,872
         30-34 years 15,577 16,021 15,940 16,289 16,700 16,716 16,797 16,626 16,602 16,794 17,351 17,813 17,615 18,201
         35 years and over 5,458 5,822 6,005 6,399 6,647 7,170 7,574 7,766 8,015 8,267 8,828 8,588 8,683 8,784
     Unknown 89 21 34 18 65 7 7 10 12 30 17 4 8 12
Age/Education                            
    <20, less than appropriate 3,666 3,538 3,351 3,084 3,002 3,015 3,157 3,178 3,304 3,153 3,128 3,015 2,946 2,753
    <20, appropriate 8,695 8,696 8,430 8,657 8,781 9,026 8,663 8,428 8,330 8,015 7,711 7,121 6,675 6,641
    20+, <12 years of education 10,259 10,273 9,978 9,700 8,977 9,006 9,223 9,505 10,228 10,552 11,559 11,825 12,002 12,583
    20+, 12 years of education 33,600 32,898 31,479 30,464 28,544 27,333 26,567 26,388 26,237 26,202 26,372 25,401 24,558 23,924
    20+, 13+ years of education 29,074 29,764 30,431 31,273 31,931 33,460 34,473 35,040 36,221 36,731 38,205 38,280 38,202 39,887
    Unknown 697 538 389 577 1,293 1,078 1,074 846 735 836 725 480 456 594
Educational attainment                            
     Less than 12 years 18,141 18,120 17,534 17,073 16,350 16,530 16,609 16,829 17,300 17,352 18,052 17,939 17,893 18,293
         0-8 years 2,727 2,902 2,897 2,821 2,858 3,016 3,019 3,143 3,384 3,501 4,022 4,097 4,289 4,539
         9-11 years 15,414 15,218 14,637 14,252 13,492 13,514 13,590 13,686 13,916 13,851 14,030 13,842 13,604 13,754
     12 years 37,703 36,835 35,253 34,335 32,488 31,280 30,441 30,108 30,148 30,000 30,104 28,843 27,719 27,066
     More than 12 years 29,531 30,236 30,908 31,784 32,458 34,035 35,038 35,610 36,882 37,328 38,831 38,863 38,775 40,439
         13-15 years 16,596 16,986 17,273 17,394 17,442 18,273 18,665 18,541 19,205 19,156 19,601 19,575 19,140 19,873
         16 years and over 12,935 13,250 13,635 14,390 15,016 15,762 16,373 17,069 17,677 18,172 19,230 19,288 19,635 20,566
     Unknown 616 517 363 563 1,234 1,073 1,069 838 725 809 713 477 452 584
Live-birth order                            
     First 35,035 34,872 33,898 33,823 33,763 34,483 33,758 33,402 33,354 32,974 33,960 33,111 32,085 33,019
     Second 28,419 28,141 27,863 27,531 26,951 26,944 27,112 26,993 27,895 28,299 28,370 28,043 27,710 27,601
     Third 14,036 14,043 13,813 13,869 13,371 13,200 13,766 13,947 14,586 14,955 15,648 15,078 15,212 15,574
     Fourth+ 7,804 7,992 7,862 7,696 7,739 7,872 7,962 8,483 8,899 9,089 9,607 9,790 9,744 10,107
     Unknown 697 660 622 836 706 419 559 560 321 172 115 100 88 81
Marital status                            
     Married 63,358 61,345 59,216 57,924 56,497 56,394 56,215 56,220 56,469 55,889 57,353 55,418 53,796 54,332
     Unmarried 22,523 24,285 24,756 25,818 26,007 26,509 26,878 27,149 28,547 29,596 30,319 30,695 31,004 32,042
     Unknown 110 78 86 13 26 15 64 16 39 4 28 9 39 8
Trimester prenatal care began                            
     First trimester 66,220 65,666 65,470 65,815 65,319 65,938 65,299 65,486 66,941 67,985 70,124 68,307 68,331 69,608
     After first trimester 16,730 17,343 16,466 15,788 14989 14832 15214 15491 16123 15727 16048 16249 14967 15120
         Second trimester 14,049 14,608 14,046 13,480 12,766 12,674 12,881 13,079 13,522 13,228 13,424 13,663 12,690 12,507
         Third trimester 2,681 2,735 2,420 2,308 2,223 2,158 2,333 2,412 2,601 2,499 2,624 2,586 2,277 2,613
     No care 990 1,184 755 758 764 729 730 731 713 638 647 648 577 512
     Unknown 2,051 1,515 1,367 1,394 1,458 1,419 1,914 1,677 1,278 1,139 881 918 964 1,142
Prenatal care index1                            
     Adequate Plus 18,715 18,171 18,372 19,003 19,357 20,705 21,404 23,073 25,592 25,605 26,259 25,865 26,299 26,778
     Adequate 38,071 38,424 38,253 38,409 38,200 37,971 36,763 36,153 35,737 36,434 37,272 36,059 36,024 36,128
     Intermediate 14,306 14,586 14,245 13,496 12,238 11,706 10,910 10,429 10,195 10,186 11,026 10,840 10,317 11,110
     Inadequate 10,537 10,683 9,813 9,463 8,899 8,830 9,239 9,481 9,881 9,609 10,103 10,125 9,389 9,668
     No care 990 1,184 755 758 764 729 730 731 713 638 647 648 577 512
     Unknown 3,372 2,660 2,620 2,626 3,072 2,977 4,111 3,518 2,937 3,017 2,393 2,585 2,233 2,186
Maternal smoking                            
     Smoking 22,841 21,738 20,648 19,844 18,791 18,347 17,528 17,759 18,095 17,852 17,722 17,380 16,210 15,954
     Non-smoking 62,698 63,540 63,102 63,570 63,354 64,216 65,258 65,362 66,707 67,398 69,690 68,507 68,453 70,267
     Unknown 452 430 308 341 385 355 371 264 253 239 288 235 176 161
Characteristics 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Infant deaths
Total 813 765 770 745 710 674 708 657 628 663 657 637 638 629
                             
Sex                            
     Male 473 434 460 440 398 385 399 363 351 394 349 355 354 377
     Female 339 327 308 305 312 289 307 294 276 269 307 281 283 251
     Unknown 1 4 2 0 0 0 2 0 1 0 1 1 1 1
Plurality                            
     Single births 706 667 684 667 611 591 622 588 542 567 563 548 516 525
     Multiple births 107 98 86 78 92 83 86 69 86 96 94 89 122 104
     Unknown 0 0 0 0 7 0 0 0 0 0 0 0 0 0
Birth weight                            
     Less than 2,500 grams 471 458 431 447 393 403 415 393 411 423 391 367 409 388
         Less than 1,500 grams 340 328 340 320 293 290 321 297 320 320 274 278 327 289
         1,500-2,499 grams 131 130 91 127 100 113 94 96 91 103 117 89 82 99
     2,500 grams or more 311 286 313 281 280 239 253 234 190 213 222 237 194 208
     Unknown 31 21 26 17 37 32 40 30 27 27 44 33 35 33
Gestational age                            
     Less than 37 weeks 473 475 464 443 415 415 446 399 426 434 411 393 440 396
         Less than 32 weeks 359 350 350 335 325 318 358 322 342 336 302 314 352 315
         32-36 weeks 114 125 114 108 90 97 88 77 84 98 109 79 88 81
     37 weeks or more 332 289 305 299 285 254 255 258 199 228 244 243 195 232
     Unknown 8 1 1 3 10 5 7 0 3 1 2 1 3 1
Age of mother                            
     Under 20 years 168 162 151 154 138 132 152 134 120 121 110 107 88 99
         Under 18 years 56 66 71 60 66 61 66 51 49 41 47 31 31 34
         18-19 years 112 96 80 94 72 71 86 83 71 80 63 76 57 65
     20 years and over 643 603 616 591 567 542 556 523 507 541 547 530 548 529
         20-24 years 265 240 226 243 242 207 193 196 195 212 202 186 225 203
         25-29 years 203 194 190 187 167 169 188 156 148 148 162 156 160 145
         30-34 years 131 112 124 114 100 107 126 108 111 114 101 101 105 113
         35 years and over 44 57 76 47 58 59 50 63 53 67 82 87 58 68
     Unknown 2 0 3 0 5 0 0 0 1 1 0 0 2 1
Age/Education                            
    <20, less than appropriate 55 53 51 38 34 22 29 37 32 32 23 29 36 30
    <20, appropriate 105 98 95 108 98 108 114 93 86 84 86 72 52 66
    20+, <12 years of education 125 112 121 109 126 86 103 115 114 125 104 108 119 108
    20+, 12 years of education 301 286 279 255 242 230 207 192 191 213 208 196 196 199
    20+, 13+ years of education 196 189 212 213 183 203 221 193 177 185 215 217 209 211
    Unknown 31 27 12 22 27 25 34 27 28 24 21 15 26 15
Educational attainment                            
     Less than 12 years 230 216 232 209 212 179 195 208 196 202 169 170 183 180
         0-8 years 40 41 39 37 47 27 28 33 33 28 31 44 26 37
         9-11 years 190 175 193 172 165 152 167 175 163 174 138 126 157 143
     12 years 348 330 313 295 282 264 254 221 223 249 244 230 215 221
     More than 12 years 204 192 213 219 189 206 225 201 182 188 223 222 214 213
         13-15 years 122 115 114 135 118 121 127 115 118 110 127 124 122 122
         16 years and over 82 77 99 84 71 85 98 86 64 78 96 98 92 91
     Unknown 31 27 12 22 27 25 34 27 27 24 21 15 26 15
Live-birth order                            
     First 309 288 281 265 255 294 277 280 230 275 261 228 229 232
     Second 249 264 225 262 219 188 215 185 192 181 189 186 189 176
     Third 135 130 154 117 121 104 133 109 109 115 123 129 123 115
     Fourth+ 98 73 101 87 99 81 79 74 87 87 78 92 89 103
     Unknown 22 10 9 14 16 7 4 9 10 5 6 2 8 3
Marital status                            
     Married 497 444 434 408 366 357 389 349 316 330 347 351 312 321
     Unmarried 310 321 335 337 342 317 318 308 312 332 309 286 325 307
     Unknown 6 0 1 0 2 0 1 0 0 1 1 0 1 1
Trimester prenatal care began                            
     First trimester 544 524 555 511 486 486 507 460 432 470 486 502 435 434
     After first trimester 163 131 152 162 154 127 122 129 115 128 116 100 121 118
         Second trimester 130 116 132 145 139 115 99 103 95 113 89 89 102 102
         Third trimester 33 15 20 17 15 12 23 26 20 15 27 11 19 16
     No care 44 46 32 34 36 30 31 31 40 24 23 13 27 25
     Unknown 62 64 31 38 34 31 48 37 41 41 32 22 55 52
Prenatal care index1                            
     Adequate Plus 273 260 263 277 253 255 246 251 251 293 260 274 247 251
     Adequate 183 186 204 189 166 161 175 143 124 123 150 154 133 118
     Intermediate 87 85 86 80 68 60 57 51 40 40 42 54 47 55
     Inadequate 119 82 89 86 93 76 77 81 66 73 80 57 69 72
     No care 44 46 32 34 36 30 31 31 40 24 23 13 27 25
     Unknown 107 106 96 79 94 92 122 100 107 110 102 85 115 108
Maternal smoking                            
     Smoking 289 242 245 226 226 198 204 176 205 193 183 176 196 170
     Non-smoking 499 508 515 503 467 470 495 475 419 466 464 457 441 457
     Unknown 25 15 10 16 17 6 9 6 4 4 10 4 1 2
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center