Indiana Infant Mortality Report
1990 - 2003

Table 20. Infant mortality rates by selected characteristics among all races, three-year moving averages: Marion County, Indiana, 1990-2003 linked files

Characteristics 90-92 91-93 92-94 93-95 94-96 95-97 96-98 97-99 98-00 99-01 00-02 01-03
  Rate per 1,000 live births in specified group
Total 11.6 11.0 10.9 9.9 9.7 9.6 9.2 9.1 9.0 8.9 8.5 8.3
                         
Sex                        
     Male 13.2 12.6 12.2 10.7 10.9 10.7 10.9 10.9 10.6 10.2 9.1 9.0
     Female 9.7 9.3 9.4 9.0 8.5 8.5 7.4 7.3 7.4 7.6 7.8 7.6
                         
Plurality                        
     Single births 10.5 9.9 9.6 8.9 8.7 8.7 8.3 8.3 8.2 7.9 7.4 7.2
     Multiple births 54.7 55.0 53.2 43.9 41.2 39.6 36.6 33.4 36.3 41.4 39.2 42.0
                         
Birth weight                        
     Less than 2,500 grams 88.8 82.6 77.1 70.6 69.0 66.7 63.5 62.9 65.5 65.3 63.5 62.3
         Less than 1,500 grams 382.4 365.2 317.9 281.1 283.1 304.8 292.6 275.7 260.5 254.0 268.7 276.0
         1,500-2,499 grams 24.3 21.1 22.1 23.9 21.1 16.2 15.1 15.3 19.8 18.5 16.5 14.8
     2,500 grams or more 4.2 4.1 4.2 3.6 3.5 3.3 3.0 2.9 2.8 2.9 2.6 2.7
                         
Gestational age                        
     Less than 37 weeks 61.1 57.2 53.5 48.9 52.3 53.0 49.5 46.5 44.9 43.9 42.8 41.1
         Less than 32 weeks 251.2 238.7 224.2 209.2 217.9 223.7 216.5 205.8 201.2 200.6 213.9 210.0
         32-36 weeks 15.7 14.4 13.7 12.5 13.8 13.0 12.4 11.3 12.2 10.4 9.1 7.4
     37 weeks or more 4.5 4.3 4.7 4.3 3.7 3.4 3.0 3.2 3.2 3.3 2.9 2.9
                         
Age of mother                        
     Under 20 years 18.0 16.3 14.9 13.7 15.2 14.4 12.7 10.7 10.8 11.4 11.1 11.7
         Under 18 years 17.0 18.9 17.3 17.5 18.0 16.0 14.9 11.9 13.0 13.1 14.2 14.8
         18-19 years 18.7 14.6 13.3 11.1 13.2 13.2 11.3 10.1 9.6 10.4 9.5 10.1
     20 years and over 10.2 9.9 10.0 9.1 8.7 8.8 8.5 8.9 8.7 8.5 8.0 7.8
         20-24 years 12.0 12.0 12.6 11.8 11.3 10.0 10.0 11.3 10.7 9.9 8.3 8.6
         25-29 years 8.4 8.8 8.8 8.0 7.6 8.3 8.0 7.9 8.5 8.4 8.5 7.0
         30-34 years 9.9 8.3 7.5 6.9 7.1 8.3 8.2 7.6 7.0 7.1 6.7 7.3
         35 years and over 11.0 10.9 10.7 9.5 7.7 7.8 6.7 7.2 7.4 7.7 8.7 8.6
                         
Age/Education                        
    <20, less than appropriate 22.5 19.0 14.9 13.2 13.4 14.4 * * * * 11.0 15.8
    <20, appropriate 13.5 13.0 13.3 12.6 13.9 12.6 12.1 10.8 12.1 12.3 11.2 9.6
    20+, <12 years of education 17.0 15.7 17.8 13.4 13.6 12.7 13.5 13.9 11.9 10.0 8.7 8.9
    20+, 12 years of education 10.3 10.1 10.2 8.6 8.3 7.9 8.5 9.4 10.0 9.5 8.5 9.0
    20+, 13+ years of education 6.6 6.9 6.9 7.3 6.6 6.6 5.7 5.6 6.0 6.5 6.9 6.2
                         
Educational attainment                        
     Less than 12 years 17.3 15.9 16.2 13.8 14.2 13.8 12.8 12.2 11.0 10.4 10.1 10.9
         0-8 years 19.0 * * * * * * * * * * *
         9-11 years 17.1 15.8 16.0 13.6 14.4 14.0 13.0 12.7 11.7 11.1 11.0 12.3
     12 years 10.7 10.3 10.5 8.7 8.7 8.1 8.8 9.3 10.2 9.7 8.6 8.5
     More than 12 years 6.6 6.9 6.9 7.3 6.7 6.6 5.7 5.7 6.1 6.6 6.8 6.2
         13-15 years 7.8 8.8 8.2 8.5 8.2 8.4 7.4 7.3 6.6 8.0 8.0 8.6
         16 years and over 5.5 5.1 5.7 6.3 5.4 5.2 4.4 4.4 5.6 5.4 5.9 4.2
                         
Live-birth order                        
     First 9.6 8.4 8.4 7.7 8.5 9.1 8.6 9.1 8.8 8.9 8.5 8.6
     Second 11.6 11.5 9.8 9.8 9.1 8.8 8.2 6.6 7.1 6.9 7.0 6.2
     Third 12.3 12.6 13.3 10.9 10.9 10.4 9.9 10.0 10.0 10.0 9.0 9.1
     Fourth+ 16.9 15.8 18.6 16.1 13.9 12.5 12.3 13.9 12.5 11.8 10.8 11.7
                         
Marital status                        
     Married 8.6 7.7 7.3 6.6 6.8 7.4 7.2 6.8 6.8 6.6 6.2 5.8
     Unmarried 16.3 16.1 16.2 14.8 14.0 12.8 11.9 12.2 11.7 11.6 10.9 11.0
                         
Trimester prenatal care began                        
     First trimester 9.2 8.8 8.7 7.9 7.7 8.0 7.5 7.9 8.1 8.5 7.7 7.4
     After first trimester 10.7 10.8 12.4 11.9 11.0 9.8 9.0 8.2 7.0 5.9 6.7 7.3
         Second trimester 10.9 11.6 13.1 12.8 10.7 9.2 7.8 7.6 6.9 6.0 6.7 7.3
         Third trimester * * * * * * * * * * * *
     No care 56.1 55.9 65.1 52.1 61.3 49.1 56.9 52.4 57.6 49.3 43.0 43.0
                         
Prenatal care index1                        
     Adequate Plus 19.1 20.2 19.8 18.4 14.3 12.1 9.7 10.4 11.0 11.2 10.5 9.9
     Adequate 5.4 5.0 4.6 4.1 4.1 4.3 4.0 3.6 3.8 4.1 4.1 4.1
     Intermediate 5.1 5.5 6.5 7.2 6.4 6.0 5.5 5.3 4.2 4.8 4.9 5.1
     Inadequate 11.7 10.2 11.1 9.9 10.5 9.6 8.6 7.5 7.1 6.3 6.7 7.5
     No care 56.1 55.9 65.1 52.1 61.3 49.1 56.9 52.4 57.6 49.3 43.0 43.0
                         
Maternal smoking                        
     Smoking 16.9 15.7 15.7 13.5 12.5 11.6 12.0 12.0 11.7 11.3 12.8 14.1
     Non-smoking 9.2 8.9 8.8 8.3 8.7 9.1 8.5 8.4 8.3 8.2 7.3 7.0
1Based on APNCU Index (Kotelchuck, M., Am J Public Health 1994;84:1414-1420).
Source: Indiana State Department of Health, Epidemiology Resource Center