Indiana Mortality Report - 2017 |
Table 11 Disposition of Body by County: |
Indiana Residents, 2017 |
County | TOTAL | Dispositions of Indiana Residents | Percent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dispositions | Burial | Cremation | Donation | Entombment | Other Unknown |
Removed from State | Burial | Cremation | Donation | Entombment | Other/Unknown | Removed from State | |
Indiana | 65,602 | 33,387 | 28,662 | 512 | 2,052 | 56 | 933 | 50.90 | 43.70 | 0.80 | 3.10 | 0.10 | 1.40 |
Adams | 316 | 209 | 106 | 0 | 0 | 0 | 1 | 66.10 | 33.50 | 0.00 | 0.00 | 0.00 | 0.30 |
Allen | 3,361 | 1,709 | 1,503 | 28 | 96 | 0 | 25 | 50.80 | 44.70 | 0.80 | 2.90 | 0.00 | 0.70 |
Bartholomew | 767 | 446 | 289 | 5 | 23 | 1 | 3 | 58.10 | 37.70 | 0.70 | 3.00 | 0.10 | 0.40 |
Benton | 74 | 34 | 35 | 0 | 2 | 0 | 3 | 45.90 | 47.30 | 0.00 | 2.70 | 0.00 | 4.10 |
Blackford | 182 | 122 | 54 | 0 | 4 | 0 | 2 | 67.00 | 29.70 | 0.00 | 2.20 | 0.00 | 1.10 |
Boone | 515 | 253 | 232 | 6 | 15 | 0 | 9 | 49.10 | 45.00 | 1.20 | 2.90 | 0.00 | 1.70 |
Brown | 162 | 76 | 80 | 1 | 5 | 0 | 0 | 46.90 | 49.40 | 0.60 | 3.10 | 0.00 | 0.00 |
Carroll | 200 | 133 | 63 | 0 | 1 | 0 | 3 | 66.50 | 31.50 | 0.00 | 0.50 | 0.00 | 1.50 |
Cass | 430 | 227 | 188 | 3 | 7 | 0 | 5 | 52.80 | 43.70 | 0.70 | 1.60 | 0.00 | 1.20 |
Clark | 1,335 | 684 | 565 | 20 | 50 | 0 | 16 | 51.20 | 42.30 | 1.50 | 3.70 | 0.00 | 1.20 |
Clay | 316 | 175 | 137 | 1 | 3 | 0 | 0 | 55.40 | 43.40 | 0.30 | 0.90 | 0.00 | 0.00 |
Clinton | 402 | 245 | 140 | 3 | 6 | 0 | 8 | 60.90 | 34.80 | 0.70 | 1.50 | 0.00 | 2.00 |
Crawford | 129 | 69 | 58 | 0 | 2 | 0 | 0 | 53.50 | 45.00 | 0.00 | 1.60 | 0.00 | 0.00 |
Daviess | 324 | 220 | 96 | 0 | 7 | 0 | 1 | 67.90 | 29.60 | 0.00 | 2.20 | 0.00 | 0.30 |
Dearborn | 514 | 217 | 205 | 6 | 3 | 1 | 82 | 42.20 | 39.90 | 1.20 | 0.60 | 0.20 | 16.00 |
Decatur | 283 | 185 | 91 | 1 | 2 | 1 | 3 | 65.40 | 32.20 | 0.40 | 0.70 | 0.40 | 1.10 |
DeKalb | 430 | 215 | 199 | 5 | 3 | 1 | 7 | 50.00 | 46.30 | 1.20 | 0.70 | 0.20 | 1.60 |
Delaware | 1,339 | 736 | 531 | 7 | 53 | 0 | 12 | 55.00 | 39.70 | 0.50 | 4.00 | 0.00 | 0.90 |
Dubois | 417 | 286 | 107 | 2 | 19 | 0 | 3 | 68.60 | 25.70 | 0.50 | 4.60 | 0.00 | 0.70 |
Elkhart | 1,748 | 788 | 894 | 19 | 24 | 0 | 23 | 45.10 | 51.10 | 1.10 | 1.40 | 0.00 | 1.30 |
Fayette | 355 | 240 | 101 | 1 | 2 | 1 | 10 | 67.60 | 28.50 | 0.30 | 0.60 | 0.30 | 2.80 |
Floyd | 803 | 386 | 347 | 5 | 59 | 0 | 6 | 48.10 | 43.20 | 0.60 | 7.30 | 0.00 | 0.70 |
Fountain | 186 | 108 | 73 | 3 | 1 | 0 | 1 | 58.10 | 39.20 | 1.60 | 0.50 | 0.00 | 0.50 |
Franklin | 216 | 126 | 46 | 3 | 3 | 0 | 38 | 58.30 | 21.30 | 1.40 | 1.40 | 0.00 | 17.60 |
Fulton | 244 | 124 | 115 | 1 | 1 | 0 | 3 | 50.80 | 47.10 | 0.40 | 0.40 | 0.00 | 1.20 |
Gibson | 389 | 279 | 108 | 2 | 0 | 0 | 0 | 71.70 | 27.80 | 0.50 | 0.00 | 0.00 | 0.00 |
Grant | 839 | 512 | 308 | 2 | 12 | 0 | 5 | 61.00 | 36.70 | 0.20 | 1.40 | 0.00 | 0.60 |
Greene | 411 | 257 | 150 | 0 | 0 | 0 | 4 | 62.50 | 36.50 | 0.00 | 0.00 | 0.00 | 1.00 |
Hamilton | 1,842 | 740 | 947 | 17 | 83 | 9 | 46 | 40.20 | 51.40 | 0.90 | 4.50 | 0.50 | 2.50 |
Hancock | 659 | 307 | 294 | 10 | 41 | 1 | 6 | 46.60 | 44.60 | 1.50 | 6.20 | 0.20 | 0.90 |
Harrison | 450 | 268 | 168 | 6 | 5 | 0 | 3 | 59.60 | 37.30 | 1.30 | 1.10 | 0.00 | 0.70 |
Hendricks | 1,273 | 629 | 540 | 16 | 78 | 1 | 9 | 49.40 | 42.40 | 1.30 | 6.10 | 0.10 | 0.70 |
Henry | 669 | 421 | 231 | 4 | 5 | 0 | 8 | 62.90 | 34.50 | 0.60 | 0.70 | 0.00 | 1.20 |
Howard | 1,034 | 535 | 390 | 8 | 97 | 0 | 4 | 51.70 | 37.70 | 0.80 | 9.40 | 0.00 | 0.40 |
Huntington | 412 | 238 | 168 | 1 | 2 | 0 | 3 | 57.80 | 40.80 | 0.20 | 0.50 | 0.00 | 0.70 |
Jackson | 503 | 336 | 159 | 2 | 2 | 0 | 4 | 66.80 | 31.60 | 0.40 | 0.40 | 0.00 | 0.80 |
Jasper | 326 | 178 | 140 | 3 | 1 | 0 | 4 | 54.60 | 42.90 | 0.90 | 0.30 | 0.00 | 1.20 |
Jay | 268 | 171 | 86 | 0 | 1 | 0 | 10 | 63.80 | 32.10 | 0.00 | 0.40 | 0.00 | 3.70 |
Jefferson | 410 | 245 | 144 | 4 | 4 | 0 | 13 | 59.80 | 35.10 | 1.00 | 1.00 | 0.00 | 3.20 |
Jennings | 293 | 180 | 109 | 2 | 0 | 0 | 2 | 61.40 | 37.20 | 0.70 | 0.00 | 0.00 | 0.70 |
Johnson | 1,358 | 665 | 589 | 12 | 76 | 1 | 15 | 49.00 | 43.40 | 0.90 | 5.60 | 0.10 | 1.10 |
Knox | 414 | 264 | 141 | 2 | 5 | 0 | 2 | 63.80 | 34.10 | 0.50 | 1.20 | 0.00 | 0.50 |
Kosciusko | 718 | 386 | 313 | 9 | 4 | 0 | 6 | 53.80 | 43.60 | 1.30 | 0.60 | 0.00 | 0.80 |
LaGrange | 285 | 176 | 104 | 1 | 0 | 0 | 4 | 61.80 | 36.50 | 0.40 | 0.00 | 0.00 | 1.40 |
Lake | 5,190 | 2,520 | 2,457 | 29 | 70 | 1 | 113 | 48.60 | 47.30 | 0.60 | 1.30 | 0.00 | 2.20 |
LaPorte | 1,226 | 446 | 740 | 12 | 15 | 1 | 12 | 36.40 | 60.40 | 1.00 | 1.20 | 0.10 | 1.00 |
Lawrence | 565 | 365 | 180 | 4 | 11 | 0 | 5 | 64.60 | 31.90 | 0.70 | 1.90 | 0.00 | 0.90 |
Madison | 1,534 | 752 | 723 | 12 | 38 | 0 | 9 | 49.00 | 47.10 | 0.80 | 2.50 | 0.00 | 0.60 |
Marion | 8,439 | 3,844 | 3,876 | 76 | 545 | 9 | 89 | 45.60 | 45.90 | 0.90 | 6.50 | 0.10 | 1.10 |
Marshall | 479 | 261 | 210 | 3 | 0 | 1 | 4 | 54.50 | 43.80 | 0.60 | 0.00 | 0.20 | 0.80 |
Martin | 88 | 56 | 30 | 1 | 1 | 0 | 0 | 63.60 | 34.10 | 1.10 | 1.10 | 0.00 | 0.00 |
Miami | 402 | 222 | 177 | 0 | 2 | 0 | 1 | 55.20 | 44.00 | 0.00 | 0.50 | 0.00 | 0.20 |
Monroe | 976 | 426 | 480 | 19 | 39 | 2 | 10 | 43.60 | 49.20 | 1.90 | 4.00 | 0.20 | 1.00 |
Montgomery | 430 | 233 | 182 | 3 | 7 | 0 | 5 | 54.20 | 42.30 | 0.70 | 1.60 | 0.00 | 1.20 |
Morgan | 713 | 399 | 281 | 4 | 21 | 1 | 7 | 56.00 | 39.40 | 0.60 | 2.90 | 0.10 | 1.00 |
Newton | 163 | 67 | 92 | 1 | 0 | 0 | 3 | 41.10 | 56.40 | 0.60 | 0.00 | 0.00 | 1.80 |
Noble | 457 | 250 | 195 | 3 | 2 | 0 | 7 | 54.70 | 42.70 | 0.70 | 0.40 | 0.00 | 1.50 |
Ohio | 73 | 43 | 23 | 1 | 0 | 0 | 6 | 58.90 | 31.50 | 1.40 | 0.00 | 0.00 | 8.20 |
Orange | 230 | 150 | 77 | 3 | 0 | 0 | 0 | 65.20 | 33.50 | 1.30 | 0.00 | 0.00 | 0.00 |
Owen | 245 | 120 | 111 | 4 | 8 | 0 | 2 | 49.00 | 45.30 | 1.60 | 3.30 | 0.00 | 0.80 |
Parke | 154 | 61 | 92 | 0 | 1 | 0 | 0 | 39.60 | 59.70 | 0.00 | 0.60 | 0.00 | 0.00 |
Perry | 225 | 169 | 51 | 0 | 3 | 0 | 2 | 75.10 | 22.70 | 0.00 | 1.30 | 0.00 | 0.90 |
Pike | 147 | 116 | 29 | 1 | 1 | 0 | 0 | 78.90 | 19.70 | 0.70 | 0.70 | 0.00 | 0.00 |
Porter | 1,581 | 560 | 936 | 16 | 47 | 0 | 22 | 35.40 | 59.20 | 1.00 | 3.00 | 0.00 | 1.40 |
Posey | 243 | 140 | 89 | 2 | 11 | 0 | 1 | 57.60 | 36.60 | 0.80 | 4.50 | 0.00 | 0.40 |
Pulaski | 154 | 97 | 55 | 0 | 0 | 0 | 2 | 63.00 | 35.70 | 0.00 | 0.00 | 0.00 | 1.30 |
Putnam | 386 | 198 | 174 | 6 | 8 | 0 | 0 | 51.30 | 45.10 | 1.60 | 2.10 | 0.00 | 0.00 |
Randolph | 331 | 193 | 124 | 1 | 2 | 1 | 10 | 58.30 | 37.50 | 0.30 | 0.60 | 0.30 | 3.00 |
Ripley | 339 | 178 | 119 | 3 | 1 | 0 | 38 | 52.50 | 35.10 | 0.90 | 0.30 | 0.00 | 11.20 |
Rush | 199 | 135 | 49 | 3 | 3 | 6 | 3 | 67.80 | 24.60 | 1.50 | 1.50 | 3.00 | 1.50 |
St. Joseph | 2,746 | 1,111 | 1,512 | 15 | 82 | 0 | 26 | 40.50 | 55.10 | 0.50 | 3.00 | 0.00 | 0.90 |
Scott | 350 | 223 | 120 | 3 | 3 | 0 | 1 | 63.70 | 34.30 | 0.90 | 0.90 | 0.00 | 0.30 |
Shelby | 501 | 290 | 199 | 4 | 7 | 1 | 0 | 57.90 | 39.70 | 0.80 | 1.40 | 0.20 | 0.00 |
Spencer | 203 | 140 | 61 | 0 | 2 | 0 | 0 | 69.00 | 30.00 | 0.00 | 1.00 | 0.00 | 0.00 |
Starke | 270 | 131 | 134 | 0 | 4 | 0 | 1 | 48.50 | 49.60 | 0.00 | 1.50 | 0.00 | 0.40 |
Steuben | 328 | 120 | 199 | 4 | 1 | 0 | 4 | 36.60 | 60.70 | 1.20 | 0.30 | 0.00 | 1.20 |
Sullivan | 224 | 127 | 96 | 0 | 0 | 0 | 1 | 56.70 | 42.90 | 0.00 | 0.00 | 0.00 | 0.40 |
Switzerland | 119 | 71 | 39 | 1 | 0 | 0 | 8 | 59.70 | 32.80 | 0.80 | 0.00 | 0.00 | 6.70 |
Tippecanoe | 1,285 | 555 | 638 | 17 | 48 | 0 | 27 | 43.20 | 49.60 | 1.30 | 3.70 | 0.00 | 2.10 |
Tipton | 151 | 98 | 48 | 0 | 3 | 0 | 2 | 64.90 | 31.80 | 0.00 | 2.00 | 0.00 | 1.30 |
Union | 81 | 37 | 31 | 0 | 0 | 0 | 13 | 45.70 | 38.30 | 0.00 | 0.00 | 0.00 | 16.00 |
Vanderburgh | 1,982 | 1,011 | 757 | 14 | 165 | 14 | 21 | 51.00 | 38.20 | 0.70 | 8.30 | 0.70 | 1.10 |
Vermillion | 212 | 113 | 93 | 2 | 2 | 0 | 2 | 53.30 | 43.90 | 0.90 | 0.90 | 0.00 | 0.90 |
Vigo | 1,206 | 574 | 593 | 8 | 19 | 0 | 12 | 47.60 | 49.20 | 0.70 | 1.60 | 0.00 | 1.00 |
Wabash | 458 | 294 | 145 | 1 | 13 | 0 | 5 | 64.20 | 31.70 | 0.20 | 2.80 | 0.00 | 1.10 |
Warren | 76 | 48 | 26 | 1 | 0 | 0 | 1 | 63.20 | 34.20 | 1.30 | 0.00 | 0.00 | 1.30 |
Warrick | 613 | 365 | 209 | 5 | 27 | 2 | 5 | 59.50 | 34.10 | 0.80 | 4.40 | 0.30 | 0.80 |
Washington | 324 | 210 | 107 | 1 | 4 | 0 | 2 | 64.80 | 33.00 | 0.30 | 1.20 | 0.00 | 0.60 |
Wayne | 930 | 490 | 385 | 5 | 14 | 0 | 36 | 52.70 | 41.40 | 0.50 | 1.50 | 0.00 | 3.90 |
Wells | 342 | 214 | 120 | 1 | 6 | 0 | 1 | 62.60 | 35.10 | 0.30 | 1.80 | 0.00 | 0.30 |
White | 300 | 163 | 132 | 0 | 4 | 0 | 1 | 54.30 | 44.00 | 0.00 | 1.30 | 0.00 | 0.30 |
Whitley | 331 | 201 | 122 | 2 | 5 | 0 | 1 | 60.70 | 36.90 | 0.60 | 1.50 | 0.00 | 0.30 |
Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
This table was run on September 28, 2018. |
Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call 317.233.7349 or e-mail us at data-analysis@isdh.IN.gov, and we will do our best to assist you. |