Table 9 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 9-0. Deaths from 23 Selected Injury and Poisoning Causes by Age Group: |
| Indiana Residents, 2003 |
| Indiana | Age Groups | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Under 1 | 1-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+, Unk | Total |
| EXTERNAL CAUSES OF MORTALITY | V01-Y89 | 67 | 104 | 212 | 329 | 506 | 545 | 526 | 294 | 239 | 372 | 308 | 3,502 |
| ACCIDENTS | V01-X59,Y85-Y86 | 45 | 83 | 136 | 197 | 219 | 280 | 272 | 177 | 175 | 294 | 270 | 2,148 |
| TRANSPORT ACCIDENTS | V01-V99,Y85 | 1 | 46 | 112 | 145 | 130 | 140 | 132 | 99 | 63 | 67 | 29 | 964 |
| Motor Vehicle Accidents | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
1 | 42 | 112 | 140 | 126 | 135 | 120 | 92 | 61 | 64 | 29 | 922 |
| Other Land & Transport Accidents | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3,V89.9 |
0 | 2 | 0 | 4 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 16 |
| Water, Air & Space, & Other & Unspecified Transport Accidents & Their Sequelae | V90-V99,Y85 | 0 | 2 | 0 | 1 | 2 | 4 | 10 | 3 | 2 | 2 | 0 | 26 |
| NONTRANSPORT ACCIDENTS | W00-X59,Y86 | 44 | 37 | 24 | 52 | 89 | 140 | 140 | 78 | 112 | 227 | 241 | 1,184 |
| Falls | W00-W19 | 1 | 3 | 1 | 3 | 7 | 9 | 18 | 19 | 29 | 91 | 76 | 257 |
| Accidental Discharge of Firearms | W32-W34 | 0 | 1 | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 17 |
| Accidental Drowning & Submersion | W65-W74 | 1 | 12 | 4 | 6 | 6 | 5 | 7 | 4 | 4 | 4 | 2 | 55 |
| Accidental Exposure To Smoke, Fire & Flames | X00-X09 | 3 | 12 | 1 | 3 | 7 | 8 | 18 | 13 | 9 | 15 | 4 | 93 |
| Accidental Poisoning & Exposure To Noxious Substances | X40-X49 | 0 | 3 | 6 | 32 | 53 | 86 | 55 | 19 | 8 | 4 | 1 | 267 |
| Other & Unspecified Nontransport Accidents & Their Sequelae | W20-W31,W35-W64, W75-W99,X10-X39, X50-X59,Y86 |
39 | 6 | 7 | 5 | 14 | 28 | 41 | 22 | 62 | 113 | 158 | 495 |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 0 | 2 | 29 | 50 | 152 | 158 | 167 | 85 | 33 | 35 | 14 | 725 |
| INTENTIONAL SELF-HARM (SUICIDE) BY DISCHARGE OF FIREARMS | X72-X74 | 0 | 0 | 15 | 30 | 82 | 79 | 88 | 53 | 28 | 29 | 8 | 412 |
| INTENTIONAL SELF-HARM (SUICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE | X60-X71,X75-X84,Y87.0 | 0 | 2 | 14 | 20 | 70 | 79 | 79 | 32 | 5 | 6 | 6 | 313 |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 14 | 15 | 31 | 65 | 102 | 54 | 37 | 11 | 11 | 3 | 2 | 345 |
| ASSAULT (HOMICIDE) BY DISCHARGE OF FIREARMS | X93-X95 | 1 | 4 | 27 | 59 | 85 | 40 | 19 | 4 | 6 | 1 | 1 | 247 |
| ASSAULT (HOMICIDE) BY OTHER & UNSPECIFIED MEANS & THEIR SEQUELAE | X85-X92,X96-Y09,Y87.1 | 13 | 11 | 4 | 6 | 17 | 14 | 18 | 7 | 5 | 2 | 1 | 98 |
| LEGAL INTERVENTION | Y35,Y89.0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| EVENTS OF UNDETERMINED INTENT | Y10-Y34,Y87.2,Y89.9 | 8 | 3 | 14 | 13 | 27 | 45 | 37 | 7 | 5 | 4 | 5 | 168 |
| DISCHARGE OF FIREARMS, UNDETERMINED INTENT | Y22-Y24 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| OTHER & UNSPECIFIED EVENTS OF UNDETERMINED INTENT & THEIR SEQUELAE | Y10-Y21,Y25-Y34,Y87.2,Y89.9 | 8 | 3 | 13 | 13 | 25 | 43 | 36 | 7 | 5 | 3 | 5 | 161 |
| OPERATIONS OF WAR & THEIR SEQUELAE | Y36,Y89.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COMPLICATIONS OF MEDICAL & SURGICAL CARE | Y40-Y84,Y88 | 0 | 1 | 1 | 0 | 4 | 6 | 12 | 14 | 15 | 36 | 17 | 106 |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| This table was run on June 15, 2005. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |