Table 6 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 6-32. Deaths from 39 Selected Causes by Race and Sex: |
| Balance of State Residents, 2003 |
| Balance of State | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 29,161 | 14,276 | 14,885 | 28,885 | 14,130 | 14,755 | 199 | 112 | 87 | 77 | 144 | |
| MALIGNANT NEOPLASMS | C00-C97 | 6,853 | 3,597 | 3,256 | 6,784 | 3,558 | 3,226 | 53 | 34 | 19 | 16 | 30 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 99 | 61 | 38 | 96 | 60 | 36 | 2 | 1 | 1 | 1 | 1 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 720 | 374 | 346 | 717 | 371 | 346 | 3 | 3 | 0 | 0 | 3 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 354 | 186 | 168 | 351 | 185 | 166 | 3 | 1 | 2 | 0 | 3 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 2,181 | 1,281 | 900 | 2,158 | 1,266 | 892 | 17 | 13 | 4 | 6 | 5 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 482 | 4 | 478 | 474 | 4 | 470 | 5 | 0 | 5 | 3 | 5 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 314 | 0 | 314 | 312 | 0 | 312 | 2 | 0 | 2 | 0 | 1 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 324 | 324 | 0 | 320 | 320 | 0 | 3 | 3 | 0 | 1 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 345 | 222 | 123 | 343 | 220 | 123 | 1 | 1 | 0 | 1 | 2 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 272 | 140 | 132 | 267 | 137 | 130 | 4 | 3 | 1 | 1 | 0 | |
| LEUKEMIA | C91-C95 | 265 | 152 | 113 | 264 | 152 | 112 | 1 | 0 | 1 | 0 | 4 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
1,497 | 853 | 644 | 1,482 | 843 | 639 | 12 | 9 | 3 | 3 | 6 | |
| DIABETES MELLITUS | E10-E14 | 857 | 388 | 469 | 848 | 382 | 466 | 6 | 4 | 2 | 3 | 9 | |
| ALZHEIMER'S DISEASE | G30 | 797 | 225 | 572 | 790 | 222 | 568 | 5 | 3 | 2 | 2 | 2 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 10,871 | 5,110 | 5,761 | 10,779 | 5,066 | 5,713 | 67 | 34 | 33 | 25 | 35 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 8,217 | 4,075 | 4,142 | 8,154 | 4,041 | 4,113 | 46 | 26 | 20 | 17 | 25 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 192 | 61 | 131 | 191 | 60 | 131 | 1 | 1 | 0 | 0 | 1 | |
| Ischemic Heart Disease | I20-I25 | 5,581 | 2,960 | 2,621 | 5,534 | 2,933 | 2,601 | 34 | 20 | 14 | 13 | 16 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 2,444 | 1,054 | 1,390 | 2,429 | 1,048 | 1,381 | 11 | 5 | 6 | 4 | 8 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 193 | 68 | 125 | 188 | 67 | 121 | 4 | 1 | 3 | 1 | 2 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 1,965 | 728 | 1,237 | 1,947 | 722 | 1,225 | 14 | 6 | 8 | 4 | 6 | |
| ATHEROSCLEROSIS | I70 | 182 | 72 | 110 | 180 | 70 | 110 | 0 | 0 | 0 | 2 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 314 | 167 | 147 | 310 | 166 | 144 | 3 | 1 | 2 | 1 | 2 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 778 | 362 | 416 | 772 | 359 | 413 | 4 | 2 | 2 | 2 | 3 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 1,646 | 816 | 830 | 1,641 | 814 | 827 | 3 | 1 | 2 | 2 | 4 | |
| PEPTIC ULCER | K25-K28 | 39 | 14 | 25 | 39 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 236 | 159 | 77 | 235 | 159 | 76 | 1 | 0 | 1 | 0 | 4 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 627 | 292 | 335 | 617 | 288 | 329 | 8 | 3 | 5 | 2 | 4 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 111 | 67 | 44 | 108 | 66 | 42 | 3 | 1 | 2 | 0 | 7 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 121 | 65 | 56 | 121 | 65 | 56 | 0 | 0 | 0 | 0 | 2 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 20 | 13 | 7 | 19 | 13 | 6 | 1 | 0 | 1 | 0 | 3 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 357 | 178 | 179 | 350 | 173 | 177 | 4 | 3 | 1 | 3 | 5 | |
| ALL OTHER DISEASES | (RESIDUAL) | 4,030 | 1,777 | 2,253 | 3,993 | 1,759 | 2,234 | 27 | 15 | 12 | 10 | 17 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
602 | 414 | 188 | 595 | 408 | 187 | 4 | 3 | 1 | 3 | 9 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
725 | 425 | 300 | 716 | 420 | 296 | 5 | 3 | 2 | 4 | 4 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 352 | 289 | 63 | 345 | 284 | 61 | 3 | 2 | 1 | 4 | 2 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 64 | 43 | 21 | 59 | 39 | 20 | 4 | 3 | 1 | 1 | 4 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 73 | 42 | 31 | 72 | 41 | 31 | 1 | 1 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 6 by city, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Indiana cities selected for this table have populations over 25,000 (2000 Census). |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |