Table 6 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 6-15. Deaths from 39 Selected Causes by Race and Sex: |
| City of Indianapolis Residents, 2003 |
| City of Indianapolis | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 7,180 | 3,502 | 3,678 | 5,296 | 2,534 | 2,762 | 1,833 | 946 | 887 | 51 | 59 | |
| MALIGNANT NEOPLASMS | C00-C97 | 1,648 | 806 | 842 | 1,244 | 586 | 658 | 398 | 220 | 178 | 6 | 7 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 22 | 9 | 13 | 6 | 0 | 6 | 16 | 9 | 7 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 140 | 63 | 77 | 94 | 39 | 55 | 46 | 24 | 22 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 86 | 42 | 44 | 59 | 27 | 32 | 26 | 15 | 11 | 1 | 1 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 580 | 298 | 282 | 459 | 231 | 228 | 119 | 67 | 52 | 2 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 123 | 4 | 119 | 88 | 2 | 86 | 34 | 2 | 32 | 1 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 74 | 0 | 74 | 59 | 0 | 59 | 15 | 0 | 15 | 0 | 1 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 81 | 81 | 0 | 53 | 53 | 0 | 28 | 28 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 51 | 29 | 22 | 43 | 25 | 18 | 8 | 4 | 4 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 49 | 26 | 23 | 44 | 23 | 21 | 5 | 3 | 2 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 56 | 31 | 25 | 43 | 22 | 21 | 13 | 9 | 4 | 0 | 1 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
386 | 223 | 163 | 296 | 164 | 132 | 88 | 59 | 29 | 2 | 4 | |
| DIABETES MELLITUS | E10-E14 | 211 | 114 | 97 | 129 | 77 | 52 | 81 | 37 | 44 | 1 | 2 | |
| ALZHEIMER'S DISEASE | G30 | 140 | 42 | 98 | 107 | 34 | 73 | 32 | 8 | 24 | 1 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 2,418 | 1,125 | 1,293 | 1,791 | 834 | 957 | 615 | 286 | 329 | 12 | 14 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 1,748 | 848 | 900 | 1,301 | 638 | 663 | 440 | 206 | 234 | 7 | 9 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 97 | 46 | 51 | 51 | 23 | 28 | 46 | 23 | 23 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 1,122 | 575 | 547 | 847 | 445 | 402 | 268 | 126 | 142 | 7 | 7 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 529 | 227 | 302 | 403 | 170 | 233 | 126 | 57 | 69 | 0 | 2 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 49 | 18 | 31 | 29 | 12 | 17 | 20 | 6 | 14 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 422 | 182 | 240 | 305 | 124 | 181 | 113 | 57 | 56 | 4 | 4 | |
| ATHEROSCLEROSIS | I70 | 133 | 41 | 92 | 106 | 29 | 77 | 27 | 12 | 15 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 66 | 36 | 30 | 50 | 31 | 19 | 15 | 5 | 10 | 1 | 1 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 116 | 55 | 61 | 92 | 49 | 43 | 23 | 6 | 17 | 1 | 1 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 469 | 207 | 262 | 398 | 176 | 222 | 70 | 30 | 40 | 1 | 0 | |
| PEPTIC ULCER | K25-K28 | 9 | 6 | 3 | 6 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 72 | 44 | 28 | 59 | 37 | 22 | 12 | 7 | 5 | 1 | 2 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 177 | 86 | 91 | 110 | 51 | 59 | 66 | 34 | 32 | 1 | 1 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 69 | 40 | 29 | 32 | 22 | 10 | 34 | 16 | 18 | 3 | 4 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 31 | 15 | 16 | 19 | 7 | 12 | 10 | 8 | 2 | 2 | 2 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 48 | 30 | 18 | 36 | 22 | 14 | 10 | 7 | 3 | 2 | 1 | |
| ALL OTHER DISEASES | (RESIDUAL) | 1,279 | 582 | 697 | 949 | 417 | 532 | 319 | 161 | 158 | 11 | 6 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
84 | 60 | 24 | 58 | 38 | 20 | 21 | 18 | 3 | 5 | 7 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
138 | 83 | 55 | 101 | 58 | 43 | 35 | 23 | 12 | 2 | 4 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 103 | 83 | 20 | 86 | 69 | 17 | 16 | 13 | 3 | 1 | 2 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 104 | 82 | 22 | 33 | 21 | 12 | 70 | 60 | 10 | 1 | 5 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 61 | 39 | 22 | 43 | 28 | 15 | 18 | 11 | 7 | 0 | 1 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 6 by city, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Indiana cities selected for this table have populations over 25,000 (2000 Census). |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |