Table 6 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 6-9. Deaths from 39 Selected Causes by Race and Sex: |
| City of Fort Wayne Residents, 2003 |
| City of Fort Wayne | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 2,227 | 1,078 | 1,149 | 1,959 | 932 | 1,027 | 260 | 141 | 119 | 8 | 27 | |
| MALIGNANT NEOPLASMS | C00-C97 | 542 | 261 | 281 | 474 | 221 | 253 | 67 | 39 | 28 | 1 | 4 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 6 | 6 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 64 | 25 | 39 | 52 | 20 | 32 | 12 | 5 | 7 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 28 | 11 | 17 | 25 | 10 | 15 | 3 | 1 | 2 | 0 | 1 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 149 | 84 | 65 | 132 | 72 | 60 | 17 | 12 | 5 | 0 | 1 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 36 | 0 | 36 | 31 | 0 | 31 | 5 | 0 | 5 | 0 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 28 | 0 | 28 | 27 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 19 | 19 | 0 | 17 | 17 | 0 | 2 | 2 | 0 | 0 | 1 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 22 | 17 | 5 | 18 | 15 | 3 | 4 | 2 | 2 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 21 | 13 | 8 | 20 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 23 | 11 | 12 | 21 | 10 | 11 | 2 | 1 | 1 | 0 | 0 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
146 | 75 | 71 | 127 | 61 | 66 | 18 | 13 | 5 | 1 | 1 | |
| DIABETES MELLITUS | E10-E14 | 73 | 37 | 36 | 63 | 31 | 32 | 10 | 6 | 4 | 0 | 5 | |
| ALZHEIMER'S DISEASE | G30 | 90 | 27 | 63 | 82 | 23 | 59 | 8 | 4 | 4 | 0 | 1 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 782 | 375 | 407 | 699 | 336 | 363 | 82 | 38 | 44 | 1 | 6 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 593 | 299 | 294 | 533 | 270 | 263 | 60 | 29 | 31 | 0 | 6 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 26 | 4 | 22 | 19 | 3 | 16 | 7 | 1 | 6 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 363 | 194 | 169 | 330 | 176 | 154 | 33 | 18 | 15 | 0 | 3 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 204 | 101 | 103 | 184 | 91 | 93 | 20 | 10 | 10 | 0 | 3 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 19 | 7 | 12 | 14 | 5 | 9 | 5 | 2 | 3 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 136 | 54 | 82 | 123 | 49 | 74 | 13 | 5 | 8 | 0 | 0 | |
| ATHEROSCLEROSIS | I70 | 7 | 0 | 7 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 27 | 15 | 12 | 23 | 12 | 11 | 3 | 2 | 1 | 1 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 47 | 18 | 29 | 44 | 17 | 27 | 3 | 1 | 2 | 0 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 128 | 62 | 66 | 124 | 59 | 65 | 4 | 3 | 1 | 0 | 0 | |
| PEPTIC ULCER | K25-K28 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 21 | 9 | 12 | 18 | 8 | 10 | 3 | 1 | 2 | 0 | 1 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 65 | 33 | 32 | 56 | 28 | 28 | 9 | 5 | 4 | 0 | 2 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 16 | 9 | 7 | 6 | 4 | 2 | 9 | 5 | 4 | 1 | 1 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 12 | 7 | 5 | 8 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 8 | 6 | 2 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 30 | 12 | 18 | 29 | 12 | 17 | 1 | 0 | 1 | 0 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 276 | 131 | 145 | 242 | 117 | 125 | 32 | 13 | 19 | 2 | 2 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
17 | 11 | 6 | 13 | 8 | 5 | 3 | 3 | 0 | 1 | 2 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
58 | 34 | 24 | 51 | 29 | 22 | 6 | 4 | 2 | 1 | 0 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 37 | 30 | 7 | 30 | 25 | 5 | 7 | 5 | 2 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 20 | 14 | 6 | 11 | 6 | 5 | 9 | 8 | 1 | 0 | 3 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 6 by city, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Indiana cities selected for this table have populations over 25,000 (2000 Census). |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |