Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-87. Deaths from 39 Selected Causes by Race and Sex: |
| Warrick County Residents, 2003 |
| Warrick County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 989.40 | 486 | 223 | 263 | 477 | 219 | 258 | 7 | 4 | 3 | 2 | 0 | |
| MALIGNANT NEOPLASMS | C00-C97 | 263.87 | 137 | 70 | 67 | 135 | 69 | 66 | 2 | 1 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 3.43 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 24.99 | 13 | 7 | 6 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 15.59 | 8 | 5 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 90.09 | 46 | 22 | 24 | 45 | 21 | 24 | 1 | 1 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 21.91 | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 13.55 | 7 | 0 | 7 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 14.43 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 9.73 | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 5.47 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 7.87 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
56.82 | 30 | 20 | 10 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | |
| DIABETES MELLITUS | E10-E14 | 38.81 | 19 | 10 | 9 | 17 | 8 | 9 | 2 | 2 | 0 | 0 | 0 | |
| ALZHEIMER'S DISEASE | G30 | 22.24 | 10 | 1 | 9 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 356.22 | 168 | 71 | 97 | 166 | 71 | 95 | 1 | 0 | 1 | 1 | 0 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 279.70 | 132 | 55 | 77 | 131 | 55 | 76 | 0 | 0 | 0 | 1 | 0 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 5.71 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 192.02 | 90 | 36 | 54 | 89 | 36 | 53 | 0 | 0 | 0 | 1 | 0 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 81.97 | 39 | 18 | 21 | 39 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 6.57 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 59.15 | 28 | 10 | 18 | 27 | 10 | 17 | 1 | 0 | 1 | 0 | 0 | |
| ATHEROSCLEROSIS | I70 | 4.26 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 6.54 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 29.83 | 14 | 7 | 7 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 38.63 | 19 | 6 | 13 | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | |
| PEPTIC ULCER | K25-K28 | 1.55 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 3.54 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 14.41 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 8.40 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 2.10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 9.64 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 162.27 | 79 | 30 | 49 | 78 | 30 | 48 | 0 | 0 | 0 | 1 | 0 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
19.72 | 10 | 7 | 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
9.29 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 8.89 | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |