Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-84. Deaths from 39 Selected Causes by Race and Sex: |
| Vigo County Residents, 2003 |
| Vigo County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 1046.62 | 1,228 | 553 | 675 | 1,171 | 521 | 650 | 53 | 29 | 24 | 4 | 6 | |
| MALIGNANT NEOPLASMS | C00-C97 | 238.28 | 267 | 146 | 121 | 256 | 141 | 115 | 10 | 4 | 6 | 1 | 0 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 1.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 31.92 | 36 | 22 | 14 | 34 | 21 | 13 | 2 | 1 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 7.99 | 9 | 5 | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 85.18 | 95 | 55 | 40 | 89 | 52 | 37 | 5 | 2 | 3 | 1 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 14.39 | 16 | 0 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 14.39 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 9.25 | 11 | 11 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 14.10 | 16 | 7 | 9 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 4.65 | 5 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 11.97 | 14 | 8 | 6 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
43.43 | 49 | 34 | 15 | 47 | 34 | 13 | 2 | 0 | 2 | 0 | 0 | |
| DIABETES MELLITUS | E10-E14 | 23.79 | 27 | 11 | 16 | 26 | 11 | 15 | 1 | 0 | 1 | 0 | 0 | |
| ALZHEIMER'S DISEASE | G30 | 33.88 | 44 | 12 | 32 | 42 | 12 | 30 | 1 | 0 | 1 | 1 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 384.68 | 467 | 183 | 284 | 446 | 175 | 271 | 20 | 7 | 13 | 1 | 3 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 302.03 | 365 | 151 | 214 | 350 | 145 | 205 | 14 | 5 | 9 | 1 | 3 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 8.60 | 11 | 5 | 6 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 217.57 | 262 | 111 | 151 | 253 | 107 | 146 | 8 | 3 | 5 | 1 | 2 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 75.87 | 92 | 35 | 57 | 86 | 33 | 53 | 6 | 2 | 4 | 0 | 1 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 1.54 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 66.46 | 82 | 25 | 57 | 78 | 24 | 54 | 4 | 1 | 3 | 0 | 0 | |
| ATHEROSCLEROSIS | I70 | 6.33 | 8 | 2 | 6 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 8.33 | 10 | 5 | 5 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 23.09 | 28 | 10 | 18 | 25 | 7 | 18 | 3 | 3 | 0 | 0 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 83.82 | 98 | 42 | 56 | 98 | 42 | 56 | 0 | 0 | 0 | 0 | 0 | |
| PEPTIC ULCER | K25-K28 | 0.95 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 5.39 | 6 | 3 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 26.65 | 32 | 15 | 17 | 28 | 13 | 15 | 4 | 2 | 2 | 0 | 0 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 6.55 | 6 | 4 | 2 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 3.15 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 8.16 | 9 | 6 | 3 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 157.48 | 185 | 83 | 102 | 176 | 75 | 101 | 8 | 7 | 1 | 1 | 0 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
11.65 | 13 | 10 | 3 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
20.19 | 22 | 11 | 11 | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 15.14 | 16 | 14 | 2 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 1.85 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 1.91 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |