Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-72. Deaths from 39 Selected Causes by Race and Sex: |
| Scott County Residents, 2003 |
| Scott County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 956.32 | 204 | 107 | 97 | 202 | 106 | 96 | 0 | 0 | 0 | 2 | 1 | |
| MALIGNANT NEOPLASMS | C00-C97 | 257.18 | 56 | 34 | 22 | 56 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 4.47 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 33.36 | 7 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 14.84 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 123.67 | 28 | 17 | 11 | 28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 5.18 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 4.16 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 20.79 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 4.16 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 3.62 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 10.42 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
32.50 | 7 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DIABETES MELLITUS | E10-E14 | 28.08 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| ALZHEIMER'S DISEASE | G30 | 47.15 | 9 | 3 | 6 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 292.12 | 63 | 32 | 31 | 62 | 32 | 30 | 0 | 0 | 0 | 1 | 0 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 253.90 | 55 | 31 | 24 | 54 | 31 | 23 | 0 | 0 | 0 | 1 | 0 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 10.42 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 185.64 | 40 | 26 | 14 | 40 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 57.83 | 13 | 5 | 8 | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 10.37 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 19.77 | 4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| ATHEROSCLEROSIS | I70 | 3.62 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 4.47 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 50.51 | 10 | 7 | 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 33.26 | 7 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PEPTIC ULCER | K25-K28 | 5.24 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 4.47 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 5.24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 13.95 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 168.31 | 35 | 15 | 20 | 34 | 14 | 20 | 0 | 0 | 0 | 1 | 0 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
16.34 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
8.87 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 8.36 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 4.40 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 12.81 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |