Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-71. Deaths from 39 Selected Causes by Race and Sex: |
| St. Joseph County Residents, 2003 |
| St. Joseph County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 824.72 | 2,452 | 1,205 | 1,247 | 2,189 | 1,066 | 1,123 | 247 | 130 | 117 | 16 | 20 | |
| MALIGNANT NEOPLASMS | C00-C97 | 195.87 | 559 | 295 | 264 | 510 | 269 | 241 | 45 | 25 | 20 | 4 | 7 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 5.41 | 16 | 10 | 6 | 13 | 9 | 4 | 2 | 1 | 1 | 1 | 1 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 21.20 | 64 | 32 | 32 | 62 | 31 | 31 | 2 | 1 | 1 | 0 | 2 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 10.81 | 31 | 20 | 11 | 30 | 20 | 10 | 1 | 0 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 54.11 | 149 | 91 | 58 | 134 | 82 | 52 | 13 | 8 | 5 | 2 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 15.32 | 44 | 0 | 44 | 42 | 0 | 42 | 2 | 0 | 2 | 0 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 10.06 | 28 | 0 | 28 | 26 | 0 | 26 | 2 | 0 | 2 | 0 | 1 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 9.01 | 27 | 27 | 0 | 24 | 24 | 0 | 3 | 3 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 10.87 | 32 | 15 | 17 | 28 | 13 | 15 | 4 | 2 | 2 | 0 | 1 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 7.92 | 23 | 11 | 12 | 22 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 8.70 | 26 | 18 | 8 | 25 | 18 | 7 | 1 | 0 | 1 | 0 | 1 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
42.46 | 119 | 71 | 48 | 104 | 61 | 43 | 14 | 10 | 4 | 1 | 1 | |
| DIABETES MELLITUS | E10-E14 | 26.35 | 75 | 44 | 31 | 61 | 38 | 23 | 14 | 6 | 8 | 0 | 0 | |
| ALZHEIMER'S DISEASE | G30 | 20.59 | 67 | 26 | 41 | 63 | 23 | 40 | 4 | 3 | 1 | 0 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 302.02 | 928 | 434 | 494 | 851 | 405 | 446 | 76 | 28 | 48 | 1 | 4 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 228.22 | 696 | 341 | 355 | 649 | 316 | 333 | 46 | 24 | 22 | 1 | 3 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 7.31 | 24 | 7 | 17 | 23 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 148.92 | 452 | 242 | 210 | 424 | 226 | 198 | 27 | 15 | 12 | 1 | 2 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 71.99 | 220 | 92 | 128 | 202 | 83 | 119 | 18 | 9 | 9 | 0 | 1 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 4.94 | 16 | 4 | 12 | 11 | 3 | 8 | 5 | 1 | 4 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 56.54 | 179 | 71 | 108 | 156 | 68 | 88 | 23 | 3 | 20 | 0 | 1 | |
| ATHEROSCLEROSIS | I70 | 2.52 | 8 | 5 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 9.79 | 29 | 13 | 16 | 27 | 13 | 14 | 2 | 0 | 2 | 0 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 16.38 | 53 | 19 | 34 | 50 | 16 | 34 | 2 | 2 | 0 | 1 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 43.98 | 132 | 56 | 76 | 120 | 47 | 73 | 12 | 9 | 3 | 0 | 0 | |
| PEPTIC ULCER | K25-K28 | 1.50 | 5 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 11.15 | 29 | 21 | 8 | 26 | 19 | 7 | 2 | 2 | 0 | 1 | 0 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 11.83 | 37 | 12 | 25 | 31 | 10 | 21 | 6 | 2 | 4 | 0 | 1 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 5.86 | 16 | 12 | 4 | 11 | 8 | 3 | 5 | 4 | 1 | 0 | 0 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 2.84 | 8 | 3 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 1.10 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 4.61 | 13 | 6 | 7 | 11 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 129.79 | 388 | 162 | 226 | 334 | 137 | 197 | 52 | 25 | 27 | 2 | 2 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
13.17 | 36 | 29 | 7 | 32 | 26 | 6 | 3 | 2 | 1 | 1 | 4 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
16.75 | 48 | 33 | 15 | 42 | 28 | 14 | 6 | 5 | 1 | 0 | 2 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 10.18 | 27 | 21 | 6 | 25 | 19 | 6 | 2 | 2 | 0 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 8.77 | 23 | 21 | 2 | 6 | 6 | 0 | 16 | 14 | 2 | 1 | 0 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 1.98 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |