Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-49. Deaths from 39 Selected Causes by Race and Sex: |
| Marion County Residents, 2003 |
| Marion County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 944.17 | 7,503 | 3,656 | 3,847 | 5,612 | 2,684 | 2,928 | 1,838 | 950 | 888 | 53 | 61 | |
| MALIGNANT NEOPLASMS | C00-C97 | 219.38 | 1,717 | 845 | 872 | 1,313 | 625 | 688 | 398 | 220 | 178 | 6 | 8 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 2.94 | 23 | 10 | 13 | 7 | 1 | 6 | 16 | 9 | 7 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 18.64 | 146 | 66 | 80 | 100 | 42 | 58 | 46 | 24 | 22 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 11.33 | 89 | 45 | 44 | 62 | 30 | 32 | 26 | 15 | 11 | 1 | 1 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 78.35 | 608 | 313 | 295 | 487 | 246 | 241 | 119 | 67 | 52 | 2 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 15.72 | 124 | 4 | 120 | 89 | 2 | 87 | 34 | 2 | 32 | 1 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 9.89 | 77 | 0 | 77 | 62 | 0 | 62 | 15 | 0 | 15 | 0 | 1 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 10.99 | 85 | 85 | 0 | 57 | 57 | 0 | 28 | 28 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 6.80 | 53 | 31 | 22 | 45 | 27 | 18 | 8 | 4 | 4 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 6.57 | 52 | 26 | 26 | 47 | 23 | 24 | 5 | 3 | 2 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 7.58 | 60 | 34 | 26 | 47 | 25 | 22 | 13 | 9 | 4 | 0 | 1 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
50.57 | 400 | 231 | 169 | 310 | 172 | 138 | 88 | 59 | 29 | 2 | 5 | |
| DIABETES MELLITUS | E10-E14 | 27.81 | 219 | 119 | 100 | 137 | 82 | 55 | 81 | 37 | 44 | 1 | 3 | |
| ALZHEIMER'S DISEASE | G30 | 18.50 | 145 | 43 | 102 | 112 | 35 | 77 | 32 | 8 | 24 | 1 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 322.56 | 2,544 | 1,183 | 1,361 | 1,911 | 889 | 1,022 | 619 | 289 | 330 | 14 | 14 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 233.22 | 1,840 | 896 | 944 | 1,389 | 684 | 705 | 443 | 208 | 235 | 8 | 9 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 12.68 | 101 | 47 | 54 | 55 | 24 | 31 | 46 | 23 | 23 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 149.53 | 1,173 | 604 | 569 | 897 | 474 | 423 | 269 | 126 | 143 | 7 | 7 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 71.00 | 566 | 245 | 321 | 437 | 186 | 251 | 128 | 59 | 69 | 1 | 2 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 6.30 | 50 | 18 | 32 | 30 | 12 | 18 | 20 | 6 | 14 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 56.07 | 443 | 188 | 255 | 324 | 129 | 195 | 114 | 58 | 56 | 5 | 4 | |
| ATHEROSCLEROSIS | I70 | 18.18 | 143 | 43 | 100 | 116 | 31 | 85 | 27 | 12 | 15 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 8.79 | 68 | 38 | 30 | 52 | 33 | 19 | 15 | 5 | 10 | 1 | 1 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 15.61 | 125 | 59 | 66 | 101 | 53 | 48 | 23 | 6 | 17 | 1 | 1 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 63.48 | 492 | 219 | 273 | 421 | 188 | 233 | 70 | 30 | 40 | 1 | 0 | |
| PEPTIC ULCER | K25-K28 | 1.13 | 9 | 6 | 3 | 6 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 8.97 | 74 | 46 | 28 | 61 | 39 | 22 | 12 | 7 | 5 | 1 | 2 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 23.33 | 183 | 90 | 93 | 116 | 55 | 61 | 66 | 34 | 32 | 1 | 1 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 6.98 | 69 | 40 | 29 | 32 | 22 | 10 | 34 | 16 | 18 | 3 | 4 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 3.22 | 31 | 15 | 16 | 19 | 7 | 12 | 10 | 8 | 2 | 2 | 2 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 0.30 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 5.98 | 49 | 31 | 18 | 37 | 23 | 14 | 10 | 7 | 3 | 2 | 1 | |
| ALL OTHER DISEASES | (RESIDUAL) | 167.55 | 1,338 | 599 | 739 | 1,008 | 434 | 574 | 319 | 161 | 158 | 11 | 6 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
10.28 | 88 | 62 | 26 | 62 | 40 | 22 | 21 | 18 | 3 | 5 | 7 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
17.31 | 142 | 87 | 55 | 105 | 62 | 43 | 35 | 23 | 12 | 2 | 4 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 12.16 | 105 | 85 | 20 | 88 | 71 | 17 | 16 | 13 | 3 | 1 | 2 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 12.00 | 104 | 82 | 22 | 33 | 21 | 12 | 70 | 60 | 10 | 1 | 5 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 7.61 | 66 | 42 | 24 | 47 | 30 | 17 | 19 | 12 | 7 | 0 | 1 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |