Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-46. Deaths from 39 Selected Causes by Race and Sex: |
| LaPorte County Residents, 2003 |
| LaPorte County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 883.31 | 1,059 | 534 | 525 | 981 | 497 | 484 | 75 | 34 | 41 | 3 | 4 | |
| MALIGNANT NEOPLASMS | C00-C97 | 235.51 | 281 | 143 | 138 | 259 | 134 | 125 | 22 | 9 | 13 | 0 | 0 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 4.91 | 6 | 4 | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 18.44 | 22 | 8 | 14 | 20 | 8 | 12 | 2 | 0 | 2 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 18.53 | 22 | 11 | 11 | 21 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 72.78 | 86 | 52 | 34 | 80 | 49 | 31 | 6 | 3 | 3 | 0 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 19.17 | 23 | 0 | 23 | 21 | 0 | 21 | 2 | 0 | 2 | 0 | 0 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 14.11 | 17 | 0 | 17 | 15 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 19.54 | 24 | 24 | 0 | 22 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 5.71 | 7 | 5 | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 7.49 | 9 | 3 | 6 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 7.31 | 9 | 5 | 4 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
47.50 | 56 | 31 | 25 | 52 | 29 | 23 | 4 | 2 | 2 | 0 | 0 | |
| DIABETES MELLITUS | E10-E14 | 25.19 | 31 | 18 | 13 | 28 | 17 | 11 | 3 | 1 | 2 | 0 | 0 | |
| ALZHEIMER'S DISEASE | G30 | 25.02 | 31 | 6 | 25 | 30 | 6 | 24 | 1 | 0 | 1 | 0 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 310.53 | 379 | 189 | 190 | 356 | 176 | 180 | 21 | 11 | 10 | 2 | 2 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 244.22 | 298 | 144 | 154 | 280 | 136 | 144 | 16 | 6 | 10 | 2 | 0 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 6.51 | 8 | 2 | 6 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 149.57 | 183 | 89 | 94 | 171 | 85 | 86 | 10 | 2 | 8 | 2 | 0 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 88.14 | 107 | 53 | 54 | 102 | 49 | 53 | 5 | 4 | 1 | 0 | 0 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 8.15 | 10 | 5 | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 48.30 | 59 | 32 | 27 | 54 | 27 | 27 | 5 | 5 | 0 | 0 | 0 | |
| ATHEROSCLEROSIS | I70 | 4.11 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 5.75 | 7 | 6 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 14.73 | 18 | 10 | 8 | 17 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 41.08 | 50 | 20 | 30 | 50 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | |
| PEPTIC ULCER | K25-K28 | 2.71 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 7.65 | 9 | 8 | 1 | 7 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 14.88 | 18 | 8 | 10 | 14 | 7 | 7 | 4 | 1 | 3 | 0 | 0 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 3.02 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 4.75 | 5 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 1.01 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 8.44 | 10 | 6 | 4 | 8 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 125.59 | 151 | 67 | 84 | 139 | 62 | 77 | 11 | 4 | 7 | 1 | 0 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
19.57 | 22 | 15 | 7 | 20 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
20.44 | 22 | 17 | 5 | 21 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 16.65 | 18 | 16 | 2 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 3.94 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 2.59 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |