Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-45. Deaths from 39 Selected Causes by Race and Sex: |
| Lake County Residents, 2003 |
| Lake County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 950.59 | 4,826 | 2,462 | 2,363 | 3,437 | 1,729 | 1,707 | 1,374 | 726 | 648 | 15 | 235 | |
| MALIGNANT NEOPLASMS | C00-C97 | 215.56 | 1,104 | 594 | 510 | 783 | 426 | 357 | 317 | 167 | 150 | 4 | 35 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 3.91 | 20 | 13 | 7 | 13 | 8 | 5 | 7 | 5 | 2 | 0 | 1 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 19.36 | 99 | 65 | 34 | 72 | 47 | 25 | 27 | 18 | 9 | 0 | 2 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 13.76 | 71 | 39 | 32 | 51 | 33 | 18 | 20 | 6 | 14 | 0 | 7 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 63.03 | 323 | 177 | 146 | 236 | 131 | 105 | 85 | 46 | 39 | 2 | 6 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 17.94 | 92 | 0 | 92 | 64 | 0 | 64 | 28 | 0 | 28 | 0 | 4 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 8.96 | 46 | 0 | 46 | 37 | 0 | 37 | 9 | 0 | 9 | 0 | 2 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 15.92 | 82 | 82 | 0 | 46 | 46 | 0 | 35 | 35 | 0 | 1 | 2 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 11.41 | 58 | 41 | 17 | 48 | 34 | 14 | 10 | 7 | 3 | 0 | 1 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 6.65 | 34 | 20 | 14 | 23 | 15 | 8 | 11 | 5 | 6 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 6.87 | 35 | 18 | 17 | 25 | 13 | 12 | 10 | 5 | 5 | 0 | 2 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
47.75 | 244 | 139 | 105 | 168 | 99 | 69 | 75 | 40 | 35 | 1 | 8 | |
| DIABETES MELLITUS | E10-E14 | 41.96 | 216 | 104 | 112 | 131 | 66 | 65 | 84 | 37 | 47 | 1 | 14 | |
| ALZHEIMER'S DISEASE | G30 | 17.54 | 90 | 25 | 65 | 81 | 21 | 60 | 8 | 4 | 4 | 1 | 3 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 353.61 | 1,803 | 911 | 892 | 1,296 | 651 | 645 | 502 | 258 | 244 | 5 | 77 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 279.60 | 1,425 | 740 | 685 | 1,029 | 533 | 496 | 391 | 205 | 186 | 5 | 59 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 12.90 | 66 | 32 | 34 | 40 | 16 | 24 | 26 | 16 | 10 | 0 | 3 | |
| Ischemic Heart Disease | I20-I25 | 181.21 | 925 | 511 | 414 | 680 | 384 | 296 | 241 | 126 | 115 | 4 | 42 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 85.49 | 434 | 197 | 237 | 309 | 133 | 176 | 124 | 63 | 61 | 1 | 14 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 9.38 | 48 | 20 | 28 | 29 | 13 | 16 | 19 | 7 | 12 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 50.53 | 258 | 117 | 141 | 187 | 82 | 105 | 71 | 35 | 36 | 0 | 16 | |
| ATHEROSCLEROSIS | I70 | 5.09 | 26 | 8 | 18 | 25 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 9.02 | 46 | 26 | 20 | 26 | 15 | 11 | 20 | 11 | 9 | 0 | 1 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 15.88 | 81 | 37 | 44 | 59 | 30 | 29 | 21 | 7 | 14 | 1 | 5 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 46.88 | 240 | 102 | 138 | 211 | 87 | 124 | 29 | 15 | 14 | 0 | 9 | |
| PEPTIC ULCER | K25-K28 | 0.97 | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 11.18 | 57 | 37 | 20 | 44 | 30 | 14 | 13 | 7 | 6 | 0 | 9 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 25.55 | 130 | 51 | 79 | 93 | 32 | 61 | 37 | 19 | 18 | 0 | 13 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 6.41 | 31 | 20 | 10 | 16 | 10 | 5 | 15 | 10 | 5 | 0 | 4 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 3.45 | 17 | 12 | 5 | 15 | 10 | 5 | 2 | 2 | 0 | 0 | 2 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 0.21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 12.27 | 60 | 28 | 32 | 43 | 20 | 23 | 17 | 8 | 9 | 0 | 4 | |
| ALL OTHER DISEASES | (RESIDUAL) | 133.45 | 677 | 312 | 365 | 477 | 214 | 263 | 198 | 96 | 102 | 2 | 25 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
14.90 | 72 | 50 | 22 | 57 | 40 | 17 | 15 | 10 | 5 | 0 | 12 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
17.99 | 88 | 53 | 35 | 63 | 37 | 26 | 24 | 15 | 9 | 1 | 9 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 9.90 | 47 | 40 | 7 | 33 | 29 | 4 | 14 | 11 | 3 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 21.29 | 99 | 80 | 19 | 26 | 22 | 4 | 73 | 58 | 15 | 0 | 14 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 1.58 | 8 | 3 | 5 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |