Table 5 Index Table of Contents
| Indiana Mortality Report - 2003 |
| Table 5-32. Deaths from 39 Selected Causes by Race and Sex: |
| Hendricks County Residents, 2003 |
| Hendricks County | DEATH RATE | ALL RACES | WHITE | BLACK | OTHER | HISPANIC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICD 10 Description | ICD 10 Number | Age-Adjstd | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Total | |
| ALL CAUSES | A00-Y899 | 781.38 | 754 | 366 | 388 | 744 | 358 | 386 | 5 | 5 | 0 | 5 | 2 | |
| MALIGNANT NEOPLASMS | C00-C97 | 198.47 | 203 | 103 | 100 | 200 | 101 | 99 | 1 | 1 | 0 | 2 | 1 | |
| MALIGNANT NEOPLASM OF STOMACH | C16 | 1.91 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF COLON, RECTUM, & ANUS | C18-C21 | 22.65 | 23 | 10 | 13 | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PANCREAS | C25 | 7.29 | 7 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASMS OF TRACHEA, BRONCHUS, & LUNG | C33-C34 | 57.44 | 60 | 35 | 25 | 60 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF BREAST | C50 | 16.52 | 17 | 0 | 17 | 16 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | |
| MALIGNANT NEOPLASM OF CERVIX UTERI,CORPUS UTERI, & OVARY | C53-C56 | 5.72 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| MALIGNANT NEOPLASM OF PROSTATE | C61 | 6.82 | 6 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MALIGNANT NEOPLASMS OF URINARY TRACT | C64-C68 | 13.01 | 13 | 9 | 4 | 12 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | |
| NON-HODGKIN'S LYMPHOMA | C82-C85 | 7.29 | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LEUKEMIA | C91-C95 | 12.00 | 12 | 5 | 7 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | |
| OTHER MALIGNANT NEOPLASMS | C00-C15,C17,C22-C24, C26-C32,C37-C49, C51-C52,C57-C60, C62-C63,C69-C81, C88,C90,C96-C97 |
47.81 | 50 | 30 | 20 | 50 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | |
| DIABETES MELLITUS | E10-E14 | 19.63 | 20 | 11 | 9 | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | |
| ALZHEIMER'S DISEASE | G30 | 23.86 | 21 | 10 | 11 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | |
| MAJOR CARDIOVASCULAR DISEASES | I00-I78 | 259.21 | 238 | 105 | 133 | 237 | 104 | 133 | 1 | 1 | 0 | 0 | 1 | |
| DISEASES OF THE HEART | I00-I09,I11,I13,I20-I51 | 204.24 | 189 | 90 | 99 | 189 | 90 | 99 | 0 | 0 | 0 | 0 | 0 | |
| Hypertensive Heart Disease With or Without Renal Disease | I11,I13 | 3.99 | 4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ischemic Heart Disease | I20-I25 | 145.35 | 135 | 66 | 69 | 135 | 66 | 69 | 0 | 0 | 0 | 0 | 0 | |
| Other Diseases of Heart | I00-I09,I26-I51 | 54.89 | 50 | 23 | 27 | 50 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | |
| ESSENTIAL (PRIMARY) HYPERTENSION & HYPERTENSIVE RENAL DISEASE | I10,I12 | 2.38 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CEREBROVASCULAR DISEASES | I60-I69 | 35.55 | 32 | 12 | 20 | 31 | 11 | 20 | 1 | 1 | 0 | 0 | 1 | |
| ATHEROSCLEROSIS | I70 | 13.00 | 11 | 1 | 10 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
| OTHER DISEASES OF CIRCULATORY SYSTEM | I71-I78 | 4.04 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| INFLUENZA & PNEUMONIA | J10-J18 | 23.00 | 21 | 12 | 9 | 20 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | |
| CHRONIC LOWER RESPIRATORY DISEASES | J40-J47 | 53.49 | 49 | 21 | 28 | 49 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | |
| PEPTIC ULCER | K25-K28 | 1.03 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CHRONIC LIVER DISEASE & CIRRHOSIS | K70,K73-K74 | 4.77 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| NEPHRITIS, NEPHROTIC SYNDROME & NEPHROSIS | N00-N07,N17-N19,N25-N27 | 18.89 | 18 | 11 | 7 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | |
| PREGNANCY, CHILDBIRTH & THE PUERPERIUM | O00-O99 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD | P00-P96 | 9.02 | 10 | 5 | 5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| CONGENITAL MALFORMATIONS, DEFORMATIONS, & CHROMOSOMAL ABNORMALITIES | Q00-Q99 | 2.71 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SUDDEN INFANT DEATH SYNDROME | R95 | 0.90 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SYMPTOMS, SIGNS, & ABNORMAL CLINICAL & LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED(EXCL SIDS) | R00-R94,R96-R99 | 3.25 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER DISEASES | (RESIDUAL) | 119.28 | 111 | 51 | 60 | 108 | 48 | 60 | 3 | 3 | 0 | 0 | 0 | |
| MOTOR VEHICLE ACCIDENTS | V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2, V19.4-V19.6,V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8,V88.0-V88.8, V89.0,V89.2 |
8.83 | 10 | 6 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | |
| ALL OTHER & UNSPECIFIED ACCIDENTS & ADVERSE EFFECTS | V01,V05-V06,V09.1, V09.3-V09.9,V10-V11, V15-V18,V19.3, V19.8-V19.9,V80.0-V80.2, V80.6-V80.9,V81.2-V81.9, V82.2-V82.9,V87.9, V88.9,V89.1,V89.3, V89.9,V90-X59, Y40-Y86,Y88 |
17.65 | 18 | 8 | 10 | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | |
| INTENTIONAL SELF-HARM (SUICIDE) | X60-X84,Y87.0 | 10.02 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ASSAULT (HOMICIDE) | X85-Y09,Y87.1 | 1.63 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ALL OTHER EXTERNAL CAUSES | Y10-Y36,Y89 | 5.73 | 7 | 4 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Source: Indiana State Department of Health, Epidemiology Resource Center, Data Analysis Team. |
| For Table 5 by county, deaths from Tuberculosis, Syphilis, and HIV are included in All Other Diseases to maintain confidentiality. |
| These 39 selected causes of death are used for national reporting in the National Vital Statistics Report. For additional information, see the Technical Notes. |
| Age-adjusted rates are per 100,000 population. For additional information, see the Technical Notes. |
| Population data from the July 1, 2003 Population Estimate, U.S. Bureau of Census. See the Technical Notes. |
| Race of 'Other' includes unknown race. 'Hispanic' ethnicity is also reported; Hispanics can be members of any race. |
| Section 508 Web Alternate Format - If you are experiencing difficulty accessing any table of this report, please call (317) 233-7349 or e-mail us at data-analysis@isdh.state.in.us and we will do our best to assist you. |
| This table was run on June 14, 2005. |